FLT Product: 10
                                                _____________________________________
                                               |                                     |                  January 13, 2012
                                               |            U.S. DOMESTIC            |
                                               |               EXPORTS               |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: ALL FOOTWEAR      NAICS:  31621

    Data in PRS
 Country                       2004           2005           2006           2007           2008           2009           2010    YTD 11/2010    YTD 11/2011

 World                    42,928,922     44,467,755     34,264,170     35,753,490     44,479,130     45,245,127     49,018,606     45,959,717     46,276,199
 _CBI                      4,028,932     13,830,241      6,494,445      7,682,796      8,207,919      9,924,375     12,440,571     11,647,404     12,028,066
 _CAFTA-DR                 2,335,011     12,234,235      4,473,801      5,124,907      5,500,145      6,544,441      8,811,700      8,312,622      8,448,633
 _SUB-SAHARA               5,497,554      8,146,213      9,244,933      7,681,885     10,038,669      9,457,659      5,393,245      5,063,118      6,559,746
 Mexico                   18,937,933      4,682,671      1,214,708      1,192,731      4,810,717      6,956,452     10,735,130     10,399,240      6,271,595
 Canada                    3,789,408      3,892,739      4,194,749      4,312,564      5,008,008      5,573,386      6,479,284      6,005,013      6,189,238
 Nicaragua                   336,768        612,113        696,583        851,406        986,083      1,687,829      2,306,392      2,244,609      2,602,287
 Korea, South                548,341      1,028,829      1,612,449      1,658,676      1,929,041      1,424,472      2,277,202      2,049,576      2,585,295
 Honduras                    870,649      1,541,039      1,631,911      1,680,487      1,524,658      1,723,125      2,232,723      2,036,044      2,531,314
 Angola                      374,422        349,975        351,524        971,813      1,646,246      1,239,875      1,257,728      1,151,444      1,610,878
 Japan                       960,246        934,030      1,031,356      1,132,486      1,416,981      1,867,987      1,777,657      1,625,149      1,520,350
 Guatemala                   309,855        414,163        792,741      1,025,579        961,979      1,256,372      1,010,323        897,082      1,504,610
 Kenya                       113,369        511,653      1,806,372      1,515,234      1,666,399      2,151,661      1,081,260      1,078,887      1,106,654
 Jordan                      286,101        103,955         79,893        146,624        317,702        500,386        228,467        218,618      1,072,945
 Chile                       486,298        739,679        517,758        937,975        787,818        957,699        929,653        844,897      1,020,250
 Panama                      573,520        469,751        521,911        786,284        598,007        664,644        756,160        688,456        985,040
 Tanzania                  3,653,150      5,955,582      5,230,782      2,378,482      2,597,566      1,503,434        512,551        496,042        923,868
 United Arab Emirates        321,486        429,311      2,323,333      1,386,944      1,604,469        906,245      1,250,177      1,193,614        737,404
 Venezuela                   355,852        401,107        496,163        447,164        529,382        275,286        232,899        220,544        702,967
 Dominican Republic          604,346      9,243,544        825,018      1,107,886      1,144,341        919,111        849,970        796,714        677,599
 _ANDEAN (ATPA)              307,080        533,963        978,402        982,550      1,040,869        414,453        459,456        415,329        658,088
 United Kingdom              574,027      1,007,754        842,872        779,868      1,199,663        592,392        975,995        933,510        601,006
 Australia                   211,485        336,616        283,405        299,904        481,512        615,828        548,274        500,803        593,788
 El Salvador                  92,021        131,251        214,052        169,327        569,365        594,481      1,952,643      1,932,398        592,268

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.