_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: PROTECTIVE RUBBER FOOTWEAR
Data in PRS
Country 2004 2005 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
World 544,811 869,719 897,986 782,359 905,081 847,451 1,331,347 1,184,305 1,460,918
Korea, South 5,072 20,055 25,521 29,049 75,719 199,105 500,554 444,608 436,463
Canada 190,001 225,148 295,703 353,357 366,290 270,555 283,183 259,825 306,433
Jordan 0 1,760 18,386 9,572 0 0 2,541 240 277,321
_CBI 45,849 136,506 81,744 80,714 115,349 118,599 85,570 82,156 111,210
Mexico 64,226 29,522 68,014 24,991 29,691 99,648 110,342 82,194 99,215
Japan 90,036 64,993 49,518 56,983 77,412 58,018 157,697 136,063 68,214
_CAFTA-DR 11,387 90,641 8,282 35,996 43,851 73,870 27,100 23,844 40,938
Panama 2,374 9,510 4,558 4,386 15,902 20,987 37,832 37,772 39,756
_ANDEAN (ATPA) 603 12,327 14,004 21,778 7,268 8,221 1,618 1,618 29,585
Colombia 138 3,532 92 14,990 685 2,642 217 217 27,631
Paraguay 0 0 0 0 483 0 0 0 19,854
El Salvador 370 14,706 40 977 926 0 4,798 3,658 19,066
Costa Rica 4,331 7,426 2,842 13,964 12,068 14,754 15,534 13,534 15,934
Bahamas 9,073 5,077 23,426 3,286 463 3,238 98 98 12,373
Israel 2,288 4,457 1,650 12,623 244 3,401 6,111 6,111 12,253
Germany 3,750 6,794 6,984 3,025 13,465 5,168 0 0 11,344
United Kingdom 5,695 36,413 46,779 7,833 934 1,348 2,273 2,273 7,617
Georgia 0 556 0 0 0 66 0 0 7,572
Romania 0 0 2,090 0 0 0 0 0 7,222
Venezuela 4,914 9,533 355 1,500 3,209 1,860 3,867 3,772 7,164
Trinidad and Tobago 8,309 7,227 9,696 6,063 10,937 6,365 5,565 5,565 5,988
_SUB-SAHARA 2,148 42,843 41,848 20,304 25,158 16,455 10,947 10,063 5,960
Russia 800 613 2,820 1,997 5,747 2,511 7,624 7,624 5,564
Source: U.S. Department of Commerce, Office of Textiles and Apparel.