_____________________________________
| | August 13, 2008
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: RUBBER-CANVAS FOOTWEAR
Data in PRS
Country 2001 2002 2003 2004 2005 2006 2007 YTD 6/2007 YTD 6/2008
World 3,514,907 3,649,866 3,490,859 2,412,827 2,789,907 3,289,467 5,243,058 2,558,174 2,640,499
_CBI 766,187 224,231 569,547 485,807 880,389 1,470,387 1,989,403 818,573 1,020,382
_CAFTA 634,487 119,287 349,725 275,178 789,650 1,327,948 1,811,612 701,713 988,718
Honduras 10,901 7,376 203,441 117,162 270,450 676,052 930,295 429,777 597,196
Mexico 215,727 1,082,600 158,294 51,283 44,176 73,969 174,601 20,329 363,087
Korea, South 33,947 89,939 227,785 264,908 296,659 545,851 584,305 325,250 280,287
Guatemala 8,133 10,998 69,091 102,748 262,164 462,917 600,473 188,040 271,800
Canada 258,058 203,442 224,634 271,027 286,118 262,460 308,700 217,497 163,343
_ANDEAN (ATPA) 217,792 82,727 49,331 10,497 36,675 13,204 239,909 56,596 146,104
Ecuador 186,299 60,044 17,361 3,064 29,078 0 183,648 39,588 145,154
Russia 19,879 38,179 12,911 10,635 29,217 14,558 133,397 54,577 92,700
El Salvador 469,141 16,680 6,189 6,886 36,122 36,469 5,506 5,506 70,402
Japan 803,981 622,705 189,798 158,437 67,865 107,167 195,669 115,022 68,499
Belgium 130,381 18,619 28,272 5,781 284 55,691 164,680 126,857 68,478
_SUB-SAHARA 49,995 262,850 449,263 151,739 148,752 199,189 322,802 153,714 56,090
Jordan 204,504 133,899 268,601 228,050 19,605 43,324 44,120 0 55,282
United Kingdom 218,886 366,263 241,247 129,805 493,484 119,183 248,093 119,830 34,776
Dominican Republic 65,223 73,298 56,351 44,138 163,959 105,032 182,809 71,618 30,151
Venezuela 44,222 31,749 61,313 20,923 53,090 22,402 55,104 7,400 28,002
Netherlands 33,269 4,236 4,926 31,194 400 10,120 18,637 16,543 26,300
Switzerland 2,122 3,453 2,813 1,030 5,913 1,112 33,787 24,337 23,907
Spain 4,492 35,035 4,203 5,530 2,509 2,996 12,264 12,066 21,969
France 85,311 17,315 4,423 25,184 3,597 28,295 20,003 13,701 19,676
Malawi 0 0 0 0 0 0 40,178 1,000 19,250
Source: U.S. Department of Commerce, Office of Textiles and Apparel.