_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: WOMEN'S FOOTWEAR (EXCEPT ATHLETIC) NAICS: 316214
Data in PRS
Country 2004 2005 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
World 4,371,119 3,916,957 4,513,849 3,292,276 4,208,708 4,474,909 4,893,936 4,587,470 6,803,299
Mexico 598,438 113,697 82,375 134,061 216,954 313,092 521,051 485,938 2,977,619
Canada 1,279,598 1,249,390 1,418,901 1,003,231 1,067,041 1,280,723 1,304,559 1,192,382 1,268,573
_CBI 531,584 634,840 753,931 735,222 842,725 1,072,764 1,521,840 1,443,224 1,093,622
_CAFTA-DR 290,402 335,245 366,031 397,591 373,370 609,755 1,038,468 988,743 607,885
Chile 29,451 46,271 47,808 80,402 142,683 213,556 92,901 82,410 251,598
El Salvador 13,323 12,318 38,675 40,774 102,246 119,964 494,197 486,925 243,210
Jamaica 27,709 26,671 49,929 51,888 182,802 172,524 196,229 186,843 200,727
China 892,758 316,742 565,975 121,708 440,895 251,571 42,263 37,854 164,890
Japan 33,741 47,095 64,444 66,260 140,393 128,143 188,235 186,692 127,457
Panama 65,298 75,464 97,605 29,919 34,779 36,086 53,228 43,364 113,752
Costa Rica 46,693 96,862 38,051 56,571 27,817 22,986 34,218 27,672 106,910
Korea, South 58,729 58,534 57,411 62,502 121,875 29,427 64,690 62,339 103,919
United Kingdom 38,207 195,672 125,955 57,408 166,156 77,152 170,327 161,072 94,681
Australia 20,191 32,606 43,810 31,919 27,584 77,435 101,666 96,075 93,948
Guatemala 42,721 54,080 70,601 73,441 33,536 111,460 108,688 97,642 87,443
Honduras 65,079 48,000 35,319 108,156 59,925 318,515 362,645 338,607 85,519
United Arab Emirates 29,554 32,058 35,104 41,141 52,595 6,012 8,981 6,079 71,765
Dominican Republic 104,671 100,772 116,017 84,282 69,092 28,381 38,624 37,801 65,251
_ANDEAN (ATPA) 61,165 116,141 535,069 243,999 284,500 103,243 109,479 100,167 60,389
Trinidad and Tobago 36,627 72,490 43,140 72,073 99,696 38,866 34,869 33,273 53,118
Netherlands 19,430 37,149 17,012 37,287 12,592 15,141 7,319 6,968 48,234
Martinique 131 548 0 168 30,240 69,281 53,210 53,210 44,609
_SUB-SAHARA 157,683 100,636 68,737 69,143 42,266 142,747 140,639 129,564 41,474
Source: U.S. Department of Commerce, Office of Textiles and Apparel.