Major Shippers Category 119
_____________________________________
| | September 12, 2008
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: OTHER FOOTWEAR NAICS: 316219
Data in PRS
Country 2001 2002 2003 2004 2005 2006 2007 YTD 7/2007 YTD 7/2008
World 11,947,898 13,612,555 13,729,064 29,566,254 28,910,308 21,096,532 21,457,821 12,474,609 14,641,394
_SUB-SAHARA 693,347 967,816 1,538,918 4,711,052 7,477,058 8,744,481 7,039,161 4,268,584 4,967,358
_CBI 3,792,280 5,788,380 4,170,669 2,420,011 11,446,198 3,529,687 4,099,639 2,238,210 1,975,043
Tanzania 137,013 4,701 295,699 3,406,907 5,861,842 5,178,741 2,330,440 1,645,824 1,782,264
Mexico 1,496,077 1,602,821 3,017,811 16,180,466 3,613,228 364,976 404,087 223,212 1,250,052
Canada 837,966 793,548 647,079 1,184,007 1,439,444 1,443,213 1,791,574 1,002,694 1,219,114
_CAFTA 2,805,121 5,049,525 2,959,400 1,499,816 10,602,791 2,411,922 2,547,660 1,346,916 1,203,871
Kenya 37,536 141,020 187,014 110,818 510,899 1,722,932 1,426,562 962,569 967,692
United Arab Emirates 79,675 46,334 33,406 104,810 148,197 2,185,091 1,199,969 748,009 763,725
United Kingdom 341,767 172,885 167,221 253,585 217,025 249,443 359,322 228,890 713,242
Togo 45,697 140,602 105,325 52,510 226,966 445,406 717,056 319,212 671,877
Ghana 66,237 83,473 54,960 85,335 131,511 136,952 400,046 166,514 616,546
Korea, South 190,696 139,815 167,096 144,109 544,047 852,227 797,662 440,692 605,698
Dominican Republic 873,421 1,440,464 611,574 335,213 8,857,967 537,111 780,443 442,548 470,870
Nicaragua 199,808 166,899 231,052 267,465 448,289 505,844 666,316 272,911 365,531
Angola 5,378 41,592 194,732 306,426 220,776 328,844 950,385 430,979 336,560
China 56,369 86,521 241,162 257,108 199,747 321,052 1,056,547 673,807 316,164
Japan 1,093,014 554,800 286,804 385,913 400,868 586,410 504,503 172,651 303,364
Chile 197,001 575,881 759,785 395,822 587,222 313,709 662,564 365,949 282,257
Belgium 109,287 63,778 164,453 112,852 138,325 294,230 465,749 291,863 253,150
Congo (Brazzaville) 132 0 0 0 123,163 134,791 286,768 239,770 211,000
_ANDEAN (ATPA) 220,693 822,717 627,810 208,067 299,830 352,177 340,444 192,443 196,606
Bahamas 160,026 114,497 122,995 87,172 79,806 204,038 235,440 152,142 186,176
Honduras 125,459 138,570 277,740 663,331 1,165,197 878,287 532,006 288,762 184,655
Source: U.S. Department of Commerce, Office of Textiles and Apparel.