Major Shippers Category 100
_____________________________________
| | November 13, 2009
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: RUBBER AND PLASTIC FOOTWEAR NAICS: 316211
Data in $
Country 2002 2003 2004 2005 2006 2007 2008 YTD 9/2008 YTD 9/2009
World 32,191,197 29,907,914 27,153,342 34,685,225 42,819,460 56,921,715 59,516,726 43,713,092 43,493,268
Korea, South 1,078,557 2,317,542 3,308,443 5,922,888 11,668,176 13,422,511 12,015,436 8,268,829 8,426,093
_CBI 3,451,572 4,028,843 3,039,429 8,282,461 9,864,226 10,670,955 11,484,713 8,022,218 7,328,810
Canada 4,193,222 4,124,982 4,359,074 5,050,577 5,829,006 7,001,719 8,398,800 6,915,036 5,646,277
_CAFTA 2,170,430 2,565,843 1,618,559 7,051,727 7,766,729 9,137,281 9,393,331 6,617,465 5,001,972
Mexico 4,907,707 2,264,568 1,263,681 1,105,098 1,134,878 2,206,678 6,394,082 5,425,745 4,654,853
Japan 6,918,523 3,814,231 3,827,802 2,245,425 2,343,202 3,403,628 3,768,951 2,724,863 2,872,725
Netherlands 64,909 91,701 255,585 28,749 229,242 394,072 1,177,827 393,061 2,652,450
Honduras 181,804 1,346,055 629,073 2,647,900 3,165,040 4,273,570 3,551,878 2,978,738 1,705,181
United Kingdom 2,675,644 2,583,145 1,581,227 1,643,076 939,321 2,384,882 1,486,987 1,016,648 1,644,466
Guatemala 139,199 248,895 649,324 3,052,143 3,386,793 3,134,433 3,622,990 2,372,196 1,235,355
Belgium 465,494 228,457 36,672 256,590 469,154 678,393 1,584,329 1,117,154 1,215,936
_SUB-SAHARA 1,170,592 1,429,584 645,701 1,247,208 1,048,419 1,477,080 1,140,231 738,341 970,057
Dominican Republic 1,145,220 563,777 246,148 684,849 408,371 747,634 444,337 250,509 882,999
Germany 128,340 127,159 272,110 1,018,570 193,133 335,273 363,175 282,145 864,017
Panama 715,486 662,482 671,051 278,989 175,674 332,452 550,716 364,430 837,492
El Salvador 569,028 39,615 50,218 432,407 272,276 90,738 1,009,102 520,792 713,214
United Arab Emirates 47,250 80,505 383,301 419,571 167,193 319,694 307,888 244,628 657,068
Chile 153,181 114,102 46,284 281,369 469,239 298,799 325,261 154,688 617,819
Australia 228,064 253,683 513,513 623,021 1,106,685 296,959 824,961 662,930 563,688
Venezuela 345,959 954,849 128,778 602,895 273,202 518,025 624,236 221,234 442,079
Costa Rica 45,281 271,908 40,514 110,354 392,000 389,174 533,577 342,277 373,720
Jordan 75,278 162,267 142,071 133,183 271,392 230,967 442,653 287,373 330,735
Malaysia 16,550 3,760 0 19,396 29,371 17,205 7,848 0 318,882
Source: U.S. Department of Commerce, Office of Textiles and Apparel.