Major Shippers Category 101
                                                _____________________________________
                                               |                                     |                 November 13, 2009
                                               |            U.S. DOMESTIC            |
                                               |               EXPORTS               |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: ALL NON-RUBBER FOOTWEAR

    Data in $
 Country                       2002           2003           2004           2005           2006           2007           2008    YTD  9/2008    YTD  9/2009

 World                   301,004,484    286,232,391    239,695,155    258,721,649    296,228,150    321,043,926    413,657,089    294,902,091    272,665,606
 Canada                   47,255,824     42,524,637     42,744,912     46,486,192     53,107,897     55,252,304     62,319,026     46,772,848     47,515,614
 Japan                    30,043,202     17,437,456     20,048,704     22,105,909     23,977,166     27,103,643     45,366,926     30,860,619     38,053,555
 _CBI                     53,148,655     40,021,475     28,990,136     32,926,058     39,033,205     41,235,093     44,795,251     29,095,778     35,670,593
 _SUB-SAHARA              11,213,623     13,622,311     12,066,714     15,844,018     20,639,788     26,443,991     31,158,087     21,943,355     23,501,142
 Mexico                   55,253,312     65,165,355     39,668,422     26,566,308     19,944,042     16,384,209     44,416,486     28,090,011     20,292,164
 Korea, South              4,610,743      9,367,926      6,906,534     10,529,036     26,584,645     25,064,468     32,339,325     26,921,464     20,019,111
 _CAFTA                   39,838,240     25,736,480     15,767,659     20,138,455     22,496,493     21,334,952     18,297,550     11,849,543     15,237,140
 United Arab Emirates      2,898,811      4,560,558      4,309,118      5,957,664      8,850,493      7,369,043     15,769,208     11,351,137      6,169,885
 Australia                 2,761,344      2,319,050      2,574,453      4,656,200      4,551,149      6,431,093      7,727,241      5,417,266      5,401,369
 Belgium                   4,326,554      6,926,303      4,888,388      3,935,636      8,152,404      9,992,280      8,771,521      6,848,070      5,005,305
 China                       996,181        772,006      1,709,268      2,901,025      2,572,225      5,547,964      5,985,769      3,720,304      4,808,109
 Panama                    1,936,803      3,817,956      3,852,693      3,671,784      4,255,227      5,578,573      5,541,201      3,595,289      4,738,427
 Chile                     3,460,756      4,633,409      2,133,760      3,343,270      3,639,433      6,027,793      6,393,395      4,554,029      4,670,517
 Netherlands               8,588,587      8,760,757     10,573,613     10,941,561      5,622,250     10,029,241      7,753,274      5,520,141      4,493,078
 United Kingdom            7,693,912      7,219,018      7,692,164      9,852,838     11,296,958      9,326,955     13,708,221     11,129,495      4,453,361
 _ANDEAN (ATPA)            7,941,253      6,282,713      3,922,724      5,626,765      7,679,496      7,253,372      9,335,213      6,181,190      4,352,002
 Jamaica                   2,362,611      2,315,855      2,305,906      2,501,098      2,718,970      3,961,736      6,385,071      3,800,318      4,156,040
 Angola                      441,249        827,971        940,431      1,658,857      2,620,175      4,186,240      5,098,048      2,972,837      4,112,199
 Ghana                       518,679        457,258        411,019      1,053,822      1,349,962      2,642,741      5,140,218      3,072,961      3,662,738
 Honduras                  1,646,999      2,957,537      6,784,288      7,267,110      6,719,082      4,847,334      3,323,554      2,225,467      3,475,652
 Nigeria                   3,295,277      2,278,921      1,081,865      1,099,839      2,621,310      2,713,787      2,572,463      2,029,853      3,403,607
 Guatemala                 4,380,473      3,662,218      1,655,292      1,877,368      2,866,330      3,843,687      2,422,533      1,692,058      3,316,334
 Bahamas                   2,885,863      2,368,186      1,805,824      1,229,497      2,649,321      3,692,813      4,222,257      3,083,833      3,288,373

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.