_____________________________________
| | November 13, 2009
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: PROTECTIVE RUBBER FOOTWEAR
Data in $
Country 2002 2003 2004 2005 2006 2007 2008 YTD 9/2008 YTD 9/2009
World 8,261,821 8,034,183 7,620,232 11,120,443 10,498,804 10,171,633 14,087,608 10,038,014 11,295,159
Korea, South 206,312 102,311 72,577 460,050 484,729 428,299 2,326,338 537,821 3,370,278
Canada 2,466,205 2,320,912 2,401,466 2,990,150 3,521,349 3,922,352 5,046,602 4,174,025 3,262,761
_CBI 1,071,805 857,706 359,120 1,233,301 828,341 1,046,544 1,252,173 1,025,167 1,045,226
Mexico 890,424 1,260,248 850,966 531,045 639,034 572,051 946,787 578,563 969,293
Japan 344,509 814,099 875,173 688,494 481,464 568,766 1,173,352 1,050,060 884,711
_CAFTA 659,399 429,779 63,846 700,452 218,993 628,366 311,224 210,935 482,673
Malaysia 0 0 0 19,396 8,875 11,761 2,913 0 314,550
Haiti 0 0 0 2,667 0 11,640 389,574 373,938 241,733
Costa Rica 0 195,040 20,631 55,822 43,796 271,392 169,851 82,560 227,997
_SUB-SAHARA 427,196 193,513 65,123 819,288 532,308 338,961 333,906 226,893 217,198
Dominican Republic 525,781 66,182 3,978 108,491 26,843 203,395 55,483 45,097 212,483
Panama 116,804 59,121 29,140 118,487 83,051 29,574 139,939 107,197 144,118
Nigeria 241,286 126,733 10,966 359,077 267,951 97,338 246,319 176,809 129,346
United Kingdom 230,184 75,526 200,632 456,403 559,697 113,857 45,215 35,893 112,287
Hong Kong 9,110 13,911 228,531 36,402 33,635 54,848 45,244 20,243 112,036
Brazil 0 0 4,440 2,669 13,382 19,829 19,670 16,549 102,701
_ANDEAN (ATPA) 6,574 133,929 23,869 183,148 147,586 267,239 87,046 69,586 87,186
United Arab Emirates 34,326 0 7,750 319,260 133,971 44,948 29,057 16,243 83,994
India 20,577 57,034 0 7,671 0 0 888,672 870,438 75,640
Netherlands Antilles 0 0 3,228 2,592 33,677 11,000 161,124 138,869 64,598
Singapore 23,862 75,288 52,540 82,966 166,625 50,866 93,029 64,662 58,186
Vietnam 5,724 0 0 3,757 0 3,270 23,657 3,172 57,274
Germany 19,003 44,365 64,225 84,959 108,713 52,556 120,176 120,176 51,283
Source: U.S. Department of Commerce, Office of Textiles and Apparel.