FLT Product: 133
_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: LEATHER AND HIDE TANNING NAICS: 316110
Data in $
Country 2004 2005 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
World 1,314,075,465 1,200,022,058 1,187,550,808 1,208,779,653 993,206,369 681,746,163 1,082,135,713 981,699,972 1,235,972,740
Mexico 549,747,796 411,783,136 340,183,828 351,241,606 247,243,104 166,654,631 289,952,573 268,251,145 310,809,862
China 99,459,146 89,637,134 126,395,366 182,848,210 153,922,238 135,584,969 216,836,535 196,316,769 237,886,541
Italy 91,547,892 128,411,338 137,208,173 123,681,368 83,046,934 64,713,589 119,110,167 106,140,174 168,699,484
Japan 145,131,430 149,647,155 139,604,440 107,486,165 77,329,844 72,230,507 139,059,495 125,048,173 140,780,160
Hong Kong 177,935,496 127,347,007 149,292,043 120,749,570 108,179,390 67,376,817 70,433,939 65,607,434 74,308,022
_CBI 59,550,666 118,632,524 102,295,967 103,486,550 73,902,908 22,361,344 47,108,725 42,726,439 68,887,521
_CAFTA-DR 59,317,250 118,474,699 101,747,266 103,193,165 73,348,158 22,049,754 46,909,095 42,540,533 68,678,908
Dominican Republic 41,052,471 73,162,119 61,478,998 66,242,280 56,913,472 18,347,905 42,725,398 38,596,923 65,221,307
Vietnam 2,197,543 1,366,476 4,967,666 10,886,597 13,090,872 18,449,817 43,483,914 37,055,684 50,575,697
Taiwan 46,769,240 41,353,621 32,890,013 25,009,235 43,723,104 29,142,052 32,096,139 29,974,841 31,485,020
Thailand 15,349,297 14,592,159 13,565,895 17,784,715 10,668,138 5,535,052 16,412,410 14,570,226 28,806,384
Greece 5,811,608 8,139,655 13,443,772 10,890,984 25,908,890 7,105,982 11,271,151 10,553,995 23,353,521
Canada 36,169,987 35,446,272 36,988,709 51,151,791 78,102,767 43,633,138 27,837,314 25,835,598 22,967,151
Korea, South 36,113,837 24,591,637 34,331,052 36,647,660 27,886,409 14,674,165 21,668,048 18,849,207 19,673,150
United Kingdom 3,677,533 2,271,124 2,118,052 3,785,593 4,125,008 3,319,282 4,869,102 4,220,704 13,603,458
Germany 7,141,475 11,049,177 12,336,143 9,240,730 6,411,505 3,756,934 8,342,039 6,760,561 12,105,187
France 2,863,436 2,105,534 2,368,122 1,139,304 1,884,732 1,921,938 2,937,081 2,703,636 4,755,820
India 1,793,081 1,245,059 1,879,876 2,172,427 2,715,480 2,254,044 2,746,170 2,392,922 3,505,437
Costa Rica 17,521,278 43,330,508 39,355,384 35,380,187 15,898,553 2,471,737 3,674,681 3,434,594 2,739,180
Spain 1,481,606 467,851 1,415,820 1,349,425 3,055,214 2,682,823 3,127,939 2,833,223 2,534,045
Netherlands 4,181,544 1,308,747 2,987,444 3,859,019 1,458,942 1,633,062 3,025,877 2,574,586 2,507,165
United Arab Emirates 907,998 654,842 655,688 2,133,263 2,426,643 2,696,030 1,052,233 941,388 1,883,138
Philippines 698,145 1,026,907 1,050,215 2,208,139 928,451 800,281 1,953,071 1,859,170 1,377,410
Source: U.S. Department of Commerce, Office of Textiles and Apparel.