FLT Product: 133
                                                _____________________________________
                                               |                                     |                       May 3, 2013
                                               |            U.S. DOMESTIC            |
                                               |               EXPORTS               |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: LEATHER AND HIDE TANNING      NAICS:  316110

    Data in $
 Country                       2007           2008           2009           2010           2011           2012    YTD  3/2012    YTD  3/2013

 World                 1,254,286,660  1,045,085,702    723,686,076  1,112,501,700  1,367,372,162  1,330,415,660    343,967,707    377,873,947
 Mexico                  363,009,951    257,111,663    173,106,889    297,471,851    348,835,398    374,008,591    100,518,210    105,542,120
 China                   187,261,237    164,971,411    141,713,973    219,771,849    255,588,230    264,180,217     70,488,019     84,332,540
 Italy                   125,292,280     86,081,581     66,234,356    122,185,770    181,115,282    159,843,241     41,483,316     37,027,626
 Japan                   107,771,223     78,697,086     72,880,446    139,221,027    161,309,166    131,858,080     41,178,582     36,506,465
 Korea, South             36,697,016     30,912,155     15,413,148     21,935,828     22,704,938     44,551,530      8,198,740     23,767,392
 Vietnam                  11,704,621     13,384,917     19,359,499     43,520,360     53,029,570     53,712,840     10,939,866     19,643,172
 _CAFTA-DR               104,614,998     74,626,631     24,296,068     48,284,317     75,494,779     67,845,215     17,346,542     13,107,430
 Dominican Republic       67,602,700     58,185,105     20,462,180     44,095,120     71,261,919     62,724,653     16,259,923     12,021,405
 Taiwan                   26,136,222     46,938,188     32,151,860     34,318,606     37,147,518     27,380,677      6,461,474     11,285,678
 Canada                   52,615,723     78,409,773     44,056,656     28,378,625     26,594,047     36,668,487      7,901,399      9,546,598
 Hong Kong               131,152,039    114,605,792     75,733,608     76,667,571     83,641,871     61,152,556     16,765,438      9,398,440
 Greece                   10,890,984     25,908,890      7,105,982     11,271,151     24,834,240     29,079,238      2,731,258      6,558,830
 Thailand                 17,809,550     13,186,107      7,325,268     16,642,039     30,263,079     23,769,813      3,918,154      4,926,787
 Germany                   9,302,754      6,535,372      3,760,434      8,342,039     13,367,279      7,584,515      4,329,179      2,422,622
 United Kingdom            4,442,022      4,511,183      4,727,667      6,346,640     15,253,301      5,673,679      1,790,550      2,066,280
 India                     2,456,174      2,720,445      3,018,522      2,746,170      3,933,155      5,940,872        675,770      2,007,940
 Uruguay                   4,518,358        327,501         74,247         47,251      1,342,047      3,321,904        150,624      1,838,227
 Costa Rica               35,380,187     15,898,553      2,582,232      3,674,681      3,403,137      3,659,521        754,463      1,014,352
 France                    8,422,004      8,132,231      8,097,234      4,884,606      6,123,629      3,494,126        913,777        749,220
 Spain                     1,452,386      3,070,051      2,695,623      3,127,939      2,638,643        662,128        316,739        704,501
 Turkey                    2,869,404      3,406,295      1,464,331      2,710,960        872,220        966,211        462,909        590,763
 Russia                      255,847        361,762        217,790        490,480        170,096        159,605         48,345        549,068
 Belgium                   1,055,411        997,813        126,606        457,967         58,196      1,067,484         11,352        443,929

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.