_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: LEATHER GLOVES & MITTENS NAICS: 315992
Data in $
Country 2004 2005 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
World 6,600,998 7,445,404 8,088,536 8,625,553 12,475,457 9,421,981 9,786,279 8,896,732 10,699,975
Canada 2,735,747 3,449,461 3,752,579 3,987,179 5,267,355 4,980,464 4,872,241 4,381,857 4,859,659
_SUB-SAHARA 65,980 98,943 173,445 138,463 356,612 239,463 406,272 392,105 589,659
Mexico 1,434,526 1,318,737 1,139,323 799,236 1,045,325 852,760 608,357 534,895 543,884
United Kingdom 51,968 99,417 232,602 283,262 632,869 585,196 284,574 280,574 512,249
_CBI 254,130 281,020 384,068 580,759 784,275 535,106 725,194 558,349 481,401
Belgium 21,465 36,678 198,418 388,143 433,413 371,658 530,465 519,195 414,928
Angola 0 7,800 6,678 18,516 24,022 65,924 124,792 117,912 379,990
Venezuela 0 72,209 13,775 23,920 82,800 49,972 8,700 8,700 307,531
Chile 9,987 55,437 67,989 69,657 337,332 4,305 117,123 110,403 287,274
Saudi Arabia 44,940 37,526 185,419 112,645 374,052 20,164 154,167 154,167 243,580
Brazil 0 4,627 0 24,140 115,221 45,482 92,545 66,348 219,968
Hong Kong 281,909 161,404 55,860 17,745 154,794 108,437 57,380 53,378 203,447
Netherlands 96,226 119,613 130,740 142,213 301,352 235,478 259,577 256,715 192,170
_CAFTA-DR 174,996 104,853 173,171 279,649 211,513 281,809 253,354 245,826 185,873
Iraq 349,252 26,084 45,802 33,878 41,823 15,391 16,870 16,870 167,870
Hungary 0 0 0 9,341 0 0 67,274 67,274 129,493
Panama 8,822 3,315 37,956 29,795 60,006 49,702 313,362 166,662 128,133
_ANDEAN (ATPA) 14,740 33,908 92,907 130,716 255,023 120,353 96,275 86,146 125,500
Kuwait 9,731 53,923 26,686 67,528 484,422 116,576 37,470 37,470 107,599
Singapore 30,432 43,173 64,928 65,065 129,358 61,742 91,905 88,050 102,649
Italy 28,892 102,408 31,499 8,810 27,978 12,811 41,203 36,352 101,931
Japan 267,631 160,372 164,231 135,486 114,335 175,235 69,957 69,957 99,297
Pakistan 0 0 2,630 24,073 0 25,837 41,666 41,666 97,410
Source: U.S. Department of Commerce, Office of Textiles and Apparel.