FLT Product: 140
_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: FUR APPAREL
Data in $
Country 2004 2005 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
World 17,894,419 16,271,898 22,341,215 28,621,490 29,834,466 18,981,379 15,322,120 14,405,902 14,381,395
Canada 2,592,197 1,942,101 3,142,924 3,366,899 3,356,503 2,620,278 1,769,029 1,609,580 1,872,644
United Kingdom 100,167 156,003 419,643 432,641 2,046,365 2,656,669 1,362,428 1,273,793 1,430,291
Hong Kong 1,931,474 1,302,260 1,535,986 758,040 1,676,071 469,972 1,674,412 1,616,484 1,126,430
Italy 424,848 594,367 1,330,821 3,419,220 2,664,586 620,751 849,840 786,449 1,041,677
Mexico 1,009,844 539,723 729,843 1,109,873 1,076,037 662,410 624,137 611,685 963,469
Germany 357,084 415,217 247,618 1,745,240 1,627,927 685,877 689,314 523,419 935,767
China 279,190 966,720 192,236 1,704,284 4,608,342 550,785 1,471,920 1,383,779 813,851
Korea, South 274,085 177,058 440,126 572,590 330,103 358,583 696,198 599,844 673,730
Greece 636,940 434,041 678,019 163,088 956,678 398,111 289,612 289,612 530,685
Switzerland 685,825 889,188 470,453 806,106 447,003 1,378,425 543,297 515,127 520,314
Japan 1,139,129 678,955 6,778,711 5,359,538 1,665,755 1,465,280 899,056 875,865 500,612
Argentina 30,302 0 5,518 52,009 90,222 54,246 60,768 60,768 488,493
_ANDEAN (ATPA) 304,356 122,018 247,934 657,907 665,453 209,162 225,741 225,741 474,038
_CBI 4,614,159 4,527,215 2,115,843 3,136,984 2,852,961 1,740,371 1,069,979 1,042,463 379,045
Russia 17,000 93,140 452,800 1,042,825 543,393 375,020 177,381 156,764 352,988
France 1,067,093 290,078 382,524 537,621 366,089 329,729 251,410 239,500 311,258
Peru 25,693 7,250 10,441 62,630 40,475 6,619 0 0 287,394
_CAFTA-DR 2,790,617 3,222,285 1,294,392 2,007,649 864,218 605,484 307,440 299,924 230,747
Netherlands 11,589 17,128 79,275 104,463 67,732 45,698 58,385 58,385 221,501
Singapore 92,060 0 514,635 372,819 202,229 221,584 240,858 232,402 207,917
Taiwan 6,368 54,101 10,977 28,479 64,961 76,713 16,331 16,331 204,081
Denmark 96,269 47,281 59,294 54,544 266,307 321,907 288,142 288,142 189,723
Belgium 3,500 7,928 66,628 75,991 354,940 281,796 371,959 365,416 163,986
Source: U.S. Department of Commerce, Office of Textiles and Apparel.