_____________________________________
| | May 3, 2013
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: FURSKIN APPAREL NESOI
Data in $
Country 2007 2008 2009 2010 2011 2012 YTD 3/2012 YTD 3/2013
World 22,467,040 15,231,322 11,271,362 8,455,025 9,452,979 10,249,171 1,624,928 2,255,167
Hong Kong 367,253 384,199 210,138 452,204 722,294 1,576,267 574,264 673,615
Greece 57,119 446,315 20,258 65,544 157,645 960,063 11,000 509,952
United Kingdom 327,741 527,339 1,907,307 935,630 1,091,595 1,216,166 147,629 193,402
Canada 3,098,125 3,104,738 2,252,861 1,344,609 1,609,616 1,231,926 236,984 169,715
Switzerland 282,603 175,437 365,144 240,102 385,165 366,700 0 153,500
_CBI 920,844 1,127,334 967,002 664,211 148,879 52,481 2,887 151,426
Trinidad and Tobago 4,607 9,017 45,100 0 0 0 0 151,426
Germany 1,527,947 1,177,890 304,496 494,741 809,519 570,470 103,560 69,537
China 1,239,213 680,993 321,820 437,848 357,480 337,240 10,720 67,862
France 234,148 218,826 130,502 151,785 178,012 1,059,689 80,615 67,543
Lebanon 0 162,540 116,568 31,654 20,025 0 0 51,607
_SUB-SAHARA 397,588 180,218 284,282 69,092 0 65,721 19,726 37,229
Angola * * 0 0 0 21,913 0 37,229
Argentina 18,710 0 0 0 407,800 122,070 8,570 35,000
Turkey 237,724 74,198 0 0 3,978 21,203 0 19,275
Italy 3,149,213 2,164,006 408,821 717,044 674,650 444,674 127,681 13,455
Austria 88,837 41,288 88,250 221,186 67,579 202,190 19,000 13,340
Japan 5,109,324 1,589,065 1,380,124 841,312 434,813 233,017 65,189 9,056
Latvia 0 * * 0 0 0 0 8,430
Brazil 82,477 0 3,600 13,415 56,905 0 0 4,336
Maldive Islands * * * 0 0 0 0 3,500
Korea, South 216,295 60,799 81,926 420,504 443,802 291,168 0 3,387
_CAFTA-DR 1,396,361 404,388 427,523 120,763 174,757 195,667 115,535 0
Source: U.S. Department of Commerce, Office of Textiles and Apparel.