FLT Product: 143
                                                _____________________________________
                                               |                                     |                       May 3, 2013
                                               |            U.S. DOMESTIC            |
                                               |               EXPORTS               |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: FURSKIN ARTICLES NESOI

    Data in $
 Country                       2007           2008           2009           2010           2011           2012    YTD  3/2012    YTD  3/2013

 World                     3,916,517     11,916,546      3,648,646      3,689,256      2,740,812      3,563,295        375,788      1,634,445
 China                       404,693      3,927,349        168,857      1,034,072        454,306         73,376         21,867      1,049,975
 Argentina                    27,200         90,222         54,246         60,768         85,424         63,402         12,274        238,584
 Canada                      268,774        251,765        367,417        424,420        424,858        554,622        120,403        117,054
 Mexico                      146,853        109,267         60,206        164,694         41,550         97,348         16,344         51,622
 Venezuela                         0        103,605         21,160              0          3,182              0              0         43,058
 Lithuania                         *              *              0              0              0         13,710              0         42,600
 Germany                     100,583        283,597        192,130         60,792         28,835         62,270          5,820         13,916
 Australia                    35,651         10,647          3,500              0         23,904         43,884              0         13,195
 Singapore                   295,579        182,759        186,605        236,858        210,140        177,571         35,397         12,239
 _SUB-SAHARA                 197,239        328,936        508,015         55,017         11,585         11,260          4,181         11,099
 Peru                          3,211         29,896          6,619              0        287,394              0              0         10,300
 India                        12,089              0              0          3,239              0          6,561          6,561          9,502
 South Africa                104,409         48,116          3,314         17,422          2,508         11,260          4,181          7,915
 Hong Kong                   218,237        569,320         21,052        578,453         97,497         86,537         21,974          5,700
 Netherlands                  70,699          6,530         16,000              0              0              0              0          4,689
 _CBI                        194,451        861,409        150,474         98,328         10,038         90,516              0          4,343
 Panama                       62,653        612,997          5,753         93,529          6,145         65,232              0          4,343
 Chile                        19,010         26,377         85,657              0         42,451         32,264              0          3,805
 Zambia                            *              *              *              0              0              0              0          3,184
 United Arab Emirates         17,468         34,114         70,871              0         31,260              0              0          2,764
 _CAFTA-DR                   611,288        456,474        177,961        186,677         69,539        741,448         12,453              0
 _ANDEAN (ATPA)               19,656              0          7,500              0        134,988        312,846         65,123              0
 Guatemala                   112,737         80,984          2,934          3,938          3,090              0              0              0

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.