FLT Product: 144
                                                _____________________________________
                                               |                                     |                       May 3, 2013
                                               |            U.S. DOMESTIC            |
                                               |               EXPORTS               |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: FURSKIN HEADGEAR

    Data in $
 Country                       2007           2008           2009           2010           2011           2012    YTD  3/2012    YTD  3/2013

 World                        89,393        161,060        160,777         68,106        184,999        162,794         32,766          9,223
 New Zealand                       *              *              *              0              0              0              0          9,223
 _CBI                          7,416              0          2,734              0          2,595         11,600              0              0
 Canada                       11,256         32,195         24,152         23,654         40,882         29,462              0              0
 Mexico                            0         13,067         23,226         14,371         55,166         48,036         24,731              0
 Panama                        7,416              0          2,734              0          2,595              0              0              0
 Jamaica                           *              *              0              0              0          5,800              0              0
 Trinidad and Tobago               *              *              0              0              0          5,800              0              0
 Colombia                          *              *              0              0              0         48,194              0              0
 Venezuela                         0              0              0              0          2,748              0              0              0
 Chile                             *              *              *              0              0              0              0              0
 Brazil                            0         32,010         32,973              0         12,250          2,901          2,901              0
 Argentina                         0          4,678              0              0         10,656              0              0              0
 United Kingdom                    0         16,221          9,055          5,990              0              0              0              0
 France                            0              0         10,865              0              0          3,700              0              0
 Germany                           0              0              0              0          4,814              0              0              0
 Lithuania                         *              0              0              0              0              0              0              0
 Italy                             0              0         10,940          3,000         31,537              0              0              0
 Vietnam                           *              0              0              0          6,500              0              0              0
 Singapore                     2,530              *              0              0              0          2,780              0              0
 China                         4,046              0              0              0          8,605          5,134          5,134              0
 Korea, South                      0              0              0          3,398              0              0              0              0
 Hong Kong                     3,950         10,382         23,173          8,466              0              0              0              0
 Taiwan                            0              0              0          2,998              0              0              0              0

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.