FLT Product: 191
                                                _____________________________________
                                               |                                     |                  January 13, 2012
                                               |            U.S. DOMESTIC            |
                                               |               EXPORTS               |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: TRAVEL/SPORTS BAGS

    Data in $
 Country                       2004           2005           2006           2007           2008           2009           2010    YTD 11/2010    YTD 11/2011

 World                    39,340,497     41,305,852     72,461,457     63,608,943     75,273,386     60,098,122     64,828,603     58,343,513     82,887,582
 Mexico                    1,627,308      3,505,998     26,042,152     13,332,861     21,978,156     13,336,846     14,467,434     13,718,021     17,575,511
 Japan                    12,503,761      8,655,101      9,781,986      8,493,396      9,240,632     10,283,993      9,467,912      8,168,505     13,765,544
 Canada                    5,774,035      8,797,953     11,067,156     13,293,340     13,064,091     11,436,766     12,126,137     11,250,634     13,582,691
 United Kingdom            1,708,934      1,655,839      2,178,285      1,812,718      2,839,444      2,291,565      2,470,795      1,614,619      4,417,209
 Australia                   704,089        456,508        984,913      1,113,707      2,030,946      1,198,864      1,613,717      1,422,101      3,546,576
 Germany                     856,952        977,483        882,074      1,375,395      1,188,153      1,017,970      1,194,804      1,053,800      3,208,931
 _CBI                        895,130      1,050,276      1,703,488      2,415,428      1,849,962      1,967,535      1,923,029      1,830,776      2,656,609
 Hong Kong                   450,648      1,136,473      2,223,963      2,643,215      1,966,372      1,713,764      1,417,696      1,297,587      2,516,775
 Korea, South              1,180,788      1,664,680      3,146,868      2,961,110      1,755,213      1,362,907      2,320,334      2,050,805      2,138,171
 Switzerland                 133,659        151,955        431,726      1,181,808      2,695,150      2,015,270      2,614,543      2,228,699      1,967,694
 _ANDEAN (ATPA)              725,489      1,110,774      1,644,396        818,268        646,763      1,967,232      3,700,994      2,887,533      1,686,169
 Brazil                      109,013        231,488        368,298      1,064,220        717,324        399,407      1,048,936        975,573      1,636,098
 Afghanistan                   6,659         20,000         15,328          7,273          6,587         17,700        511,684        511,684      1,238,603
 _CAFTA-DR                   440,738        538,666        641,508        411,329        530,391        780,505        688,329        652,787      1,183,310
 Singapore                   236,605        599,209      1,624,347      2,250,592      2,180,632      1,352,374        969,400        942,047      1,097,463
 Colombia                    431,932        896,712      1,304,347        399,302        381,231      1,765,358      3,123,606      2,353,893        941,865
 _SUB-SAHARA                 341,313        229,686        377,397        516,843        493,508      1,052,147        386,957        363,827        917,983
 Netherlands                 714,510        838,471      1,021,113        377,296        799,291        698,217        833,625        759,608        799,940
 Taiwan                      513,393        294,966        317,951        366,140        331,862         93,088        131,437        107,514        772,355
 Dominican Republic           52,915        213,335        234,749        102,265        299,893        276,020        259,723        230,628        742,041
 Saudi Arabia                196,332         99,139        101,481        407,882        869,998        135,036         72,443         72,443        730,387
 France                    1,591,072        959,254        586,481        925,382        690,168        847,003        924,999        868,764        724,508
 Ireland                      60,809         71,338         97,090        203,893        125,637         35,575         54,739         46,476        718,813

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.