| HTS | Unit of Quantity | Description |
| 6401923000* | PRS | WATERPROOF FOOTWEAR WITH OUTER SOLES AND UPPERS OF
|
| 6402120000* | PRS | SKI-BOOTS, CROSS-COUNTRY SKI FOOTWEAR AND SNOWBOAR
|
| 6402190530* | PRS | OTHER SPORTS FOOTWEAR WITH OUTER SOLES AND UPPERS
|
| 6402190560* | PRS | OTHER SPORTS FOOTWEAR WITH OUTER SOLES AND UPPERS
|
| 6402190590* | PRS | OTHER SPORTS FOOTWEAR W OUTER SOLES AND UPPERS RUB
|
| 6402191520* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402191540* | PRS | OTH FTWR SOLES R/P UP GT 90% EXT SUR P YOUTHS BOYS
|
| 6402191541* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402191560* | PRS | OTH FTWR SOLES R/P UP GT 90% EXT SUR WOMEN MISSES
|
| 6402191561* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402191580* | PRS | OTH FTWR R/P UP GT 90% EXT SUR P CHILDREN INFANTS
|
| 6402193030* | PRS | OTHER FOOTWEAR SPORTS VAL LT $3/PR MEN YOUTHS BOYS
|
| 6402193031* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402193060* | PRS | OTH FTWR SPT VAL LT $3/PR WOMEN/MISS CHILD INFANT
|
| 6402193061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402195030* | PRS | OT FTWR SPT VAL ($3-$6.50/PR) MEN YOUTHS BOYS
|
| 6402195031* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402195060* | PRS | OT FTWR SPT VAL ($3-$6.50/PR) WOMEN CHILD INF
|
| 6402195061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402197030* | PRS | OT FTWR SPT VA ($6.50-$12/PR) MEN YOUTHS BOYS
|
| 6402197031* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402197060* | PRS | OT FTWR SPT VA ($6.50-$12/PR) WOMEN CHILD INF
|
| 6402197061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402199030* | PRS | OT FTWR SPT VAL GT $12/PAIR FOR MEN, YOUTH & BOYS
|
| 6402199031* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402199060* | PRS | OT FTWR SPT VAL GT $12/PR WOMEN/MISS CHILD INFANTS
|
| 6402199061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402303000* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402306000* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402307000* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402308000* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402309000* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402910500* | PRS | OTHER FTWR WITH OUTER SOLES AND UPPERS OF RUBBER O
|
| 6402911600* | PRS | OTHER FTWR WITH OUTER SOLES AND UPPERS OF RUBBER O
|
| 6402912000* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402912600* | PRS | OTHER FTWR W/OUTER SOLES AND UPPERS OF RUBBER OR P
|
| 6402913000* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402914005* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402914010* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402914030* | PRS | OTH FTWR R/P ANKLE PROT AGST WTR CHM WEA YOUTH/BOY
|
| 6402914040* | PRS | OTHER FOOTWEAR WITH OUTER SOLES & UPPERS OF RUB/PL
|
| 6402914050* | PRS | OTHER FOOTWEAR WITH OUTER SOLES & UPPERS OF RUBBER
|
| 6402914060* | PRS | OTH FTWR R/P ANKLE PROT AGST WTR CHEM WEATHER MISS
|
| 6402914061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES & UPPERS OF R/P CO
|
| 6402914075* | PRS | OTH FTWR R/P ANKLE PROT AGST WTR CHM WTH INFT/CHLD
|
| 6402916030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402916060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402916090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402917030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402917060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402917090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402918005* | PRS | TENNIS, BASKETBALL, GYM, TRAINING SHOES AND THE LI
|
| 6402918010* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402918020* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402918021* | PRS | MEN'S FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402918045* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402918050* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402918051* | PRS | WOMEN'S FOOTWEAR WITH OUTER SOLES AND UPPERS OF RU
|
| 6402918090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402918091* | PRS | FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR
|
| 6402919005* | PRS | TENNIS, BASKETBALL, GYM, TRAINING SHOES AND THE LI
|
| 6402919010* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402919020* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402919021* | PRS | MEN'S FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402919045* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402919050* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402919051* | PRS | WOMEN'S FOOTWEAR WITH OUTER SOLES AND UPPERS OF RU
|
| 6402919090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402919091* | PRS | FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR
|
| 6402990400* | PRS | OTHER FTWR W/OUTER SOLES AND UPPERS OF RUBBER OR P
|
| 6402990530* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402990560* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402990590* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991200* | PRS | OTHER FTWR WITH OUTER SOLES AND UPPERS OF RUBBER O
|
| 6402991600* | PRS | OTHER FTWR WITH OUTER SOLES AND UPPERS OF RUBBER O
|
| 6402991810* | PRS | HOUSE SLIPPERS, OTHER FOOTWEAR WITH OUTER SOLES AN
|
| 6402991815* | PRS | TENNIS, BASKETTBALL, GYM, TRAINING SHOES, OTHER FO
|
| 6402991835* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991845* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991850* | PRS | OTH FTWR/UPPR GT 90% R/P EXC TNNS/SANDL; YTH/BOY
|
| 6402991855* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991865* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991870* | PRS | OTH FTWR/UPPR GT 90% R/P EXC TENNS/SANDL MISSES
|
| 6402991871* | PRS | OTHER FOOTWEAR WITH OUTER SOLES & UPPERS OF RUBBER
|
| 6402991880* | PRS | OTH FTWR/UPPER GT 90% R/P EXC TENNS/SANDL; CHILD
|
| 6402991890* | PRS | OTH FTWR/UPPER GT 90% R/P EXC TENNS/SANDL; INFANTS
|
| 6402991900* | PRS | OTHER FTWR W/OUTER SOLES AND UPPERS OF RUBBER OR P
|
| 6402992100* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402992330* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402992360* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402992390* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402992530* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402992560* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402992590* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993020* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993040* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993080* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993110* | PRS | HOUSE SLIPPERS, OTHER FOOTWEAR WITH OUTER SOLES AN
|
| 6402993115* | PRS | TENNIS, BASKETTBALL, GYM, TRAINING SHOES, OTHER FO
|
| 6402993135* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993145* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993155* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993165* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993171* | PRS | OTHER FOOTWEAR WITH OUTER SOLES & UPPERS OF RUBBER
|
| 6402994020* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402994040* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402994060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402994080* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402996015* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402996030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402996060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402996090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402997015* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402997030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402997060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402997090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402998005* | PRS | TENNIS, BASKETBALL, GYM, TRAINING SHOES AND THE LI
|
| 6402998030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402998031* | PRS | MEN'S FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402998060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402998061* | PRS | WOMEN'S FOOTWEAR WITH OUTER SOLES AND UPPERS OF RU
|
| 6402998090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402998091* | PRS | FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR
|
| 6402999005* | PRS | TENNIS, BASKETBALL, GYM, TRAINING SHOES AND THE LI
|
| 6402999030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OR RUBB
|
| 6402999031* | PRS | MEN'S FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402999060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402999061* | PRS | WOMEN'S FOOTWEAR WITH OUTER SOLES AND UPPERS OF RU
|
| 6402999090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402999091* | PRS | FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR
|
| 6403123000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER PLASTICS LEATH
|
| 6403126000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER PLASTICS LEATH
|
| 6403191000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403192000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403193030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403193090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403194030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403194090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403195030* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR W-M GOLF PGSKN UPPR
|
| 6403195031* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403195060* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR W/M OTH THN PIGSKIN
|
| 6403195061* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403195090* | PRS | FTWR SOL R/P/L/C-L SPORT FTWR GOLF SHOES CHLDRNINF
|
| 6403195091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403197030* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR W-M OTH GOLF, PIGSK
|
| 6403197031* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403197060* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR WOMEN/MISSES OTHER
|
| 6403197061* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403197090* | PRS | FTWR SOL R/P/L/C-L SPORT FTWR OTH THN GOLF CHLDR/I
|
| 6403197091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403200000* | PRS | FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPPERS WH
|
| 6403300000* | PRS | FOOTWEAR MADE ON A BASE OR PLATFORM OF WOOD, NOT H
|
| 6403403030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB,PLAS,LEATHER,COMP
|
| 6403403090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB,PLAS,LTHR, COMP L
|
| 6403406000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB,PLASTICS,LEATHER,
|
| 6403511100* | PRS | FOOTWEAR MADE ON A BASE OR PLATFORM OF WOOD, NOT H
|
| 6403513015* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403513030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403513045* | PRS | OTH FTWR SOL/UPP LTHR COV ANK WELT YOUTHS AND BOYS
|
| 6403513060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403513071* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403513075* | PRS | OTH FTWR SOL/UPP LTHR COV ANKLE WELT MIS,CHILD,INF
|
| 6403516015* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403516030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403516060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403519015* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403519030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403519041* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403519045* | PRS | OTH FTWR SOL/UPP LEATHER COV ANKLE OTH FTWR MISSES
|
| 6403519060* | PRS | OTH FTWR SOL/UPP LEATHER COV ANK OTH FTWR CHILDREN
|
| 6403519075* | PRS | OTH FTWR SOL/UPP LEATHER COV ANK OTH FTWR INFANTS
|
| 6403591000* | PRS | FOOTWEAR MADE ON A BASE OR PLATFORM OF WOOD, NOT H
|
| 6403591520* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403591530* | PRS | OTH FTWR SOL/UP LTHR OTH TURN FTWR YOUTHS AND BOYS
|
| 6403591545* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403591550* | PRS | OTH FTWR SOL/UPP LTHR OTHER TURNED FOOTWEAR MISSES
|
| 6403591560* | PRS | OTH FTWR S/U LTHR OTHER TURN FTWR CHILDREN/INFANTS
|
| 6403591561* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403593020* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403593040* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403593045* | PRS | OTH FTWR SOL/UPP LTHR OTH WELT FTWR YOUTHS AN BOYS
|
| 6403593060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403593080* | PRS | OTH FTWR SOL/UPP LTHR NT CV ANK WELT MIS,CHILD,INF
|
| 6403593081* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403596040* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403596060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403596080* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403599030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403599045* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403599060* | PRS | OTH FTWR SOL/UPP LEATHER NT CV ANK OTH FTWR MISSES
|
| 6403599061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403599075* | PRS | OTH FTWR S/U LTHR NT COV ANK OTH FTWR FOR CHILDREN
|
| 6403599090* | PRS | OTH FTWR S/U LTHR NT COV ANK OTH FTWR FOR INFANTS
|
| 6403911100* | PRS | FOOTWEAR MADE ON A BASE OR PLATFORM OF WOOD, NOT H
|
| 6403913010* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403913025* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403913035* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403913040* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403913070* | PRS | FTWR:SOL R/P:UP LTHR:CV ANK:WELT:OTHER:YOUTHS/BOYS
|
| 6403913080* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403913090* | PRS | FTWR:SO R/P:UP LTHR:CV ANK:WELK:OTH:MISS,CHILD,INF
|
| 6403913091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403916010* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403916030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403916040* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403916050* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403916060* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLAS UPPERS LEATHER
|
| 6403916065* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403916075* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403916090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403919015* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403919025* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403919045* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403919050* | PRS | FTWR SOL R/P UPP LEATHR CV ANK OTH FTWR FOR MISSES
|
| 6403919051* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403919060* | PRS | FTWR SOL R/P UPP LTHR CV ANK OTH FTWR FOR CHILDREN
|
| 6403919070* | PRS | FTWR SOL R/P UPP LTHR CV ANK OTHR FTWR FOR INFANTS
|
| 6403991000* | PRS | FOOTWEAR MADE ON A BASE OR PLATFORM OF WOOD, NOT H
|
| 6403992030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403992060* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403992090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994010* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994020* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994035* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994055* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994070* | PRS | FTWR WELT SOL R/P UPP LTHR OTH FTWR YOUTHS AN BOYS
|
| 6403994080* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994090* | PRS | FTWR WELT SOL R/P UPP LTHR OTH FTWR MISS-CHILD-INF
|
| 6403994091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996015* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996025* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996040* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996050* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996060* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403996065* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996075* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403997515* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403997530* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403997560* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403997590* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403999005* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403999015* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403999020* | PRS | FTWR S R/P U-PS VL GT $2.50/PR TEN SHOE WMN MISS
|
| 6403999021* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403999030* | PRS | FTWR S R/P U-L EXC PGSKN GT $2.50PR TEN WMN/MISS
|
| 6403999031* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLAS AND UPPERS LEAT
|
| 6403999040* | PRS | FTWR S R/P U-PS GT $2.50/PR TENNIS CHILD INFANT
|
| 6403999041* | PRS | TENNIS SHOES, BASKETBALL SHOES, ETC W/ OUTER SOLES
|
| 6403999055* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403999065* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403999070* | PRS | FTWR SO R/P UP LTHR OTH FTWR VL OV $2.50/PR MISSES
|
| 6403999071* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS OR C
|
| 6403999080* | PRS | FTWR S R/P U LTHR OTH FTWR WL OV $2.50/PR CHILDREN
|
| 6403999090* | PRS | FTWR SO R/P U LTHR OTH FTWR VL OV $2.50/PR INFANTS
|
| 6404119010* | PRS | MENS SKI BOOTS, CROSS COUNTRY SKI FOOTWEAR AND SNO
|
| 6404119040* | PRS | WOMENS SKI BOOTS, CROSS COUNTRY SKI FOOTWEAR AND S
|
| 6404119070* | PRS | SKI BOOTS, CROSS COUNTRY SKI FOOTWEAR AND SNOWBOAR
|
| 6404191520* | PRS | FOOTWEAR WITH UPPERS OF TEXTILE MATERIALS AND OUTE
|
| 6404191540* | PRS | FTWR UP TXMLS SO R/P UPP GT 50% EXT LTHR YTH/BOYS
|
| 6404191560* | PRS | FOOTWEAR WITH UPPERS OF TEXTILE MATERIALS AND OUTE
|
| 6404191580* | PRS | FTWR UP TX ML SO R/P UPP GT 50% EXT SURF LTH M-C-I
|
| 6404191581* | PRS | FOOTWEAR WITH UPPERS OF TEXTILE MATERIALS AND OUTE
|
| 6404192030* | PRS | FOOTWEAR WITH UPPERS OF TEXT MATLS AND OUTER SOLES
|
| 6404192060* | PRS | FOOTWEAR WITH UPPERS OF TEXT MATLS AND OUTER SOLES
|
| 6404192090* | PRS | FOOTWEAR WITH UPPER OF TEX MATL AND OUTER SOLE RUB
|
