| HTS | Unit of Quantity | Description |
| 6403123000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER PLASTICS LEATH
|
| 6403126000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER PLASTICS LEATH
|
| 6403191000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403192000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403193030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403193090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403194030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403194090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403195030* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR W-M GOLF PGSKN UPPR
|
| 6403195031* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403195060* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR W/M OTH THN PIGSKIN
|
| 6403195061* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403195090* | PRS | FTWR SOL R/P/L/C-L SPORT FTWR GOLF SHOES CHLDRNINF
|
| 6403195091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403197030* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR W-M OTH GOLF, PIGSK
|
| 6403197031* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403197060* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR WOMEN/MISSES OTHER
|
| 6403197061* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403197090* | PRS | FTWR SOL R/P/L/C-L SPORT FTWR OTH THN GOLF CHLDR/I
|
| 6403197091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403200000* | PRS | FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPPERS WH
|
| 6403300000* | PRS | FOOTWEAR MADE ON A BASE OR PLATFORM OF WOOD, NOT H
|
| 6403403030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB,PLAS,LEATHER,COMP
|
| 6403403090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB,PLAS,LTHR, COMP L
|
| 6403406000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB,PLASTICS,LEATHER,
|
| 6403511100* | PRS | FOOTWEAR MADE ON A BASE OR PLATFORM OF WOOD, NOT H
|
| 6403513015* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403513030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403513045* | PRS | OTH FTWR SOL/UPP LTHR COV ANK WELT YOUTHS AND BOYS
|
| 6403513060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403513071* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403513075* | PRS | OTH FTWR SOL/UPP LTHR COV ANKLE WELT MIS,CHILD,INF
|
| 6403516015* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403516030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403516060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403519015* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403519030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403519041* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403519045* | PRS | OTH FTWR SOL/UPP LEATHER COV ANKLE OTH FTWR MISSES
|
| 6403519060* | PRS | OTH FTWR SOL/UPP LEATHER COV ANK OTH FTWR CHILDREN
|
| 6403519075* | PRS | OTH FTWR SOL/UPP LEATHER COV ANK OTH FTWR INFANTS
|
| 6403591000* | PRS | FOOTWEAR MADE ON A BASE OR PLATFORM OF WOOD, NOT H
|
| 6403591520* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403591530* | PRS | OTH FTWR SOL/UP LTHR OTH TURN FTWR YOUTHS AND BOYS
|
| 6403591545* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403591550* | PRS | OTH FTWR SOL/UPP LTHR OTHER TURNED FOOTWEAR MISSES
|
| 6403591560* | PRS | OTH FTWR S/U LTHR OTHER TURN FTWR CHILDREN/INFANTS
|
| 6403591561* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403593020* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403593040* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403593045* | PRS | OTH FTWR SOL/UPP LTHR OTH WELT FTWR YOUTHS AN BOYS
|
| 6403593060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403593080* | PRS | OTH FTWR SOL/UPP LTHR NT CV ANK WELT MIS,CHILD,INF
|
| 6403593081* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403596040* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403596060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403596080* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403599030* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403599045* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403599060* | PRS | OTH FTWR SOL/UPP LEATHER NT CV ANK OTH FTWR MISSES
|
| 6403599061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403599075* | PRS | OTH FTWR S/U LTHR NT COV ANK OTH FTWR FOR CHILDREN
|
| 6403599090* | PRS | OTH FTWR S/U LTHR NT COV ANK OTH FTWR FOR INFANTS
|
| 6403911100* | PRS | FOOTWEAR MADE ON A BASE OR PLATFORM OF WOOD, NOT H
|
| 6403913010* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403913025* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403913035* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403913040* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403913070* | PRS | FTWR:SOL R/P:UP LTHR:CV ANK:WELT:OTHER:YOUTHS/BOYS
|
| 6403913080* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403913090* | PRS | FTWR:SO R/P:UP LTHR:CV ANK:WELK:OTH:MISS,CHILD,INF
|
| 6403913091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403916010* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403916030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403916040* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403916050* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403916060* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLAS UPPERS LEATHER
|
| 6403916065* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403916075* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403916090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403919015* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403919025* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403919045* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403919050* | PRS | FTWR SOL R/P UPP LEATHR CV ANK OTH FTWR FOR MISSES
|
| 6403919051* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403919060* | PRS | FTWR SOL R/P UPP LTHR CV ANK OTH FTWR FOR CHILDREN
|
| 6403919070* | PRS | FTWR SOL R/P UPP LTHR CV ANK OTHR FTWR FOR INFANTS
|
| 6403991000* | PRS | FOOTWEAR MADE ON A BASE OR PLATFORM OF WOOD, NOT H
|
| 6403992030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403992060* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403992090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994010* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994020* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994035* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994055* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994070* | PRS | FTWR WELT SOL R/P UPP LTHR OTH FTWR YOUTHS AN BOYS
|
| 6403994080* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994090* | PRS | FTWR WELT SOL R/P UPP LTHR OTH FTWR MISS-CHILD-INF
|
| 6403994091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996015* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996025* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996040* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996050* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996060* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403996065* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996075* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403997515* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403997530* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403997560* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403997590* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403999005* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403999015* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403999020* | PRS | FTWR S R/P U-PS VL GT $2.50/PR TEN SHOE WMN MISS
|
| 6403999021* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403999030* | PRS | FTWR S R/P U-L EXC PGSKN GT $2.50PR TEN WMN/MISS
|
| 6403999031* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLAS AND UPPERS LEAT
|
| 6403999040* | PRS | FTWR S R/P U-PS GT $2.50/PR TENNIS CHILD INFANT
|
| 6403999041* | PRS | TENNIS SHOES, BASKETBALL SHOES, ETC W/ OUTER SOLES
|
| 6403999055* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403999065* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403999070* | PRS | FTWR SO R/P UP LTHR OTH FTWR VL OV $2.50/PR MISSES
|
| 6403999071* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS OR C
|
| 6403999080* | PRS | FTWR S R/P U LTHR OTH FTWR WL OV $2.50/PR CHILDREN
|
| 6403999090* | PRS | FTWR SO R/P U LTHR OTH FTWR VL OV $2.50/PR INFANTS
|
* = HTS no longer used.
DOZ = Dozens.
DPR = Dozen pairs.
No = Numbers.
PRS = Pairs.
Prepared by: U.S. Department of Commerce, Office of Textiles and Apparel.