| HTS | Unit of Quantity | Description |
| 6401923000* | PRS | WATERPROOF FOOTWEAR WITH OUTER SOLES AND UPPERS OF
|
| 6402120000* | PRS | SKI-BOOTS, CROSS-COUNTRY SKI FOOTWEAR AND SNOWBOAR
|
| 6402190530* | PRS | OTHER SPORTS FOOTWEAR WITH OUTER SOLES AND UPPERS
|
| 6402190560* | PRS | OTHER SPORTS FOOTWEAR WITH OUTER SOLES AND UPPERS
|
| 6402190590* | PRS | OTHER SPORTS FOOTWEAR W OUTER SOLES AND UPPERS RUB
|
| 6402191520* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402191540* | PRS | OTH FTWR SOLES R/P UP GT 90% EXT SUR P YOUTHS BOYS
|
| 6402191541* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402191560* | PRS | OTH FTWR SOLES R/P UP GT 90% EXT SUR WOMEN MISSES
|
| 6402191561* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402191580* | PRS | OTH FTWR R/P UP GT 90% EXT SUR P CHILDREN INFANTS
|
| 6402193030* | PRS | OTHER FOOTWEAR SPORTS VAL LT $3/PR MEN YOUTHS BOYS
|
| 6402193031* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402193060* | PRS | OTH FTWR SPT VAL LT $3/PR WOMEN/MISS CHILD INFANT
|
| 6402193061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402195030* | PRS | OT FTWR SPT VAL ($3-$6.50/PR) MEN YOUTHS BOYS
|
| 6402195031* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402195060* | PRS | OT FTWR SPT VAL ($3-$6.50/PR) WOMEN CHILD INF
|
| 6402195061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402197030* | PRS | OT FTWR SPT VA ($6.50-$12/PR) MEN YOUTHS BOYS
|
| 6402197031* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402197060* | PRS | OT FTWR SPT VA ($6.50-$12/PR) WOMEN CHILD INF
|
| 6402197061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402199030* | PRS | OT FTWR SPT VAL GT $12/PAIR FOR MEN, YOUTH & BOYS
|
| 6402199031* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402199060* | PRS | OT FTWR SPT VAL GT $12/PR WOMEN/MISS CHILD INFANTS
|
| 6402199061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402914030* | PRS | OTH FTWR R/P ANKLE PROT AGST WTR CHM WEA YOUTH/BOY
|
| 6402914060* | PRS | OTH FTWR R/P ANKLE PROT AGST WTR CHEM WEATHER MISS
|
| 6402914061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES & UPPERS OF R/P CO
|
| 6402914075* | PRS | OTH FTWR R/P ANKLE PROT AGST WTR CHM WTH INFT/CHLD
|
| 6402916090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402917090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402918005* | PRS | TENNIS, BASKETBALL, GYM, TRAINING SHOES AND THE LI
|
| 6402918090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402918091* | PRS | FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR
|
| 6402919005* | PRS | TENNIS, BASKETBALL, GYM, TRAINING SHOES AND THE LI
|
| 6402919090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402919091* | PRS | FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR
|
| 6402990590* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402991815* | PRS | TENNIS, BASKETTBALL, GYM, TRAINING SHOES, OTHER FO
|
| 6402991850* | PRS | OTH FTWR/UPPR GT 90% R/P EXC TNNS/SANDL; YTH/BOY
|
| 6402991870* | PRS | OTH FTWR/UPPR GT 90% R/P EXC TENNS/SANDL MISSES
|
| 6402991871* | PRS | OTHER FOOTWEAR WITH OUTER SOLES & UPPERS OF RUBBER
|
| 6402991880* | PRS | OTH FTWR/UPPER GT 90% R/P EXC TENNS/SANDL; CHILD
|
| 6402991890* | PRS | OTH FTWR/UPPER GT 90% R/P EXC TENNS/SANDL; INFANTS
|
| 6402992390* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402992590* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993080* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402993115* | PRS | TENNIS, BASKETTBALL, GYM, TRAINING SHOES, OTHER FO
|
| 6402993171* | PRS | OTHER FOOTWEAR WITH OUTER SOLES & UPPERS OF RUBBER
|
| 6402994080* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402996090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402997090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402998005* | PRS | TENNIS, BASKETBALL, GYM, TRAINING SHOES AND THE LI
|
| 6402998090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402998091* | PRS | FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR
|
| 6402999005* | PRS | TENNIS, BASKETBALL, GYM, TRAINING SHOES AND THE LI
|
| 6402999090* | PRS | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBB
|
| 6402999091* | PRS | FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR
|
| 6403123000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER PLASTICS LEATH
|
| 6403126000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER PLASTICS LEATH
|
| 6403191000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403192000* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403193030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403193090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403194030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403194090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403195030* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR W-M GOLF PGSKN UPPR
|
| 6403195031* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403195060* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR W/M OTH THN PIGSKIN
|
| 6403195061* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403195090* | PRS | FTWR SOL R/P/L/C-L SPORT FTWR GOLF SHOES CHLDRNINF
|
| 6403195091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403197030* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR W-M OTH GOLF, PIGSK
|
| 6403197031* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403197060* | PRS | FTWR SOL R/P/L/C-L SPORTS FTWR WOMEN/MISSES OTHER
|
| 6403197061* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403197090* | PRS | FTWR SOL R/P/L/C-L SPORT FTWR OTH THN GOLF CHLDR/I
|
| 6403197091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER,PLASTICS,LEATH
|
| 6403513045* | PRS | OTH FTWR SOL/UPP LTHR COV ANK WELT YOUTHS AND BOYS
|
| 6403513071* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403513075* | PRS | OTH FTWR SOL/UPP LTHR COV ANKLE WELT MIS,CHILD,INF
|
| 6403516060* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403519041* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403519045* | PRS | OTH FTWR SOL/UPP LEATHER COV ANKLE OTH FTWR MISSES
|
| 6403519060* | PRS | OTH FTWR SOL/UPP LEATHER COV ANK OTH FTWR CHILDREN
|
| 6403519075* | PRS | OTH FTWR SOL/UPP LEATHER COV ANK OTH FTWR INFANTS
|
| 6403591530* | PRS | OTH FTWR SOL/UP LTHR OTH TURN FTWR YOUTHS AND BOYS
|
| 6403591550* | PRS | OTH FTWR SOL/UPP LTHR OTHER TURNED FOOTWEAR MISSES
|
| 6403591560* | PRS | OTH FTWR S/U LTHR OTHER TURN FTWR CHILDREN/INFANTS
|
| 6403591561* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403593045* | PRS | OTH FTWR SOL/UPP LTHR OTH WELT FTWR YOUTHS AN BOYS
|
| 6403593080* | PRS | OTH FTWR SOL/UPP LTHR NT CV ANK WELT MIS,CHILD,INF
|
| 6403593081* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403596080* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403599060* | PRS | OTH FTWR SOL/UPP LEATHER NT CV ANK OTH FTWR MISSES
|
| 6403599061* | PRS | OTHER FOOTWEAR WITH OUTER SOLES OF LEATHER AND UPP
|
| 6403599075* | PRS | OTH FTWR S/U LTHR NT COV ANK OTH FTWR FOR CHILDREN
|
| 6403599090* | PRS | OTH FTWR S/U LTHR NT COV ANK OTH FTWR FOR INFANTS
|
| 6403913070* | PRS | FTWR:SOL R/P:UP LTHR:CV ANK:WELT:OTHER:YOUTHS/BOYS
|
| 6403913090* | PRS | FTWR:SO R/P:UP LTHR:CV ANK:WELK:OTH:MISS,CHILD,INF
|
| 6403913091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403916030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403916040* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403916050* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403916060* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLAS UPPERS LEATHER
|
| 6403916090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403919050* | PRS | FTWR SOL R/P UPP LEATHR CV ANK OTH FTWR FOR MISSES
|
| 6403919051* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403919060* | PRS | FTWR SOL R/P UPP LTHR CV ANK OTH FTWR FOR CHILDREN
|
| 6403919070* | PRS | FTWR SOL R/P UPP LTHR CV ANK OTHR FTWR FOR INFANTS
|
| 6403992090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403994070* | PRS | FTWR WELT SOL R/P UPP LTHR OTH FTWR YOUTHS AN BOYS
|
| 6403994090* | PRS | FTWR WELT SOL R/P UPP LTHR OTH FTWR MISS-CHILD-INF
|
| 6403994091* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996030* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996040* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996050* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403996060* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER/PLASTICS AND U
|
| 6403996090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403997590* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6403999020* | PRS | FTWR S R/P U-PS VL GT $2.50/PR TEN SHOE WMN MISS
|
| 6403999021* | PRS | FOOTWEAR WITH OUTER SOLES OF RUB/PLAS AND UPPERS O
|
| 6403999030* | PRS | FTWR S R/P U-L EXC PGSKN GT $2.50PR TEN WMN/MISS
|
| 6403999031* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLAS AND UPPERS LEAT
|
| 6403999040* | PRS | FTWR S R/P U-PS GT $2.50/PR TENNIS CHILD INFANT
|
| 6403999041* | PRS | TENNIS SHOES, BASKETBALL SHOES, ETC W/ OUTER SOLES
|
| 6403999070* | PRS | FTWR SO R/P UP LTHR OTH FTWR VL OV $2.50/PR MISSES
|
| 6403999071* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS OR C
|
| 6403999080* | PRS | FTWR S R/P U LTHR OTH FTWR WL OV $2.50/PR CHILDREN
|
| 6403999090* | PRS | FTWR SO R/P U LTHR OTH FTWR VL OV $2.50/PR INFANTS
|
| 6404119010* | PRS | MENS SKI BOOTS, CROSS COUNTRY SKI FOOTWEAR AND SNO
|
| 6404119040* | PRS | WOMENS SKI BOOTS, CROSS COUNTRY SKI FOOTWEAR AND S
|
| 6404119070* | PRS | SKI BOOTS, CROSS COUNTRY SKI FOOTWEAR AND SNOWBOAR
|
| 6404191540* | PRS | FTWR UP TXMLS SO R/P UPP GT 50% EXT LTHR YTH/BOYS
|
| 6404191580* | PRS | FTWR UP TX ML SO R/P UPP GT 50% EXT SURF LTH M-C-I
|
| 6404191581* | PRS | FOOTWEAR WITH UPPERS OF TEXTILE MATERIALS AND OUTE
|
| 6404192090* | PRS | FOOTWEAR WITH UPPER OF TEX MATL AND OUTER SOLE RUB
|
| 6404192590* | PRS | FOOTWEAR WITH UPPER OF TEX MATL AND OUTER SOLE RUB
|
| 6404193080* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC (NOT FOR SPO
|
| 6404193580* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC (NOT FOR SPO
|
| 6404194090* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, NOT O
|
| 6404195090* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, NOT O
|
| 6404196090* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, OV $3
|
| 6404197090* | PRS | FOOTWEAR WITH OUTER SOLES RUB/PLASTIC NESOI, OV $3
|
| 6404198090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6404199090* | PRS | FOOTWEAR WITH OUTER SOLES OF RUBBER OR PLASTICS AN
|
| 6404202090* | PRS | FOOTWEAR WITH OUTER SOLES OF LEATHER ETC AND TEXTI
|
| 6404204090* | PRS | FOOTWEAR WITH OUTER SOLES OF LEATHER ETC AND TEXTI
|
| 6404206080* | PRS | FOOTWEAR WITH OUTER SOLES OF LEATHER OR COMPOSITIO
|
| 6405100090* | PRS | OTHER FOOTWEAR WITH UPPERS OF LEATHER OR COMPOSITI
|
| 6405203090* | PRS | OTHER FOOTWEAR WITH UPPERS OF TEXTILE MATERIALS-VE
|
| 6405206090* | PRS | OTHER FOOTWEAR WITH UPPERS OF TEXTILE MATERIALS WI
|
| 6405209090* | PRS | OTHER FOOTWEAR WITH UPPERS OF OTHER TEXTILE MATERI
|
| 6405902000* | PRS | OTHER FOOTWEAR; DISPOSABLE, DESIGNED FOR ONE-TIME
|
| 6405909000* | PRS | OTHER FOOTWEAR OTHER NESOI
|
* = HTS no longer used.
DOZ = Dozens.
DPR = Dozen pairs.
No = Numbers.
PRS = Pairs.
Prepared by: U.S. Department of Commerce, Office of Textiles and Apparel.