| HTS | Unit of Quantity | Description |
| 6406100500 | PRS | PARTS OF FOOTWEAR FORMED UPPERS OTHER THAN STIFFENERS, OF COMPOSITION LEATHER FOR MEN YOUTHS AND BOYS
|
| 6406101000 | PRS | PARTS OF FOOTWEAR FORMED UPPERS OTHER THAN STIFFENERS, OF COMPOSITION LEATHER FOR OTHER THAN MEN AND WOMEN
|
| 6406102030* | PRS | PRT FTWR FRM UPR ST TEX MT GT 50% EX LTH MN YT BY
|
| 6406102031 | PRS | PARTS OF FOOTWEAR FORMED UPPERS OTHER THAN STIFFENERS, OF TEXTILE MATERIALS WHICH GT 50% OF EXTERNAL SURFACE A
|
| 6406102060* | PRS | PRT FTWR FRM UPR ST TEX MT GT 50% EX LTH OT PERSON
|
| 6406102061 | PRS | PARTS OF FOOTWEAR FORMED UPPERS OTHER THAN STIFFENERS, OF TEXTILE MATERIALS WHICH GT 50%OF EXTERNAL SURFACE AR
|
| 6406102500 | PRS | PARTS OF FOOTWEAR FORMED UPPERS OTHER THAN STIFFENERS, OF TEXTILE MATERIALS, VALUE NOT GREATER THAN $3 PER PAI
|
| 6406103000 | PRS | PARTS OF FOOTWEAR FORMED UPPERS OTHER THAN STIFFENERS, OF TEXTILE MATERIALS, VALUE GREATER THAN $3 BUT LESS TA
|
| 6406103500 | PRS | PARTS OF FOOTWEAR FORMED UPPERS OTHER THAN STIFFENERS, OF TEXTILE MATERIALS, VALUE OVER $6.50 BUT LESS THAN OR
|
| 6406104000 | PRS | PARTS OF FOOTWEAR FORMED UPPERS OTHER THAN STIFFENERS, OF TEXTILE MATERIALS, VALUE MORE THAN $12 PER PAIR
|
| 6406104500 | PRS | PARTS OF FTWR FORMED UPPERS OTHR THAN STIFFENERS,OF WHICH GT 90% OF THE EXTERNAL SURFACEAREA IS RUBBER OR PLAS
|
| 6406105000 | PRS | PARTS OF FOOTWEAR FORMED UPPERS OTHER THAN STIFFENERS OTHER-NESOI
|
| 6406106000 | PRS | PARTS OF FOOTWEAR OTHER UPPERS AND PARTS THEREOF OTHER THAN STIFFENERS OF RUBBER OR PLASTIC
|
| 6406106500 | PRS | PARTS OF FOOTWEAR OTHER UPPERS AND PARTS THEREOF OTHER THAN STIFFENERS OF LEATHER
|
| 6406107000 | PRS | PARTS OF FOOTWEAR OTHER UPPERS AND PARTS THEREOF OTHER THAN STIFFENERS OF TEXTILE MATERIAL OF WHICH GT 50% OF
|
| 6406107200 | PRS | UPPERS AND PARTS OF FOOTWEAR OF COTTON, LESS THAN 50 PERCENT OF OUTER SURFACE AREA IS OF TEXTILE MATERIALS
|
| 6406107700 | PRS | UPPERS AND PARTS OF FOOTWEAR OF COTTON, 50 PERCENT OR MORE OF OUTER SURFACE AREA IS OF TEXTILE MATERIALS
|
| 6406108500 | PRS | UPPERS AND PARTS OF FOOTWEAR, LESS THAN 50 PERCENT OF OUTER SURFACE AREA IS OF TEXTILE MATERIALS
|
| 6406109020 | PRS | FOOTWEAR UPPERS; AND PARTS THEREOF, OTHER THAN STIFFENERS, OF WOOL, SURFACE GREATER THAN OR EQUAL TO 50 PERCEN
|
| 6406109040 | PRS | FOOTWEAR UPPERS; AND PARTS THEREOF, OTHER THAN STIFFENERS, OF MAN-MADE FIBER, SURFACE GREATER THAN OR EQUAL TO
|
| 6406109060 | PRS | FOOTWEAR UPPERS; AND PARTS THEREOF, OTHER THAN STIFFENERS, OF OTHER TEXTILE FIBER, SURFACE GREATER THAN OR EQU
|
| 6406109090 | X | FOOTWEAR UPPERS; AND PARTS THEREOF, OTHER THAN STIFFENERS, OF NON-COTTON VEGETABLE FIBER, SURFACE GREATER THAN
|
* = HTS no longer used.
DOZ = Dozens.
DPR = Dozen pairs.
No = Numbers.
PRS = Pairs.
Prepared by: U.S. Department of Commerce, Office of Textiles and Apparel.