| HTS | Unit of Quantity | Description |
| 4101202000 | PCS | BOVINE RAW HIDES AND SKINS, NESOI, WHOLE UPPER AND LINING, UNIT SURFACE AREA NOT EXCEEDING 28 SQUARE FEET (2.6
|
| 4101203000 | PCS | BOVINE RAW HIDES AND SKINS, NESOI,(EXCEPT UPPER AND LINING), WHOLE, UNIT SURFACE AREA NOT> 28 SQUARE FEET (2.
|
| 4101203500 | PCS | BUFFALO WHOLE RAW HIDES AND SKINS, NESOI, UNIT SURFACE AREA EXCEEDING 28 SQ FT, NOT EXCEEDING 8 KG DRIED, 10 K
|
| 4101204000 | PCS | BOVINE WHOLE RAW HIDES & SKINS,VEGETABLE PRETANNED, SURFACE>28 SQ FT (2.6 M2), WEIGHT<8KG DRIED,10 KG DRY-SALT
|
| 4101205000 | PCS | BOVINE WHOLE RAW HIDES & SKINS, (EXCEPT VEGETABLE PRETANNED),NOT>8KG DRIED, 10 KG DRY-SALT, 16 KG FRESH OR WET
|
| 4101207000 | PCS | EQUINE RAW HIDES & SKINS, WHOLE, PRETANNED, SURFACE AREA>28 SQ FT, WEIGHT NOT>8KG DRIED, 10KG DRY SALTED, 16KG
|
| 4101502000 | PCS | BOVINE RAW HIDES AND SKINS, NESOI, WHOLE, UPPER AND LINING, OF A WEIGHT EXCEEDING 16KG, OF A UNIT SURFACE AREA
|
| 4101503000 | PCS | BOVINE RAW HIDES AND SKINS,NESOI,(OTHER THAN UPPER AND LINING), WHOLE OF A WEIGHT EXCEEDING 16 KG, OF AREA NO
|
| 4101503500 | PCS | BUFFALO RAW HIDES AND SKINS, WHOLE, NESOI, OF A WEIGHT EXCEEDING 16 KG, OF A UNIT SURFACE AREA EXCEEDING 28 SQ
|
| 4101504000 | PCS | BOVINE WHOLE RAW HIDES AND SKINS, VEGETABLE PRETANNED, OF WEIGHT EXCEEDING 16 KG, NESOI
|
| 4101505000 | PCS | BOVINE WHOLE HIDES AND SKINS,(EXCEPT VEGETABLE PRETANNED), OF WEIGHT EXCEEDING 16 KG, FRESH OR PRESERVED, NESO
|
| 4101507000 | PCS | EQUINE RAW HIDES & SKINS, WHOLE, PRETANNED, OF WEIGHT EXCEEDING 16 KG, NESOI
|
| 4101903500 | PCS | BUFFALO RAW HIDES AND SKINS, NESOI, INCLUDING BUTTS, BENDS AND BELLIES, FRESH OR PRESERVED
|
| 4101904000 | PCS | BOVINE RAW HIDES AND SKINS, VEGETABLE PRETANNED, NESOI, INCLUDING BUTTS, BENDS, AND BELLIES
|
| 4101905000 | PCS | BOVINE RAW HIDES AND SKINS,(EXCEPTVEGETABLE PRETANNED), NESOI, INCLUDING BUTTS, BENDS, AND BELLIES
|
| 4101907000 | PCS | EQUINE RAW HIDES & SKINS, PRETANNED, NESOI, INCLUDING BUTTS, BENDS, BELLIES
|
| 4102102000 | PCS | SHEEP OR LAMB RAW SKINS WITH WOOL ON, VEGETABLE PRETANNED, NESOI
|
| 4102103000 | PCS | SHEEP OR LAMB RAW SKINS WITH WOOL ON, PRETANNED (EXCEPT VEGETABLE PRE-TANNENED), NESOI
|
| 4102292000 | PCS | SHEEP OR LAMB RAW SKINS WITHOUT WOOL ON, VEGETABLE PRETANNED, NOT FURTHER PREPARED
|
| 4102293000 | PCS | SHEEP OR LAMB RAW SKINS WITHOUT WOOL ON, PRETANNED (EXCPET VEGETABLE PRETANNED), NOT FURTHER PRETANNED
|
| 4103102000* | PCS | GOAT OR KID RAW SKINS, VEGETABLE PRETANNED, WHETHER OR NOT DEHAIRED OR SPLIT
|
| 4103103000* | PCS | GOAT OR KID RAW SKINS, PRETANNED (EXCEPT VEGETABLE PRETANNED), WHETHER OR NOT DEHAIRED OR SPLIT, BUT NOT FURTH
|
| 4103202000 | PCS | REPTILE SKINS, VEGETABLE PRETANNED, FRESH, SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNE
|
| 4103203000 | PCS | REPTILE SKINS,PRETANNED (EXCEPT VEGETABLE PRETANNED), FRESH, SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESER
|
| 4103302000 | PCS | SWINE RAW HIDES & SKINS, PRETANNED, FRESH, SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNE
|
| 4103901200 | PCS | GOAT OR KID RAW SKINS, VEGETABLE PRETANNED, WHETHER OR NOT DEHAIRED OR SPLIT
|
| 4103901300 | PCS | GOAT OR KID RAW SKINS, PRETANNED (EXCEPT VEGETABLE PRETANNED), WHETHER OR NOT DEHAIRED OR SPLIT, BUT NOT FURTH
|
| 4103902000 | KG | RAW HIDES & SKINS, NESOI,PRETANNED, FRESH, SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNE
|
| 4104102000* | M2 | BOVINE UPPER LEATHER WHOLE NO HAIR NOT OVER 28 SFT
|
| 4104104000* | M2 | BOVINE LINING LEATHER WHOLE NO HAIR NOT OVER 28SFT
|
| 4104106000* | M2 | BOVINE LEA NESOI WHOLE NO HAIR NOT FANCY NOV 28SFT
|
| 4104108000* | M2 | BOVINE LEATHER NESOI WHOLE NO HAIR FANCY NOV 28SFT
|
| 4104111020 | M2 | BOVINE UPPER LEATHER, WHOLE, IN THE WET STATE (INCLUIDING WET-BLUE) FULL GRAIN, UNSPLIT,GRAIN SPLITS OF A UNI
|
| 4104111040 | M2 | BOVINE LINING LEATHER, WHOLE, IN THE WET STATE (INCLUDING WET-BLUE) FULL GRAIN, UNSPLIT, GRAIN SPLITS, OF A UN
|
| 4104112000 | M2 | BOVINE TANNED HIDES AND SKINS, WHOLE,(EXCEPT UPPER LEATHER), LINING LEATHER FULL GRAIN,UNSPLIT, WET STATE, SUR
|
| 4104113010 | M2 | UPPER LEATHER OF BUFFALO FULL GRAINS, UNSPLIT, GRAIN SPLITS IN THE WET STATE
|
| 4104113060 | M2 | BUFFALO TANNED HIDES AND SKINS (EXCEPT UPPER LEATHER) FULL GRAINS, UNSPLIT, GRAIN SPLITS, IN THE WET STATE WI
|
| 4104114010 | M2 | BOVINE UPPER LEATHER, FULL GRAIN, UNSPLIT, GRAIN SPLITS, IN THE WET STATE, TANNED BUT NOT FURTHER PREPARED NE
|
| 4104114060 | M2 | BOVINE (EXCEPT UPPER LEATHER), FULL GRAINS, UNSPLIT, GRAIN SPLIT, WET STATE ,TANNED BUT NOT FURTHER PREPARED
|
| 4104115030 | PCS | BOVINE AND EQUINE HIDES OR SKINS, WET BLUES, NOT SPLIT, FULL GRAINS IN THE WET STATE, WITHOUT HAIR ON, BUT NOT
|
| 4104115040 | PCS | BOVINE AND EQUINE, WET BLUES, SPLIT GRAINS, IN THE WET STATE, FULL GRAINS, WITHOUT HAIR ON, BUT NOT FURTHER PR
|
| 4104115070 | KG | BOVINE AND EQUINE, WET BLUES, SPLIT, (EXCEPT GRAINS), FULL GRAIN, WET STATE, WITHOUT HAIR ON, BUT NOT FURTHER
|
| 4104115080 | KG | BOVINE AND EQUINE TANNED HIDES AND SKINS, FULL GRAINS, NESOI, WET STATE, WITHOUT HAIR ON, WHETHER OR NOT SPLIT
|
| 4104191020 | M2 | BOVINE UPPER LEATHER, WHOLE, IN THE WET STATE, OTHER THAN FULL GRAINS, UNSPLIT, GRAIN SPLITS,OF A UNIT SURFAC
|
| 4104191040 | M2 | BOVINE LINING LEATHER, WHOLE, IN THE WET STATE, OTHER THAN FULL GRAINS, UNSPLIT, GRAIN SPLITS, OF A UNIT SURFA
|
| 4104192000 | M2 | BOVINE TANNED HIDES AND SKINS, WHOLE, (EXCEPT UPPER LEATHER,LINING LEATHER), WET STATE, SURFACE NOT>28 SFT (2.
|
| 4104193010 | M2 | BUFFALO TANNED AND HIDES AND SKINS , UPPER LEATHER IN THE WET STATE ,NOT FURTHER PREPAED NESOI
|
| 4104193060 | M2 | BUFFALO TANNED HIDES AND SKINS ( EXCEPT UPPER LEATHER) IN THE WET STATE,WITHOUT HAIR ON, NOT FURTHER PREPARED
|
| 4104194010 | M2 | BOVINE UPPER LEATHER, IN THE WET STATE, TANNED BUT NOT FURTHER PREPARED NESOI
|
| 4104194060 | M2 | BOVINE , (EXCEPT UPPER LEATHER), IN THE WET STATE, TANNED, BUT NOT FURTHER PREPARED, NESOI
|
| 4104195030 | PCS | BOVINE AND EQUINE, WET BLUES, NOT SPLIT, IN THE WET STATE(EXCEPT FULL GRAIN), WITHOUT HAIR, NOT FURTHER PREPAR
|
| 4104195040 | PCS | BOVINE AND EQUINE, WET BLUES, SPLIT GRAINS,(EXCEPT FULL GRAINS), IN THE WET STATE, WITHOUT HAIR ON, BUT NOT FU
|
| 4104195070 | KG | BOVINE AND EQUINE, WET BLUES, SPLITS,( EXCEPT GRAINS), WET STATE,WITHOUT HAIR ON, BUT NOT FURTHER PREPARED, NE
|
| 4104195080 | KG | BOVINE AND EQUINE TANNED HIDES AND SKINS, NOT FULL GRAINS,NESOI, WET STATE , WITHOUT HAIR ON, WHETHER OR NOT S
|
| 4104210000* | M2 | BOVINE LEATHER WITHOUT HAIR ON VEGETABLE PRETANNED
|
| 4104220000* | M2 | BOVINE LEATHER WITHOUT HAIR ON OTHERWISE PRETANNED
|
| 4104293010* | M2 | UPPER LEATHER OF BUFFALO, NO HAIR, TANNED/RETANNED
|
| 4104293060* | M2 | BUFFALO LEATHER NESOI, NO HAIR, TANNED OR RETANNED
|
| 4104295010* | M2 | BOVINE/EQUINE UPPER LEATHER TANNED/RETANNED
|
| 4104295060* | M2 | BOVINE/EQUINE SOLE LEATHER TANNED/RETANNED
|
| 4104299030* | PCS | BOVINE LEATHER, NESOI, EQUINE, WET BLUES NOT SPLIT
|
| 4104299040* | PCS | BOVINE LEATHER NESOI, EQUINE, WET BLUE SPLIT GRAIN
|
| 4104299070* | KG | BOVINE LEATHER NESOI EQUINE LEA, BLUE SPLITS NESOI
|
| 4104299080* | KG | BOVINE AND EQUINE LEATHER NESOI TANNED OR RETANNED
|
| 4104312000* | M2 | BUFFALO LEA FULL GRAIN, GRAIN SPLITS PARCHMT-DRESS
|
| 4104314000* | M2 | BOV UPHOLSTRY LEA FULL GRN/GRN SPLIT PARCHMT-DRESS
|
| 4104315010* | M2 | BOV UPPR LEATHR SPLIT NT FANCY PARCHMNT-DRESS/PREP
|
| 4104315020* | M2 | BOV UPPR LEA FULL GRAIN NT SPLIT NT FANCY PREPARED
|
| 4104315060* | M2 | BOV/EQUINE SOLE LEA FULL GRAIN/SPLIT NT FANCY PREP
|
| 4104316030* | M2 | BOV ETC BELTNG LEA NT FANCY FULL GRAIN/GRAIN SPLIT
|
| 4104316040* | M2 | BOV GLOVE/GARMNT LEA NT FANCY FULL GRAIN/GRN SPLIT
|
| 4104316050* | M2 | BOV BAG, CASE ETC LEA NOT FANCY FULL GRN/GRN SPLIT
|
| 4104316090* | KG | BOV/EQUINE LEA NESOI NT FANCY FULL GRAIN/GRN SPLIT
|
| 4104318000* | M2 | BOV/EQUINE LEA NESOI FANCY FULL GRAIN/GRAIN SPLIT
|
| 4104392000* | M2 | BUFFALO LEATHER, NESOI, PARCHMENT DRESSED
|
| 4104394000* | M2 | BOVINE, EQUINE UPHOLSTERY LEA NESOI PARCHMNT-DRESS
|
| 4104395010* | M2 | BOVINE UPPER LEATHER, SPLIT NESOI, NT FANCY, PREP
|
| 4104395020* | M2 | BOV UPPER LEATHER NT SPLIT NESOI NT FANCY PREPARED
|
| 4104395050* | M2 | BOV/EQUINE SOLE LEATHER NESOI, NOT FANCY, PREPARED
|
| 4104396030* | M2 | BOV/EQUINE BELTING LEA NOT FANCY PARCH-DRESS NESOI
|
| 4104396040* | M2 | BOV GLOVE/GARMENT LEA NT FANCY PARCHMT-DRESS NESOI
|
| 4104396050* | M2 | BOV BAG/CASE/STRAP LEA NOT FANCY PARCH-DRESS NESOI
|
| 4104396090* | KG | BOVINE, EQUINE LEA NOT FANCY PARCHMENT-DRESS NESOI
|
| 4104398000* | M2 | BOVINE NESOI AND EQUINE LEATHER FANCY PARCHMT-DRSS
|
| 4104411020 | M2 | BOVINE UPPER LEATHER, WHOLE, IN THE DRY STATE, FULL GRAINS, UNSPLIT, GRAIN SPLITS, OF A UNIT SURFACE AREA NOT
|
| 4104411040 | M2 | BOVINE LINING LEATHER, WHOLE, IN THE DRY STATE, FULL GRAINS,UNSPLIT, GRAIN SPLITS, OF A UNIT SURFACE AREA NOT
|
| 4104412000 | M2 | BOVINE CRUST HIDES AND SKINS, WHOLE, (EXCEPT UPPER LINING), FULL GRAINS UNSPLIT, DRY STATE, SURFACE NOT>28 SFT
|
| 4104413010 | M2 | BUFFALO CRUST HIDES AND SKINS, UPPER LEATHER FULL GRAINS, UNSPLIT, GRAIN SPLITS, IN THE DRY STATE WITHOUT HAIR
|
| 4104413060 | M2 | BUFFALO CRUSTS HIDES AND SKINS , (EXCEPT UPPER LEATHER) FULL GRAINS, UNSPLIT, GRAIN SPLITS, WITHOUT HAIR ON, B
|
| 4104414010 | M2 | BOVINE AND EQUINE UPPER LEATHER, FULL GRAINS, UNSPLIT IN THE DRY STATE , TANNED BUT NOT FURTHER PREPARED NESOI
|
| 4104414060 | M2 | BOVINE AND EQUINE (EXCEPT UPPER LEATHER), FULL GRAINS, UNSPLIT, GRAIN SPLITS, IN THE DRY STATE, TANNED BUT NOT
|
| 4104415000 | M2 | TANNED/CRUSED HIDES & SKINS OF BOVINE/ EQUINE ANIMALS, NESOI, FULL GRAINS, IN THE DRY STATE, NO HAIR, WHETHER
|
| 4104491020 | M2 | BOVINE UPPER LEATHER, WHOLE, IN THE DRY STATE, OTHER THAN FULL GRAINS, UNSPLIT, GRAIN SPLITS, OF A UNIT SURFA
|
| 4104491040 | M2 | BOVINE LINING LEATHER, WHOLE, IN THE DRY STATE, OTHER THAN FULL GRAINS, UNSPLIT, GRAIN SPLITS OF A UNIT SURFAC
|
| 4104492000 | M2 | BOVINE CRUST HIDES AND SKINS, WHOLE,(EXCEPT UPPER LINING),DRY STATE, OF A SURFACE AREA NOT EXCEEDING 28 SFT (
|
| 4104493010 | M2 | BUFFALO CRUST HIDES AND SKINS, UPPER LEATHER IN THE DRY STATE, WITHOUT HAIR ON, BUT NOT FURTHER PREPARED NESOI
|
| 4104493060 | M2 | BUFFALO CRUST HIDES AND SKINS, (EXCEPT UPPER LEATHER) IN THE DRY STATE, WITHOUT HAIR ON, BUT NOT FURTHER PREPA
|
| 4104494010 | M2 | BOVINE AND EQUINE UPPER LEATHER, IN THE DRY STATE TANNED BUT NOT FURTHER PREPARED NESOI
|
| 4104494060 | M2 | BOVINE AND EQUINE (EXCEPT UPPER LEATHER) IN THE DRY STATE, TANNED BUT NOT FURTHER PREPARED, NESOI
|
| 4104495000 | M2 | TANNED OR CRUSED BOVINE/EQUINE HIDES & SKINS, NESOI, EXCEPT FULL GRAINS, DRY STATE, WITHOUT HAIR ON, WHETHER O
|
| 4105101000 | M2 | SHEEP OR LAMB SKIN LEATHER, WITHOUT WOOL ON, RETANNED BUT NOT FURTHER PREPARED, WET BLUES
|
| 4105109000 | M2 | SHEEP OR LAMB SKIN LEATHER, WITHOUT WOOL ON, RETANNED BUT NOT FURTHER PREPARED
|
| 4105110000* | M2 | SHEEP, LAMB SKIN LEATHER, NO WOOL, VEG PRETANNED
|
| 4105120000* | M2 | SHEEP/LAMB SKIN LEA NO WOOL OTHERWISE PRETANNED
|
| 4105191000* | M2 | SHEEP OR LAMB SKIN LEATHER, NO WOOL, WET BLUES
|
| 4105192000* | M2 | SHEEP, LAMB SKIN LEATHER, NO WOOL, RETANNED
|
| 4105203030* | M2 | SHEEP/LAMB GARMENT LEA NOT FANCY PARCHMENT-DRESSED
|
| 4105203060* | M2 | SHEEP/LAMB LEA EX GARMENT NOT FANCY PARCHMNT-DRESS
|
| 4105206000* | M2 | SHEEP, LAMB SKIN LEATHER FANCY PARCHMENT-DRESSED
|
| 4105300000 | M2 | SHEEP OR LAMB CRUST SKIN, WITHOUT WOOL ON, IN THE DRY STATE, WHETHER OR NOT SPLIT, NOT FURTHER PREPARED
|
| 4106110000* | M2 | GOAT, KIDSKIN LEATHER, NO HAIR, VEGETABLE PRETANND
|
| 4106120000* | M2 | GOAT, KIDSKIN LEATHER, NO HAIR, OTHERWISE PRETANND
|
| 4106192000* | M2 | GOAT OR KIDSKIN LEATHER WITHOUT HAIR ON, WET BLUES
|
| 4106193000* | M2 | GOAT OR KIDSKIN WITHOUT HAIR ON TANNED OR RETANNED
|
| 4106203000* | M2 | GOAT, KIDSKIN NO HAIR NOT FANCY PARCHMENT-DRESSED
|
| 4106206000* | M2 | GOAT, KIDSKIN NO HAIR, FANCY, PARCHMENT-DRESSED
|
| 4106211000 | M2 | GOAT OR KID TANNED SKINS, WET STATE, WET BLUE, WITHOUT WOOL ON, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED
|
| 4106219000 | M2 | GOAT OR KID TANNED SKINS, OTHER THAN WET BLUE, WITHOUT WOOL ON, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPAR
|
| 4106220000 | M2 | GOAT OR KID CRUST SKINS, WITHOUT WOOL OR HAIR ON, IN THE DRY STATE, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREP
|
| 4106311000 | M2 | SWINE TANNED SKINS, IN THE WET STATE, WET-BLUE, WITHOUT WOOL ON, WHETHER OR NOT SPLIT , BUT NOT FURTHER PREPA
|
| 4106319000 | M2 | SWINE TANNED SKINS, IN THE WET STATE OTHER THAN WET BLUE, WITHOUT WOOL ON, WHETHER OR NOT SPLIT, BUT NOT FURT
|
| 4106320000 | M2 | SWINE CRUST SKINS, IN THE DRY STATE, WITHOUT WOOL OR HAIR ON, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED
|
| 4106400000 | M2 | REPTILE SKINS,TANNED OR CRUSTS, WHETHER OR NOT SPLIT, BUT NOT FURTHER PREPARED
|
| 4106910000 | M2 | TANNED SKINS OF ANIMALS, NESOI, IN THE WET STATE (INCLUDING WET-BLUE), WITHOUT WOOL OR HAIR ON, SPLIT OR NOT,
|
| 4106920000 | M2 | CRUST SKINS OF ANIMALS, NESOI, IN THE DRY STATE, WITHOUT WOOL OR HAIR ON, WHETHER OR NOT SPLIT, BUT NOT FURTHE
|
| 4107102000* | M2 | SWINE LEATHER, WITHOUT HAIR ON, WET BLUES
|
| 4107103000* | M2 | SWINE LEATHER, WITHOUT HAIR ON
|
| 4107111020 | M2 | BOVINE UPPER LEATHER WHOLE FULL GRAINS, UNSPLIT OF UNIT SURFACE AREA NOT EXCEEDING 28 SQ FT, PREAPRED AFTER
|
| 4107111040 | M2 | BOVINE LINING LEATHER, WHOLE, FULL GRAINS, UNSPLIT OF A UNIT SURFACE AREA NOT EXCEEDING 28 SQ FT PREPARED AFT
|
| 4107112000 | M2 | BOVINE LEATHER NOT FANCY, WHOLE, FULL GRAINS, UNSPLIT,SURFACE AREA NOT>28 SFT (2.6 M2), PREPARED AFTER TANNING
|
| 4107113000 | M2 | BOVINE LEATHER, FANCY, WHOLE, FULL GRAINS, UNSPLIT, SURFACE AREA NOT>28 SFT (2.6 M2), PREPARED AFTER TANNING O
|
| 4107114000 | M2 | BUFFALO LEATHER,WHOLE, FULL GRAINS, UNSPLIT, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING
|
| 4107115000 | M2 | BOVINE AND EQUINE UPHOLSTERY LEATHER, FULL GRAIN UNSPLIT, WHOLE HIDES AND SKINS FURTHER PREP AFTER TANNING OR
|
| 4107116010 | M2 | BOVINE AND EQUINE UPPER LEATHER, NESOI, FULL GRAINS, UNSPLITS, WHOLE, PREPARED AFTER TANNING OR CRUSTING, OTHE
|
| 4107116060 | M2 | BOVINE & EQUINE SOLE LEATHER, FULL GRAINS UNSPLIT, WHOLE HIDES & SKINS,NESOI,FURTHER PREPARED AFTER TANNING
|
| 4107117030 | M2 | BOVINE AND EQUINE BELTING LEATHER, NOT FANCY, WHOLE HIDES,FULL GRAINS UNSPLIT, NESOI,FURTHER PREPARED AFTER TA
|
| 4107117040 | M2 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, WHOLE HIDES AND SKINS, NOT FANCY, FULL GRAINS AND UNSPLIT, PARCHM
|
| 4107117050 | M2 | BOVINE AND EQUINE BAG,CASE,STRAP AND COLLAR LTHR, WHOLE HIDES AND SKINS,NOT FANCY,FULL GRAIN, UNSPLIT, PARCHME
|
| 4107117090 | M2 | BOVINE & EQUINE LEATHER FULL GRAINS, UNSPLIT, NOT FANCY, NESOI, PARCHMENT DRESSED OR FURTHER PREPARED AFTER TA
|
| 4107118000 | M2 | BOVINE & EQUINE LEATHER, WHOLE HIDES AND SKINS, FANCY, FULL GRAINS & UNSPLIT, NESOI, PARCHMENT DRESSED OR FUR
|
| 4107121020 | M2 | BOVINE UPPER LEATHER, WHOLE, GRAIN SPLITS, OF A UNIT SURFACE AREA NOT EXCEEDING 28 SQUARE FEET (2.6 M2) , PREP
|
| 4107121040 | M2 | BOVINE LINING LEATHER, WHOLE,GRAIN SPLITS, OF A UNIT SURFACE AREA NOT EXCEEDING 28 SQUARE FEET (2.6 M2) PERPAR
|
| 4107122000 | M2 | BOVINE LEATHER, NOT FANCY, WHOLE, GRAIN SPLITS, OF A SURFACE AREA NOT EXCEEDING 28 SFT (2.6 M2), NESOI
|
| 4107123000 | M2 | BOVINE LEATHER, FANCY, WHOLE, GRAIN SPLITS, OF A SURFACE AREA NOT EXCEEDING 28 SFT (2.6 M2), NESOI
|
| 4107124000 | M2 | BUFFALO LEATHER,WHOLE, GRAINS SPLITS, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING, NESOI
|
| 4107125000 | M2 | BOVINE AND EQUINE UPHOLSTERY LEATHER, NESOI, GRAIN SPLITS, WHOLE HIDE AND SKIN, FURTHER PREP AFTER TANNING OR
|
| 4107126010 | M2 | BOVINE AND EQUINE UPPER LEATHER, NESOI, GRAIN SPLITS, WHOLE, LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTIN
|
| 4107126060 | M2 | BOVINE AND EQUINE SOLE LEATHER, GRAIN SPLITS, WHOLE HIDES & SKINS, FURTHER PREPARED AFTER TANNING OR CRUSTING,
|
| 4107127030 | M2 | BOVINE AND EQUINE BELTING LEATHER, WHOLE HIDES,NOT FANCY, SPLIT GRAIN, FURTHER PREPARED AFTER TANNING OR CRUST
|
| 4107127040 | M2 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, WHOLE HIDES AND SKINS, NOT FANCY, GRAIN SPLITS, PARCHMENT-DRESSED
|
| 4107127050 | M2 | BOVINE & EQUINE BAG, CASE, STRAP & COLLAR LEATHER, WHOLE HIDES AND SKINS, NOT FANCY, GRAIN SPLITS, PARCHMENT D
|
| 4107127090 | M2 | BOVINE & EQUINE LEATHER, GRAIN SPLITS, NOT FANCY, NESOI, PARCHMENT DRESSED OR FURTHER PREPARED AFTER TANNING O
|
| 4107128000 | M2 | BOVINE & EQUINE LEATHER, WHOLE HIDES AND SKINS, FANCY, GRAIN SPLITS, NESOI, PARCHMENT DRESSED OR FURTHER PREPA
|
| 4107191020 | M2 | BOVINE UPPER LEATHER, WHOLE, OTHER THAN FULL GRAINS, UNSPLIT, GRAIN SPLITS, OF A UNIT SURFACE AREA NOT EXCEEDI
|
| 4107191040 | M2 | BOVINE LINING LEATHER, WHOLE, OTHER THAN FUL GRAIN, UNSPLIT, GRAIN SPLITS, OF A UNIT SURFACE AREA NOT EXCEEDIN
|
| 4107192000 | M2 | BOVINE LEATHER, WHOLE, NOT FANCY OF A SURFACE AREA NOT EXCEEDING 28 SFT (2.6 M2), NESOI
|
| 4107193000 | M2 | BOVINE LEATHER, WHOLE, FANCY, OF A SURFACE AREA NOT EXCEEDING 28 SFT (2.6 M2), NESOI
|
| 4107194000 | M2 | BUFFALO LEATHER, WHOLE, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING, NESOI
|
| 4107195000 | M2 | BOVINE AND EQUINE UPHOLSTERY LEATHER, NESOI, WHOLE HIDES AND SKINS, FURTHER PREP AFTER TANNING OR CRUSTING, OT
|
| 4107196010 | M2 | BOVINE AND EQUINE UPPER LEATHER, WHOLE HIDES AND SKINS, NESOI, LEATHER FURTHER PREPARED AFTER TANNING OR CRUST
|
| 4107196050 | M2 | BOVINE AND EQUINE SOLE LEATHER, WHOLE HIDES AND SKINS, NESOI, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANN
|
| 4107197030 | M2 | BOVINE AND EQUINE BELTING LEATHER, WHOLE HIDES AND SKINS, NOT FANCY, NESOI, PARCHMENT-DRESSED OR FURTHER PREP
|
| 4107197040 | M2 | BOVINE & EQUINE GLOVE AND GARMENT LEATHER, WHOLE HIDES & SKINS, NOT FANCY, NESOI, PARCHMENT-DRESSED OR PREPARE
|
| 4107197050 | M2 | BOVINE & EQUINE BAG, CASE, STRAP & COLLAR LEATHER, WHOLE HIDES & SKINS, NOT FANCY, NESOI, PARCHMENT-DRESSED OR
|
| 4107197090 | M2 | BOVINE & EQUINE LEATHER, WHOLE, NOT FANCY, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CRUSTING, NE
|
| 4107198000 | M2 | BOVINE & EQUINE LEATHER, WHOLE HIDES & SKINS, FANCY, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING OR CR
|
| 4107210000* | M2 | REPTILE LEATHER, VEGETABLE PRETANNED
|
| 4107293000* | M2 | REPTILE LEATHER, NOT FANCY, EXCEPT VEG PRETANNED
|
| 4107296000* | M2 | REPTILE LEATHER, FANCY, EXCEPT VEGETABLE PRETANNED
|
| 4107903000* | M2 | LEATHER OF ANIMALS NESOI, NO HAIR, NOT FANCY
|
| 4107906000* | M2 | LEATHER OF ANIMALS NESOI, WITHOUT HAIR ON, FANCY
|
| 4107914000 | M2 | BUFFALO LEATHER, NESOI, INCLUDING SIDES, FULL GRAINS, UNSPLIT, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TAN
|
| 4107915000 | M2 | BOVINE AND EQUINE UPHOLSTERY LEATHER, FULL GRAINS, UNSPLIT, NESOI, FURTHER PREPARED AFTER TANNING OR CRUSTING
|
| 4107916010 | M2 | BOVINE AND EQUINE UPPER LEATHER, EXCEPT WHOLE HIDES AND SKINS, FULL GRAINS, UNSPLIT, NESOI, PREPARED AFTER TAN
|
| 4107916050 | M2 | BOVINE AND EQUINE SOLE LEATHER, FULL GRAINS UNSPLIT,EXCEPT WHOLE HIDES &SKINS, NESOI, FURTHER PREPARED AFTER
|
| 4107917030 | M2 | BOVINE AND EQUINE BELTING LEATHER, EXCEPT WHOLE HIDES,NOT FANCY, NESOI,FULL GRAINS UNSPLIT,FURTHER PREPARED AF
|
| 4107917040 | M2 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, EXCEPT WHOLE HIDES & SKINS, NOT FANCY, FULL GRAINS, UNSPLIT, PARC
|
| 4107917050 | M2 | BOVINE & EQUINE BAG,CASE,STRAP & COLLAR LEATHER, NESOI, INCLUDING SIDES, NOT FANCY, FULL GRAINS, UNSPLIT, PARC
|
| 4107917090 | M2 | BOVINE & EQUINE LEATHER, NESOI, INCLUDING SIDES, FULL GRAINS, UNSPLIT, NOT FANCY, PARCHMENT DRESSED OR FURTHER
|
| 4107918000 | M2 | BOVINE & EQUINE LEATHER, NESOI, INCLUDING SIDES, FANCY, FULL GRAINS, UNSPLIT, PARCHMENT DRESSED OR FURTHER PRE
|
| 4107924000 | M2 | BUFFALO LEATHER, NESOI, INCLUDING SIDES, GRAIN SPLITS, PARCHMENT-DRESSED OR FURTHER PREPARED AFTER TANNING
|
