| HTS | Unit of Quantity | Description |
| 4101202000 | PCS | BOVINE RAW HIDES AND SKINS, NESOI, WHOLE UPPER AND
|
| 4101203000 | PCS | BOVINE RAW HIDES AND SKINS, NESOI,(EXCEPT UPPER AN
|
| 4101203500 | PCS | BUFFALO WHOLE RAW HIDES AND SKINS, NESOI, UNIT SUR
|
| 4101204000 | PCS | BOVINE WHOLE RAW HIDES & SKINS,VEGETABLE PRETANNED
|
| 4101205000 | PCS | BOVINE WHOLE RAW HIDES & SKINS, (EXCEPT VEGETABLE
|
| 4101207000 | PCS | EQUINE RAW HIDES & SKINS, WHOLE, PRETANNED, SURFAC
|
| 4101502000 | PCS | BOVINE RAW HIDES AND SKINS, NESOI, WHOLE, UPPER AN
|
| 4101503000 | PCS | BOVINE RAW HIDES AND SKINS,NESOI,(OTHER THAN UPPER
|
| 4101503500 | PCS | BUFFALO RAW HIDES AND SKINS, WHOLE, NESOI, OF A WE
|
| 4101504000 | PCS | BOVINE WHOLE RAW HIDES AND SKINS, VEGETABLE PRETAN
|
| 4101505000 | PCS | BOVINE WHOLE HIDES AND SKINS,(EXCEPT VEGETABLE PRE
|
| 4101507000 | PCS | EQUINE RAW HIDES & SKINS, WHOLE, PRETANNED, OF WE
|
| 4101903500 | PCS | BUFFALO RAW HIDES AND SKINS, NESOI, INCLUDING BUTT
|
| 4101904000 | PCS | BOVINE RAW HIDES AND SKINS, VEGETABLE PRETANNED, N
|
| 4101905000 | PCS | BOVINE RAW HIDES AND SKINS,(EXCEPTVEGETABLE PRETAN
|
| 4101907000 | PCS | EQUINE RAW HIDES & SKINS, PRETANNED, NESOI, INCLUD
|
| 4102102000 | PCS | SHEEP OR LAMB RAW SKINS WITH WOOL ON, VEGETABLE PR
|
| 4102103000 | PCS | SHEEP OR LAMB RAW SKINS WITH WOOL ON, PRETANNED (E
|
| 4102292000 | PCS | SHEEP OR LAMB RAW SKINS WITHOUT WOOL ON, VEGETABLE
|
| 4102293000 | PCS | SHEEP OR LAMB RAW SKINS WITHOUT WOOL ON, PRETANNED
|
| 4103102000* | PCS | GOAT OR KID RAW SKINS, VEGETABLE PRETANNED, WHETHE
|
| 4103103000* | PCS | GOAT OR KID RAW SKINS, PRETANNED (EXCEPT VEGETABLE
|
| 4103202000 | PCS | REPTILE SKINS, VEGETABLE PRETANNED, FRESH, SALTED,
|
| 4103203000 | PCS | REPTILE SKINS,PRETANNED (EXCEPT VEGETABLE PRETANNE
|
| 4103302000 | PCS | SWINE RAW HIDES & SKINS, PRETANNED, FRESH,SALTED,D
|
| 4103901200 | PCS | GOAT OR KID RAW SKINS, VEGETABLE PRETANNED, WHETHE
|
| 4103901300 | PCS | GOAT OR KID RAW SKINS, PRETANNED (EXCEPT VEGETABLE
|
| 4103902000 | KG | RAW HIDES & SKINS, NESOI,PRETANNED, FRESH, SALTED,
|
| 4104102000* | M2 | BOVINE UPPER LEATHER WHOLE NO HAIR NOT OVER 28 SFT
|
| 4104104000* | M2 | BOVINE LINING LEATHER WHOLE NO HAIR NOT OVER 28SFT
|
| 4104106000* | M2 | BOVINE LEA NESOI WHOLE NO HAIR NOT FANCY NOV 28SFT
|
| 4104108000* | M2 | BOVINE LEATHER NESOI WHOLE NO HAIR FANCY NOV 28SFT
|
| 4104111020 | M2 | BOVINE UPPER LEATHER, WHOLE, IN THE WET STATE (INC
|
| 4104111040 | M2 | BOVINE LINING LEATHER, WHOLE, IN THE WET STATE (IN
|
| 4104112000 | M2 | BOVINE TANNED HIDES AND SKINS, WHOLE,(EXCEPT UPPER
|
| 4104113010 | M2 | UPPER LEATHER OF BUFFALO FULL GRAINS, UNSPLIT, GRA
|
| 4104113060 | M2 | BUFFALO TANNED HIDES AND SKINS (EXCEPT UPPER LEATH
|
| 4104114010 | M2 | BOVINE UPPER LEATHER, FULL GRAIN, UNSPLIT, GRAIN S
|
| 4104114060 | M2 | BOVINE (EXCEPT UPPER LEATHER), FULL GRAINS, UNSPL
|
| 4104115030 | PCS | BOVINE AND EQUINE HIDES OR SKINS, WET BLUES, NOT S
|
| 4104115040 | PCS | BOVINE AND EQUINE, WET BLUES, SPLIT GRAINS, IN THE
|
| 4104115070 | KG | BOVINE AND EQUINE, WET BLUES, SPLIT, (EXCEPT GRAIN
|
| 4104115080 | KG | BOVINE AND EQUINE TANNED HIDES AND SKINS, FULL GRA
|
| 4104191020 | M2 | BOVINE UPPER LEATHER, WHOLE, IN THE WET STATE, OT
|
| 4104191040 | M2 | BOVINE LINING LEATHER, WHOLE, IN THE WET STATE, OT
|
| 4104192000 | M2 | BOVINE TANNED HIDES AND SKINS, WHOLE, (EXCEPT UPPE
|
| 4104193010 | M2 | BUFFALO TANNED AND HIDES AND SKINS , UPPER LEATHER
|
| 4104193060 | M2 | BUFFALO TANNED HIDES AND SKINS ( EXCEPT UPPER LEA
|
| 4104194010 | M2 | BOVINE UPPER LEATHER, IN THE WET STATE, TANNED BUT
|
| 4104194060 | M2 | BOVINE , (EXCEPT UPPER LEATHER), IN THE WET STATE,
|
| 4104195030 | PCS | BOVINE AND EQUINE, WET BLUES, NOT SPLIT, IN THE WE
|
| 4104195040 | PCS | BOVINE AND EQUINE, WET BLUES, SPLIT GRAINS,(EXCEPT
|
| 4104195070 | KG | BOVINE AND EQUINE, WET BLUES, SPLITS,( EXCEPT GRAI
|
| 4104195080 | KG | BOVINE AND EQUINE TANNED HIDES AND SKINS, NOT FULL
|
| 4104210000* | M2 | BOVINE LEATHER WITHOUT HAIR ON VEGETABLE PRETANNED
|
| 4104220000* | M2 | BOVINE LEATHER WITHOUT HAIR ON OTHERWISE PRETANNED
|
| 4104293010* | M2 | UPPER LEATHER OF BUFFALO, NO HAIR, TANNED/RETANNED
|
| 4104293060* | M2 | BUFFALO LEATHER NESOI, NO HAIR, TANNED OR RETANNED
|
| 4104295010* | M2 | BOVINE/EQUINE UPPER LEATHER TANNED/RETANNED
|
| 4104295060* | M2 | BOVINE/EQUINE SOLE LEATHER TANNED/RETANNED
|
| 4104299030* | PCS | BOVINE LEATHER, NESOI, EQUINE, WET BLUES NOT SPLIT
|
| 4104299040* | PCS | BOVINE LEATHER NESOI, EQUINE, WET BLUE SPLIT GRAIN
|
| 4104299070* | KG | BOVINE LEATHER NESOI EQUINE LEA, BLUE SPLITS NESOI
|
| 4104299080* | KG | BOVINE AND EQUINE LEATHER NESOI TANNED OR RETANNED
|
| 4104312000* | M2 | BUFFALO LEA FULL GRAIN, GRAIN SPLITS PARCHMT-DRESS
|
| 4104314000* | M2 | BOV UPHOLSTRY LEA FULL GRN/GRN SPLIT PARCHMT-DRESS
|
| 4104315010* | M2 | BOV UPPR LEATHR SPLIT NT FANCY PARCHMNT-DRESS/PREP
|
| 4104315020* | M2 | BOV UPPR LEA FULL GRAIN NT SPLIT NT FANCY PREPARED
|
| 4104315060* | M2 | BOV/EQUINE SOLE LEA FULL GRAIN/SPLIT NT FANCY PREP
|
| 4104316030* | M2 | BOV ETC BELTNG LEA NT FANCY FULL GRAIN/GRAIN SPLIT
|
| 4104316040* | M2 | BOV GLOVE/GARMNT LEA NT FANCY FULL GRAIN/GRN SPLIT
|
| 4104316050* | M2 | BOV BAG, CASE ETC LEA NOT FANCY FULL GRN/GRN SPLIT
|
| 4104316090* | KG | BOV/EQUINE LEA NESOI NT FANCY FULL GRAIN/GRN SPLIT
|
| 4104318000* | M2 | BOV/EQUINE LEA NESOI FANCY FULL GRAIN/GRAIN SPLIT
|
| 4104392000* | M2 | BUFFALO LEATHER, NESOI, PARCHMENT DRESSED
|
| 4104394000* | M2 | BOVINE, EQUINE UPHOLSTERY LEA NESOI PARCHMNT-DRESS
|
| 4104395010* | M2 | BOVINE UPPER LEATHER, SPLIT NESOI, NT FANCY, PREP
|
| 4104395020* | M2 | BOV UPPER LEATHER NT SPLIT NESOI NT FANCY PREPARED
|
| 4104395050* | M2 | BOV/EQUINE SOLE LEATHER NESOI, NOT FANCY, PREPARED
|
| 4104396030* | M2 | BOV/EQUINE BELTING LEA NOT FANCY PARCH-DRESS NESOI
|
| 4104396040* | M2 | BOV GLOVE/GARMENT LEA NT FANCY PARCHMT-DRESS NESOI
|
| 4104396050* | M2 | BOV BAG/CASE/STRAP LEA NOT FANCY PARCH-DRESS NESOI
|
| 4104396090* | KG | BOVINE, EQUINE LEA NOT FANCY PARCHMENT-DRESS NESOI
|
| 4104398000* | M2 | BOVINE NESOI AND EQUINE LEATHER FANCY PARCHMT-DRSS
|
| 4104411020 | M2 | BOVINE UPPER LEATHER, WHOLE, IN THE DRY STATE, FUL
|
| 4104411040 | M2 | BOVINE LINING LEATHER, WHOLE, IN THE DRY STATE, F
|
| 4104412000 | M2 | BOVINE CRUST HIDES AND SKINS, WHOLE, (EXCEPT UPPER
|
| 4104413010 | M2 | BUFFALO CRUST HIDES AND SKINS, UPPER LEATHER FULL
|
| 4104413060 | M2 | BUFFALO CRUSTS HIDES AND SKINS , (EXCEPT UPPER LEA
|
| 4104414010 | M2 | BOVINE AND EQUINE UPPER LEATHER, FULL GRAINS, UNSP
|
| 4104414060 | M2 | BOVINE AND EQUINE (EXCEPT UPPER LEATHER), FULL GRA
|
| 4104415000 | M2 | TANNED/CRUSTED HIDES & SKINS OF BOVINE/EQUINE ANIM
|
| 4104491020 | M2 | BOVINE UPPER LEATHER, WHOLE, IN THE DRY STATE, OTH
|
| 4104491040 | M2 | BOVINE LINING LEATHER, WHOLE, IN THE DRY STATE, OT
|
| 4104492000 | M2 | BOVINE CRUST HIDES AND SKINS, WHOLE,(EXCEPT UPPER
|
| 4104493010 | M2 | BUFFALO CRUST HIDES AND SKINS, UPPER LEATHER IN TH
|
| 4104493060 | M2 | BUFFALO CRUST HIDES AND SKINS, (EXCEPT UPPER LEATH
|
| 4104494010 | M2 | BOVINE AND EQUINE UPPER LEATHER, IN THE DRY STATE
|
| 4104494060 | M2 | BOVINE AND EQUINE (EXCEPT UPPER LEATHER) IN THE DR
|
| 4104495000 | M2 | TANNED OR CRUST HIDES AND SKINS, BOVINE OR EQUINE,
|
| 4105101000 | M2 | SHEEP OR LAMB SKIN LEATHER, WITHOUT WOOL ON, RETAN
|
| 4105109000 | M2 | SHEEP OR LAMB SKIN LEATHER, WITHOUT WOOL ON, RETAN
|
| 4105110000* | M2 | SHEEP, LAMB SKIN LEATHER, NO WOOL, VEG PRETANNED
|
| 4105120000* | M2 | SHEEP/LAMB SKIN LEA NO WOOL OTHERWISE PRETANNED
|
| 4105191000* | M2 | SHEEP OR LAMB SKIN LEATHER, NO WOOL, WET BLUES
|
| 4105192000* | M2 | SHEEP, LAMB SKIN LEATHER, NO WOOL, RETANNED
|
| 4105203030* | M2 | SHEEP/LAMB GARMENT LEA NOT FANCY PARCHMENT-DRESSED
|
| 4105203060* | M2 | SHEEP/LAMB LEA EX GARMENT NOT FANCY PARCHMNT-DRESS
|
| 4105206000* | M2 | SHEEP, LAMB SKIN LEATHER FANCY PARCHMENT-DRESSED
|
| 4105300000 | M2 | SHEEP OR LAMB CRUST SKIN, WITHOUT WOOL ON, IN THE
|
| 4106110000* | M2 | GOAT, KIDSKIN LEATHER, NO HAIR, VEGETABLE PRETANND
|
| 4106120000* | M2 | GOAT, KIDSKIN LEATHER, NO HAIR, OTHERWISE PRETANND
|
| 4106192000* | M2 | GOAT OR KIDSKIN LEATHER WITHOUT HAIR ON, WET BLUES
|
| 4106193000* | M2 | GOAT OR KIDSKIN WITHOUT HAIR ON TANNED OR RETANNED
|
| 4106203000* | M2 | GOAT, KIDSKIN NO HAIR NOT FANCY PARCHMENT-DRESSED
|
| 4106206000* | M2 | GOAT, KIDSKIN NO HAIR, FANCY, PARCHMENT-DRESSED
|
| 4106211000 | M2 | GOAT OR KID TANNED SKINS, WET STATE, WET BLUE, WIT
|
| 4106219000 | M2 | GOAT OR KID TANNED SKINS, OTHER THAN WET BLUE, WI
|
| 4106220000 | M2 | GOAT OR KID CRUST SKINS, WITHOUT WOOL OR HAIR ON,
|
| 4106311000 | M2 | SWINE TANNED SKINS, IN THE WET STATE, WET-BLUE, W
|
| 4106319000 | M2 | SWINE TANNED SKINS, IN THE WET STATE OTHER THAN WE
|
| 4106320000 | M2 | SWINE CRUST SKINS, IN THE DRY STATE, WITHOUT WOOL
|
| 4106400000 | M2 | REPTILE SKINS,TANNED OR CRUSTS, WHETHER OR NOT SP
|
| 4106910000 | M2 | TANNED SKINS OF ANIMALS, NESOI, IN THE WET STATE (
|
| 4106920000 | M2 | CRUST SKINS OF ANIMALS, NESOI, IN THE DRY STATE, W
|
| 4107102000* | M2 | SWINE LEATHER, WITHOUT HAIR ON, WET BLUES
|
| 4107103000* | M2 | SWINE LEATHER, WITHOUT HAIR ON
|
| 4107111020 | M2 | BOVINE UPPER LEATHER WHOLE FULL GRAINS, UNSPLIT
|
| 4107111040 | M2 | BOVINE LINING LEATHER, WHOLE, FULL GRAINS, UNSPLI
|
| 4107112000 | M2 | BOVINE LEATHER NOT FANCY, WHOLE, FULL GRAINS, UNSP
|
| 4107113000 | M2 | BOVINE LEATHER, FANCY, WHOLE, FULL GRAINS, UNSPLIT
|
| 4107114000 | M2 | BUFFALO LEATHER,WHOLE, FULL GRAINS, UNSPLIT, PARCH
|
| 4107115000 | M2 | BOVINE AND EQUINE UPHOLSTERY LEATHER, FULL GRAIN U
|
| 4107116010 | M2 | BOVINE AND EQUINE UPPER LEATHER, NESOI, FULL GRAIN
|
| 4107116060 | M2 | BOVINE & EQUINE SOLE LEATHER, FULL GRAINS UNSPLI
|
| 4107117030 | M2 | BOVINE AND EQUINE BELTING LEATHER, NOT FANCY, WHOL
|
| 4107117040 | M2 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, WHOLE
|
| 4107117050 | M2 | BOVINE AND EQUINE BAG,CASE,STRAP AND COLLAR LTHR,
|
| 4107117090 | M2 | BOVINE & EQUINE LEATHER FULL GRAINS, UNSPLIT, NOT
|
| 4107118000 | M2 | BOVINE & EQUINE LEATHER, WHOLE HIDES AND SKINS, FA
|
| 4107121020 | M2 | BOVINE UPPER LEATHER, WHOLE, GRAIN SPLITS, OF A UN
|
| 4107121040 | M2 | BOVINE LINING LEATHER, WHOLE,GRAIN SPLITS, OF A UN
|
| 4107122000 | M2 | BOVINE LEATHER, NOT FANCY, WHOLE, GRAIN SPLITS, OF
|
| 4107123000 | M2 | BOVINE LEATHER, FANCY, WHOLE, GRAIN SPLITS, OF A S
|
| 4107124000 | M2 | BUFFALO LEATHER,WHOLE, GRAINS SPLITS, PARCHMENT-DR
|
| 4107125000 | M2 | BOVINE AND EQUINE UPHOLSTERY LEATHER, NESOI, GRAIN
|
| 4107126010 | M2 | BOVINE AND EQUINE UPPER LEATHER, NESOI, GRAIN SPLI
|
| 4107126060 | M2 | BOVINE AND EQUINE SOLE LEATHER, GRAIN SPLITS, WHOL
|
| 4107127030 | M2 | BOVINE AND EQUINE BELTING LEATHER, WHOLE HIDES,NOT
|
| 4107127040 | M2 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, WHOLE
|
| 4107127050 | M2 | BOVINE & EQUINE BAG, CASE, STRAP & COLLAR LEATHER,
|
| 4107127090 | M2 | BOVINE & EQUINE LEATHER, GRAIN SPLITS, NOT FANCY,
|
| 4107128000 | M2 | BOVINE & EQUINE LEATHER, WHOLE HIDES AND SKINS, FA
|
| 4107191020 | M2 | BOVINE UPPER LEATHER, WHOLE, OTHER THAN FULL GRAIN
|
| 4107191040 | M2 | BOVINE LINING LEATHER, WHOLE, OTHER THAN FUL GRAIN
|
| 4107192000 | M2 | BOVINE LEATHER, WHOLE, NOT FANCY OF A SURFACE AREA
|
| 4107193000 | M2 | BOVINE LEATHER, WHOLE, FANCY, OF A SURFACE AREA NO
|
| 4107194000 | M2 | BUFFALO LEATHER, WHOLE, PARCHMENT-DRESSED OR FURTH
|
| 4107195000 | M2 | BOVINE AND EQUINE UPHOLSTERY LEATHER, NESOI, WHOLE
|
| 4107196010 | M2 | BOVINE AND EQUINE UPPER LEATHER, WHOLE HIDES AND S
|
| 4107196050 | M2 | BOVINE AND EQUINE SOLE LEATHER, WHOLE HIDES AND SK
|
| 4107197030 | M2 | BOVINE AND EQUINE BELTING LEATHER, WHOLE HIDES AND
|
| 4107197040 | M2 | BOVINE & EQUINE GLOVE AND GARMENT LEATHER, WHOLE H
|
| 4107197050 | M2 | BOVINE & EQUINE BAG, CASE, STRAP & COLLAR LEATHER,
|
| 4107197090 | M2 | BOVINE & EQUINE LEATHER, WHOLE, NOT FANCY, PARCHME
|
| 4107198000 | M2 | BOVINE & EQUINE LEATHER, WHOLE HIDES & SKINS, FANC
|
| 4107210000* | M2 | REPTILE LEATHER, VEGETABLE PRETANNED
|
| 4107293000* | M2 | REPTILE LEATHER, NOT FANCY, EXCEPT VEG PRETANNED
|
| 4107296000* | M2 | REPTILE LEATHER, FANCY, EXCEPT VEGETABLE PRETANNED
|
| 4107903000* | M2 | LEATHER OF ANIMALS NESOI, NO HAIR, NOT FANCY
|
| 4107906000* | M2 | LEATHER OF ANIMALS NESOI, WITHOUT HAIR ON, FANCY
|
| 4107914000 | M2 | BUFFALO LEATHER, NESOI, INCLUDING SIDES, FULL GRAI
|
| 4107915000 | M2 | BOVINE AND EQUINE UPHOLSTERY LEATHER, FULL GRAINS,
|
| 4107916010 | M2 | BOVINE AND EQUINE UPPER LEATHER, EXCEPT WHOLE HIDE
|
| 4107916050 | M2 | BOVINE AND EQUINE SOLE LEATHER, FULL GRAINS UNSPL
|
| 4107917030 | M2 | BOVINE AND EQUINE BELTING LEATHER, EXCEPT WHOLE HI
|
| 4107917040 | M2 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, EXCEP
|
| 4107917050 | M2 | BOVINE & EQUINE BAG,CASE,STRAP & COLLAR LEATHER, N
|
| 4107917090 | M2 | BOVINE & EQUINE LEATHER, NESOI, INCLUDING SIDES, F
|
| 4107918000 | M2 | BOVINE & EQUINE LEATHER, NESOI, INCLUDING SIDES, F
|
| 4107924000 | M2 | BUFFALO LEATHER, NESOI, INCLUDING SIDES, GRAIN SPL
|
| 4107925000 | M2 | BOVINE AND EQUINE UPHOLSTERY LEATHER, NESOI, PREP
|
| 4107926010 | M2 | BOVINE AND EQUINE UPPER LEATHER, EXCEPT WHOLE HIDE
|
| 4107926050 | M2 | BOVINE AND EQUINE SOLE LEATHER, GRAIN SPLITS, NESO
|
| 4107927030 | M2 | BOVINE AND EQUINE BELTING LEATHER, EXCEPT WHOLE HI
|
| 4107927040 | M2 | BOVINE AND EQUINE GLOVE AND GARMENT LEATHER, EXCEP
|
| 4107927050 | M2 | BOVINE & EQUINE BAG, CASE, STRAP & COLLAR LEATHER,
|
| 4107927090 | M2 | BOVINE OR EQUINE LEATHER, NESOI, INCLUDING SIDES,
|
| 4107928000 | M2 | BOVINE & EQUINE LEATHER, NESOI, INCLUDING SIDES, F
|
| 4107994000 | M2 | BUFFALO LEATHER, NESOI, INCLUDING SIDES (EXCEPT GR
|
| 4107995000 | M2 | BOVINE AND EQUINE UPHOLSTERY LEATHER, NESOI INCL S
|
| 4107996010 | M2 | BOVINE AND EQUINE UPPER LEATHER, NESOI, EXCEPT WHO
|
| 4107996050 | M2 | BOVINE & EQUINE SOLE LEATHER, NESOI, PARCHMENT-DRE
|
| 4107997030 | M2 | BOVINE & EQUINE BELTING LEATHER, NOT FANCY, NESOI,
|
| 4107997040 | M2 | BOVINE & EQUINE GLOVE AND GARMENT LEATHER, NESOI,
|
| 4107997050 | M2 | BOVNE & EQUINE BAG, CASE, STRAP, AND COLLAR LEATHE
|
| 4107997090 | M2 | BOVINE & EQUINE LEATHER, NESOI, NOT FANCY, PARCHME
|
| 4107998000 | M2 | BOVINE & EQUINE LEATHER, FANCY, NESOI, PARCHMENT-D
|
| 4108000000* | M2 | CHAMOIS (INCLUDING COMBINATION CHAMOIS) LEATHER
|
| 4109003000* | M2 | PATENT LEATHER
|
| 4109004000* | M2 | CALF AND KIP PATENT LAMINATED AND METALIZED LEATHR
|
| 4109007000* | M2 | PATENT LAMINATED AND METALLIZED LEATHER, NESOI
|
| 4111000000* | KG | COMPOSITION LEA, LEA FIBER IN SLABS, SHEETS, STRIP
|
| 4112003030 | M2 | SHEEP OR LAMB SKIN GARMENT LEATHER, WITHOUT WOOL O
|
| 4112003060 | M2 | SHEEP OR LAMB SKIN LEATHER, WITHOUT WOOL ON, NOT F
|
| 4112006000 | M2 | SHEEP OR LAMB SKIN LEATHER, WITHOUT WOOL ON, FANCY
|
| 4113103000 | M2 | GOAT OR KIDSKIN LEATHER, WITHOUT HAIR ON, NOT FANC
|
| 4113106000 | M2 | GOAT OR KIDSKIN LEATHER, WITHOUT HAIR ON, FANCY, P
|
| 4113200000 | M2 | SWINE LEATHER FURTHER PREPARED AFTER TANNING OR CR
|
| 4113303000 | M2 | REPTILE LEATHER, NOT FANCY, FURTHER PREPARED AFTER
|
| 4113306000 | M2 | REPTILE LEATHER, FANCY, EXCEPT VEGETABLE PRETANNED
|
| 4113903000 | M2 | LEATHER OF ANIMALS, NOT FANCY, NESOI, FURTHER PREP
|
| 4113906000 | M2 | LEATHER OF OTHER ANIMALS, NESOI, WITHOUT HAIR ON,
|
| 4114100000 | M2 | CHAMOIS (INCLUDING COMBINATION CHAMOIS) LEATHER
|
| 4114203000 | M2 | PATENT LEATHER
|
| 4114204000 | M2 | CALF AND KIP PATENT LAMINATED LEATHER, METALLIZED
|
| 4114207000 | M2 | PATENT LAMINATED AND METALLIZED LEATHER, NESOI
|
| 4115100000 | KG | COMPOSITION LEATHER WITH A BASIS OF LEATHER OR LEA
|
| 4302110010 | NO | KOLINSKY MINK FURSKINS, WHOLE, WITH OR WITHOUT HEA
|
| 4302110020 | NO | MINK FURSKINS, NESOI, WHOLE, WITH OR WITHOUT HEAD,
|
| 4302120000* | NO | RABBIT/HARE FURSKIN WHOLE TANNED/DRESSD UNASSEMBLD
|
| 4302130000* | NO | ASTRAKHAN, BROADTAIL, CARACUL, PERSIAN, ETC, INDIA
|
| 4302191300 | NO | ASTRAKHAN, BROADTAIL, CARACUL, PERSIAN, ETC, INDIA
|
| 4302191500 | NO | SILVER, BLACK OR PLATINUM FOX FURSKINS, WHOLE, WIT
|
| 4302193030 | NO | FOX FURSKINS NESOI, WHOLE, WITH OR WITHOUT HEAD, T
|
| 4302193040 | NO | RACOON FURSKINS, WHOLE, TANNED OR DRESSED, NOT ASS
|
| 4302193070 | NO | BEAVER/CHINCHILLA/ERMINE/FISHER/FITCH/LEOPARD/LYNX
|
| 4302194530 | NO | FOX FURSKINS NESOI, WHOLE, WITH OR WITHOUT HEAD, T
|
| 4302194540 | NO | RACOON FURSKINS NESOI, WHOLE, WITH OR WITHOUT HEAD
|
| 4302194570 | NO | BEAVER/CHINCHILLA/ERMINE/FISHER/FITCH/LEOPARD/LYNX
|
| 4302195500 | NO | RABBIT OR HARE FURSKINS, WHOLE, WITH OR WITHOUT HE
|
| 4302196000 | NO | FURSKINS NESOI, WHOLE, WITH OR WITHOUT HEAD, TAIL
|
| 4302197500 | NO | FURSKINS NESOI, WHOLE, WITH OR WITHOUT HEAD, TAIL
|
| 4302203000 | X | BEAVER, PERSIAN LAMB, ERMINE, FISHER, FOX, LEOPARD
|
| 4302206000 | X | FURSKIN HEADS, TAILS, PAWS AND OTHER PIECES OR CUT
|
| 4302209000 | X | FURSKIN HEADS, TAILS, PAWS AND OTHER PIECES OR CUT
|
| 4302300000 | X | FURSKINS, WHOLE AND PIECES OR CUTTINGS, THEREOF, T
|
| 9401901010 | X | SEAT PARTS OF A KIND USED FOR MOTOR VEHICLES, OF L
|
* = HTS no longer used.
DOZ = Dozens.
DPR = Dozen pairs.
No = Numbers.
PRS = Pairs.
Prepared by: U.S. Department of Commerce, Office of Textiles and Apparel.