| HTS | Unit of Quantity | Description |
| 4202110030 | NO | ATTACHE CASES,BRIEF CASES,SCHOOL SATCHELS,OCCUPATI
|
| 4202110090 | NO | TRUNKS, SUITCASES,VANITY CASES & SIMILAR CONTAINER
|
| 4202122010 | NO | ATTACHE CASES, BRIEF CASES, AND SIMILAR CONTAINERS
|
| 4202122020 | NO | TRUNKS, SUITCASES, VANITY CASES AND SIMILAR CONTAI
|
| 4202122025 | NO | SCHOOL SATCHELS, CASES AND SIMILAR CONTAINERS, WIT
|
| 4202122035 | NO | ATTACHE CASES,BRIEF CASES, SIMILAR CONTAINERS, WIT
|
| 4202122050 | NO | TRUNKS, SUITCASES, VANITY CASES AND SIMILAR CONTAI
|
| 4202122085 | NO | SCHOOL SATCHELS, AND SIMILAR CONTAINERS, WITH OUTE
|
| 4202124000 | NO | TRUNKS,SUITCASES,BRIEF CASES,VANITY CASES,ATTACHE
|
| 4202126000 | NO | TRUNKS,SUITCASES,BRIEF CASES,VANITY CASES,ATTACHE
|
| 4202128010 | NO | ATTACHE CASES,BRIEF CASES,SCHOOL SATCHELS,OCCUPATI
|
| 4202128020 | NO | ATTACHE CASES,BRIEF CASES,SCHOOL SATCHELS,OCCUPATI
|
| 4202128030 | NO | ATTACHE CASES,BRIEF CASES,SCHOOL SATCHELS,OCCUPATI
|
| 4202128040 | NO | ATTACHE CASES,BRIEF CASES,SCHOOL SATCHELS OCCUPATI
|
| 4202128050 | NO | TRUNKS,SUITCASES,VANITY CASES & SIMILAR CONTAINERS
|
| 4202128060 | NO | TRUNKS,SUITCASES,VANITY CASES & SIMILAR CONTAINERS
|
| 4202128070 | NO | TRUNKS,SUITCASES,VANITY CASES & SIMILAR CONTAINERS
|
| 4202128080 | NO | TRUNKS,SUITCASES,VANITY CASES & SIMILAR CONTAINERS
|
| 4202190000 | NO | TRUNKS,SUITCASES,VANITY CASES & SIMILAR CONTAINERS
|
| 4602102100* | NO | LUGGAGE, HANDBAGS AND FLATGOODS, OF BAMBOO, WHETHE
|
| 4602102200* | NO | LUGGAGE, HANDBAGS AND FLATGOODS, OF WILLOW, WHETHE
|
| 4602102500* | NO | LUGGAGE, HANDBAGS AND FLATGOODS, NESOI, OF RATTAN
|
| 4602102940* | NO | LUGGAGE AND FLATGOODS OF VEGETABLE MATERIALS NESOI
|
| 4602112100 | NO | LUGGAGE, HANDBAGS AND FLATGOODS, OF BAMBOO, WHETHE
|
| 4602122300 | NO | ARTICLES OF A KIND NORMALLY CARRIED IN THE POCKET
|
| 4602122500 | NO | LUGGAGE, HANDBAGS AND FLATGOODS, NESOI, OF RATTAN,
|
| 4602192200 | NO | LUGGAGE, HANDBAGS AND FLATGOODS, OF WILLOW, WHETHE
|
| 4602192300 | NO | ARTICLES OF A KIND NORMALLY CARRIED IN THE POCKET
|
| 4602192500 | NO | LUGGAGE, HANDBAGS AND FLATGOODS, NESOI, OF PALM LE
|
| 4602192940 | NO | LUGGAGE AND FLATGOODS OF VEGETABLE MATERIALS NESOI
|
* = HTS no longer used.
DOZ = Dozens.
DPR = Dozen pairs.
No = Numbers.
PRS = Pairs.
Prepared by: U.S. Department of Commerce, Office of Textiles and Apparel.