| HTS | Unit of Quantity | Description |
| 3926903300 | NO | HANDBAGS OF BEADS,BUGLES & SPANGLES
|
| 4202213000 | NO | HANDBAGS,OF REPTILE LEATHER
|
| 4202216000 | NO | HANDBAGS,WITH OUTER SURFACE OF LEATHER,COMPOSITION
|
| 4202219000 | NO | HANDBAGS,WITH OUTER SURFACE OFLEATHER, COMPOSITION
|
| 4202221500 | NO | HANDBAGS,WITH OUTER SURFACE OF PLASTIC SHEETING
|
| 4202223500 | NO | HANDBAGS,OUTER SURFACE OF TEXTILE MATERIALS,WHOLLY
|
| 4202224010 | NO | HANDBAGS,OUTER SURFACE TEXTILE MATERIAL,WHOLLY OR
|
| 4202224020 | NO | HANDBAGS,OUTER SURFACE TEXTILE MATERIAL,WHOLLY OR
|
| 4202224030 | NO | HANDBAGS,OUTER SURFACE TEXTILE MATERIAL,WHOLLY OR
|
| 4202224040 | NO | HANDBAGS,OUTER SURFACE TEXTILE MATERIAL,WHOLLY OR
|
| 4202224500 | NO | HANDBAGS,OUTER SURFACE TEXTILE MATERIAL,EXCEPT BRA
|
| 4202226000 | NO | HANDBAGS,OUTER SURFACE TEXTILE MATERIAL,EXCEPT BRA
|
| 4202227000 | NO | HANDBAGS,OUTER SURFACE TEXTILE MATERIAL,EXCEPT BRA
|
| 4202228030 | NO | HANDBAGS WITH OUTER SURFACE OF COTTON W/PILE OR TU
|
| 4202228050 | NO | HANDBAGS,OUTER SURFACE TEXTILE MATERIAL,EXCEPT BRA
|
| 4202228070 | NO | HANDBAGS,OUTER SURFACE TEXTILE MATERIAL,EXCEPT BRA
|
| 4202228080 | NO | HANDBAGS,OUTER SURFACE TEXTILE MATERIAL,EXCEPT BRA
|
| 4202291000 | NO | HANDBAGS,OF MATERIALS WHOLLY OR MAINLYCOVERED WITH
|
| 4202292000 | NO | HANDBAGS,OF MATERIALS WHOLLY OR MAINLY COVERED WIT
|
| 4202295000 | NO | HANDBAGS OF MATERIALS WHOLLY OR MAINLY COVERED WIT
|
| 4202299000 | NO | HANDBAGS,OUTER SURFACE NOT OF LEATHER,COMPOSITION
|
| 4602102920* | NO | HANDBAGS OF VEGETABLE MATERIALS NESOI, WHETHER OR
|
| 4602192920 | NO | HANDBAGS OF VEGETABLE MATERIALS NESOI, WHETHER OR
|
* = HTS no longer used.
DOZ = Dozens.
DPR = Dozen pairs.
No = Numbers.
PRS = Pairs.
Prepared by: U.S. Department of Commerce, Office of Textiles and Apparel.