_____________________________________
                                               |                                     |                       May 3, 2013
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|


    Product: RUBBER AND PLASTIC FOOTWEAR      NAICS:  316211

    Data in PRS
 Country                       2007           2008           2009           2010           2011           2012    YTD  3/2012    YTD  3/2013

 World                   214,632,829    218,910,126    214,537,092    260,583,692    228,725,136    259,855,868    100,074,882    104,801,638
 China                   196,661,409    192,489,950    185,908,272    224,661,383    197,978,868    205,363,078     85,331,431     88,789,141
 Vietnam                   4,973,684      6,414,725      8,251,698     11,721,927     16,830,752     34,164,346      9,292,856     10,005,252
 Indonesia                   811,644        871,560      1,279,882      2,725,888      4,436,967      8,388,160      2,190,366      2,448,564
 Brazil                    4,008,854     10,784,347     11,508,372     13,522,071      2,337,710      5,078,857      1,656,923      1,760,257
 Mexico                    1,354,138      1,188,069        919,129      1,760,362      1,890,710      2,615,349        745,073        537,632
 Canada                    1,840,640      2,216,491      2,530,920      2,878,749      1,866,538      1,241,953        222,889        396,403
 Taiwan                    1,749,332      1,526,234      1,545,130        752,871        825,822        615,208        132,440        259,541
 Thailand                  1,182,963        955,095        578,288        345,701        530,925        595,904        185,163        207,897
 India                        30,282        101,358         55,669         55,187         53,758        496,826         30,517        126,894
 Korea, South                104,957         55,551         57,127         87,424         86,073        179,862         29,383         65,586
 Philippines                 469,464        235,338        412,102        132,151        129,702         82,365         40,688         49,251
 Italy                       473,281        990,768        946,383      1,303,495        206,015        171,133         44,994         29,340
 Hong Kong                   431,792        382,123        187,370         79,366      1,011,792        172,523         74,303         22,252
 Cambodia                          0          9,988          2,383         12,933          4,517         82,419            353         20,224
 _CAFTA-DR                    67,922         79,350         47,099         98,336         77,229         57,236         18,360         18,888
 Guatemala                    45,027         22,804         20,276         67,795         34,766         22,743         10,764         18,468
 Netherlands                  35,994         51,292         19,668         50,695         35,972         35,630          4,257         16,189
 Malaysia                     51,432         70,206         57,308         34,308         36,851         64,503          7,162         13,939
 Germany                     105,815         59,575         27,212         42,357         69,735         45,212          9,058          7,429
 Bosnia-Hercegovina                9              0            336          3,491            801         51,551              0          5,485
 Japan                        53,993         84,629         19,106         29,589         28,583         71,377          4,542          5,016
 United Kingdom               29,014         29,323          3,782         23,211         10,792          4,422            950          4,064
 France                       19,327         31,729         34,587         41,348         32,572          7,233          1,208          2,973

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.