_____________________________________
                                               |                                     |                 November 13, 2009
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|


    Product: PROTECTIVE RUBBER FOOTWEAR

    Data in PRS
 Country                       2002           2003           2004           2005           2006           2007           2008    YTD  9/2008    YTD  9/2009

 World                    12,255,700     14,121,348     15,204,573     17,526,957     14,766,365     16,666,733     17,071,996     12,061,492     10,092,609
 China                     7,840,559      9,468,302     10,236,971     11,753,478      9,404,845     12,045,009     11,810,687      7,997,055      6,462,670
 Canada                    2,251,862      2,646,022      2,712,271      2,829,203      1,823,317      1,798,219      2,187,903      1,754,366      1,780,550
 Taiwan                      235,611        107,784        189,972        759,797      1,520,716        957,938      1,034,780        655,003        848,216
 Mexico                    1,287,502      1,199,239      1,145,019      1,233,157      1,136,745      1,146,013        983,109        767,013        539,900
 Vietnam                       9,816        101,168         55,935        177,672         82,113        140,805        174,598        168,385        191,322
 Malaysia                     34,914         29,871         28,519         31,259         35,398         41,582         35,698         16,566         48,231
 Italy                        43,286         30,425         62,750         42,927         66,468        194,089        494,760        429,568         46,775
 _CBI                         12,534         11,292         31,434         47,659         51,337         61,843         78,757         62,457         40,858
 _CAFTA                       12,534         11,292         31,434         47,603         51,337         61,843         78,757         62,457         40,858
 Hong Kong                    77,669         24,072         39,721         50,318          7,975         34,153         21,187         20,988         24,048
 France                       25,847         12,358         29,264          9,117         16,002         13,530         22,130         14,599         24,026
 Dominican Republic           12,534         11,292         30,801         43,333         28,983         22,696         31,599         25,179         20,700
 Guatemala                         0              0            633          4,270         22,354         39,147         22,704         22,704         19,970
 Germany                      81,723        104,878         88,329        113,282         71,750         54,415         41,814         34,183         16,206
 Thailand                     23,516         29,923         31,006         32,242         26,660         36,367         19,542         13,829         15,284
 Netherlands                  20,809         43,841         17,567         39,961         60,435         35,233         50,250         35,362         14,893
 Korea, South                127,192        138,581        284,033        279,294        329,223         33,143          3,633          3,433         13,184
 _ANDEAN (ATPA)               41,400         24,694         20,249         27,360         18,525         15,204         23,730         16,294          7,937
 Colombia                     41,400         23,184         17,504         26,448         18,525         15,204         23,711         16,275          7,907
 India                             0             18          2,757          1,920            132            489          2,006          2,006          6,300
 Morocco                       1,374          1,667          2,658             70            691              0            936            781          3,392
 Portugal                      1,837              0             60             13             20             11            477             12          3,055
 Cyprus                            0         12,388          8,378         10,683         25,641          7,439          5,432          5,432          2,053

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.