_____________________________________
                                               |                                     |                       May 3, 2013
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|


    Product: RUBBER-CANVAS FOOTWEAR

    Data in PRS
 Country                       2007           2008           2009           2010           2011           2012    YTD  3/2012    YTD  3/2013

 World                   197,966,096    201,838,130    199,820,128    238,823,349    213,485,475    242,431,270     95,967,320    101,515,925
 China                   184,616,400    180,679,263    176,314,012    208,095,608    186,938,407    192,026,077     82,187,371     86,418,949
 Vietnam                   4,832,879      6,240,127      8,006,148     11,508,018     16,643,556     33,927,892      9,269,289      9,979,087
 Indonesia                   811,559        871,402      1,278,968      2,707,234      4,416,437      8,300,074      2,188,854      2,418,588
 Brazil                    4,002,246     10,781,091     11,506,380     13,521,054      2,336,968      5,071,283      1,656,923      1,754,473
 Taiwan                      791,394        491,454        432,964        505,183        575,951        545,555        117,368        218,853
 Mexico                      208,125        204,960        129,399        653,220        468,962        635,674        152,674        218,450
 Thailand                  1,146,596        935,553        550,476        319,952        512,791        587,182        184,381        205,328
 India                        29,793         99,352         49,070         54,879         49,794        496,382         30,517        126,876
 Philippines                 469,158        232,336        412,102        132,151        129,080         82,365         40,688         49,251
 Korea, South                 71,814         51,918         41,292         52,062         58,399        148,707         27,463         37,720
 Italy                       279,192        496,008        782,841        967,445         80,320         58,757         18,664         25,651
 Hong Kong                   397,639        360,936        161,826         74,516      1,010,519        169,362         74,107         19,401
 Cambodia                          0          9,988          2,383         12,933          4,391         80,850              0         18,694
 _CAFTA-DR                     6,079            593            626         14,650            504            586              0          6,408
 Guatemala                     5,880            100            306         14,246            267            586              0          6,408
 Japan                        53,385         83,692         18,783         29,301         24,522         70,996          4,449          5,016
 Canada                       42,421         28,588          2,368          8,162         11,254          5,338            985          4,722
 United Kingdom               24,242         11,297          2,367         15,378          5,306          1,997            554          3,167
 Spain                         4,845         21,214          6,454            542         19,818          6,082            830          1,294
 Australia                         1         12,753            252         12,879            137          3,502              1            984
 Bangladesh                   36,510         82,782         59,251         47,262         84,757         13,890              0            611
 Peru                             92          2,140          1,182          3,318            718          2,441          1,923            514
 Germany                      51,400         17,761          5,989          7,470         13,363          4,903            350            465

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.