_____________________________________
| | November 13, 2009
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: WOMEN'S FOOTWEAR (EXCEPT ATHLETIC) NAICS: 316214
Data in PRS
Country 2002 2003 2004 2005 2006 2007 2008 YTD 9/2008 YTD 9/2009
World 815,670,490 858,661,660 902,877,133 961,321,857 1,005,837,168 1,007,015,607 925,957,974 741,468,490 653,399,021
China 622,822,152 671,691,742 737,540,406 824,958,296 878,894,339 890,483,583 832,519,053 667,983,486 591,734,008
Vietnam 2,304,069 4,519,203 8,021,401 12,601,110 16,826,943 18,146,876 21,341,561 15,522,915 19,119,273
Brazil 87,773,427 85,951,611 77,573,782 61,384,549 47,815,233 38,501,210 21,556,150 17,621,888 13,180,952
Italy 27,557,927 24,148,841 22,360,661 18,580,243 16,906,453 17,445,288 14,534,001 10,943,404 6,642,701
Indonesia 14,253,858 12,330,985 7,801,788 6,843,552 5,301,211 4,597,685 5,056,295 3,942,119 5,572,027
Taiwan 5,127,941 7,068,323 6,722,723 4,148,630 3,386,548 6,945,365 8,127,310 6,999,989 2,578,314
Mexico 17,238,401 19,084,460 8,557,922 3,358,279 3,859,635 3,499,182 2,747,557 2,048,509 2,439,619
Thailand 6,610,734 4,973,162 4,493,555 4,369,058 3,603,575 4,929,012 3,843,323 3,234,129 2,377,245
Hong Kong 4,562,063 5,170,689 9,626,433 5,250,292 8,931,243 5,500,233 4,339,323 3,766,822 2,181,107
India 776,728 1,085,135 797,773 2,043,986 1,907,296 1,442,934 2,330,625 1,822,176 2,124,472
Spain 10,145,726 7,329,046 5,785,035 5,252,998 4,306,787 4,075,265 2,802,074 2,289,433 1,271,411
Germany 3,174,092 2,947,000 2,256,541 2,071,247 1,611,697 1,696,009 1,153,711 961,124 735,649
_CBI 1,359,398 1,614,923 2,859,574 2,213,730 3,786,911 489,031 625,457 377,532 545,617
_CAFTA 1,346,037 1,614,565 2,819,117 2,204,116 3,786,394 468,807 615,930 373,909 529,915
Canada 594,616 503,760 514,548 393,010 1,904,800 2,065,425 289,856 187,493 381,827
Israel 214,731 172,988 167,019 178,900 399,334 509,038 576,903 469,796 370,850
Dominican Republic 1,302,135 1,535,847 2,748,042 2,125,483 3,706,585 375,710 506,555 288,552 326,156
Portugal 2,172,976 1,877,836 1,334,233 962,117 680,206 732,965 624,939 495,905 322,117
Cambodia 2,493 6,210 399 109 2,336 6,681 10,916 1,874 171,964
Romania 572,252 434,728 387,002 462,790 363,072 283,905 279,563 224,324 170,911
El Salvador 40,355 51,336 59,637 57,421 36,288 80,425 95,710 78,442 163,910
France 546,082 516,818 484,136 538,606 421,060 432,809 397,434 331,383 157,613
Poland 579,735 1,358,395 1,031,410 995,743 1,140,464 914,227 296,222 252,242 121,121
Source: U.S. Department of Commerce, Office of Textiles and Apparel.