_____________________________________
                                               |                                     |                       May 3, 2013
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|


    Product: OTHER FOOTWEAR      NAICS:  316219

    Data in PRS
 Country                       2007           2008           2009           2010           2011           2012    YTD  3/2012    YTD  3/2013

 World                   768,196,396    760,284,894    706,609,142    791,397,673    765,964,089    738,618,031    195,099,553    213,564,260
 China                   643,762,039    625,408,754    572,646,029    650,625,357    605,853,907    563,700,497    154,224,843    163,842,105
 Vietnam                  65,719,907     76,229,201     83,013,143     87,114,770     99,139,875    109,095,654     25,030,562     29,415,411
 Indonesia                27,660,292     29,263,702     28,949,945     35,761,778     42,894,989     47,644,601     11,116,978     15,535,160
 India                     1,253,451      1,735,936      1,835,651      2,212,677      2,150,467      3,058,692        746,547      1,219,089
 Mexico                    3,281,453      2,818,991      3,768,855      2,107,120      2,781,047      3,511,310        878,148        710,039
 Thailand                 11,630,714     11,418,518      7,367,725      3,923,355      3,559,443      2,729,682        595,470        689,773
 Cambodia                      5,594        142,709        375,793        772,645      2,565,152      2,285,026        579,901        669,231
 Italy                     1,487,693      1,300,945        913,911      1,159,016      1,445,342      1,104,955        270,988        239,564
 _CAFTA-DR                 1,261,236      1,914,962      1,550,639      2,201,617      1,050,032        740,835        164,656        173,765
 Dominican Republic        1,095,240      1,829,624      1,436,270      2,096,396        918,024        644,580        130,466        161,237
 Spain                       436,267        235,206        149,238        165,167        245,593        271,122         93,291        147,550
 Taiwan                    1,228,478      1,253,243      1,192,525      1,351,149        855,588      1,272,083        412,149        138,616
 Hong Kong                   860,865      1,197,369      1,321,286        575,919        475,493        234,687         87,344        106,173
 Sri Lanka                    47,179          2,860         30,938         85,789         95,522        193,925        106,774         99,843
 Brazil                    4,185,395      2,181,355        403,607        694,465        253,698        418,249        272,241         69,656
 Bangladesh                   64,825         12,635         86,660         64,400        194,974        125,171         10,362         65,220
 Germany                     263,295        219,845        158,256        160,893        202,108        132,148         27,289         57,524
 Korea, South                981,044        713,435        423,171        306,750        156,254        350,600         85,307         55,380
 Serbia                       30,561        114,812        108,224        125,116        100,531         78,520         27,218         31,668
 Japan                        13,076         25,278          5,930         32,212         13,005         45,863          4,695         29,827
 Romania                     451,506        364,365        258,008        281,567        345,039        301,394         48,241         25,665
 Canada                    1,527,985      1,861,497        335,873         84,824         90,831        118,522          6,292         24,188
 Portugal                     63,501         65,786         68,642         49,821         57,131        104,097         54,542         24,163

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.