_____________________________________
                                               |                                     |                   August 13, 2008
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|


    Product: LUGGAGE LOCKS

    Data in DOZ
 Country                       2001           2002           2003           2004           2005           2006           2007    YTD  6/2007    YTD  6/2008

 World                     1,084,073        826,760        836,086        472,932        643,257        678,781        629,951        281,454        278,039
 China                       501,099        532,495        437,922        291,987        293,789        415,958        443,685        196,576        231,422
 Taiwan                      353,924        221,983        330,001        138,717        162,256        142,453        148,739         69,869         41,574
 Hong Kong                    97,451         30,930          7,658          7,809          5,782          2,647          5,732          3,369          2,687
 United Kingdom               65,058          7,179         16,010         10,607         28,002         31,799         15,950          3,617          1,001
 Germany                      29,016         26,430         20,113          8,691          9,298          4,888            120            108            467
 France                       11,840            170          7,054          1,175          3,110         47,257         12,778          5,411            416
 Italy                         4,354            763          2,207            461            832          4,264            922            770            280
 Thailand                        630            164            558              0            499          1,016            117             67             71
 Japan                             0            517              0              0              0              1              0              0             50
 Sweden                            0              0             64              0            111              0              0              0             41
 Mexico                        8,239            167            659              0              0              0              0              0             30
 Canada                            7              0             13          2,634             10              0             23              0              0
 Norway                            0              0              0             39             20            329             18              0              0
 Netherlands                       0              0              0              0              5          3,675              0              0              0
 Belgium                         642          4,053         13,807         10,037        139,052         23,844          1,867          1,667              0
 Czech Republic                9,530              0              0              0              0              0              0              0              0
 Switzerland                   1,950          1,904              0            400            333            525              0              0              0
 Spain                             0              5              0              0              0              0              0              0              0
 India                             0              0              0            283              0            125              0              0              0
 Philippines                       0              0              0              0            158              0              0              0              0
 Korea, South                    333              0              0             92              0              0              0              0              0
 New Zealand                       0              0             20              0              0              0              0              0              0

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.