_____________________________________
| | January 13, 2012
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: Backpacks (MMF)
Data in NO
Country 2004 2005 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
World 75,998,097 84,239,689 95,383,213 104,948,680 99,078,008 88,382,257 123,018,907 113,759,073 125,513,276
China 66,872,706 75,721,934 86,960,928 95,815,340 93,449,613 81,290,179 113,435,993 104,710,330 115,062,996
Vietnam 2,880,477 3,148,074 2,962,186 3,893,382 2,863,570 4,204,799 6,199,081 5,852,917 7,111,109
Philippines 2,110,840 1,162,518 1,177,342 751,045 688,538 761,067 809,877 747,900 906,129
Indonesia 1,105,615 835,380 451,881 303,311 266,651 381,890 663,297 640,434 766,421
Hong Kong 896,016 539,483 843,083 521,280 471,822 478,900 453,376 435,923 556,492
Taiwan 142,319 180,941 214,024 159,029 90,892 227,244 457,311 449,519 373,080
Thailand 1,099,146 1,647,964 2,097,543 2,494,200 459,640 262,827 317,346 301,349 351,210
Bangladesh 55,871 30,302 50 6 0 120,652 243,780 208,354 107,932
Korea, South 199,948 131,393 118,697 100,659 69,838 58,206 16,434 16,169 81,158
Mexico 48,041 16,235 22,918 38,770 15,427 50,774 42,827 37,980 69,999
India 5,256 22,864 35,379 143,054 225,553 31,519 13,479 13,353 42,138
Pakistan 3,242 5,031 17,602 36,822 27,970 8,055 30,540 18,872 21,175
_CBI 12,693 172,932 161,345 368,274 320,014 389,899 150,148 149,762 14,538
_CAFTA-DR 12,693 172,034 160,561 368,274 302,494 356,395 99,484 99,098 14,538
Dominican Republic 4,088 750 0 427 5,300 634 43,045 42,659 12,020
_ANDEAN (ATPA) 31,130 52,128 43,294 28,127 6,249 14,036 12,024 7,222 10,276
Colombia 1,181 3,080 9,301 1,711 2,060 8,454 8,525 3,775 7,771
United Kingdom 2,671 2,449 2,126 9,312 2,279 4,803 50,311 49,393 6,558
France 15,532 149,436 3,601 9,128 42,545 45,183 5,780 5,613 4,734
Italy 9,994 5,987 3,988 6,605 4,033 3,861 6,062 5,490 4,661
Spain 20,065 28,896 2,682 1,740 1,539 1,727 1,160 1,141 4,157
Malaysia 36,753 72,232 3,829 20,760 8,167 3,800 2,640 2,640 4,140
Germany 16,210 11,094 1,933 2,127 2,805 5,078 450 448 3,229
Source: U.S. Department of Commerce, Office of Textiles and Apparel.