_____________________________________
| | August 13, 2008
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: MEN'S FOOTWEAR (EXCEPT ATHLETIC) NAICS: 316213
Data in $
Country 2001 2002 2003 2004 2005 2006 2007 YTD 6/2007 YTD 6/2008
World 3,749,970,028 3,539,036,205 3,552,382,234 3,709,374,537 3,861,021,147 4,054,307,588 3,938,113,098 1,960,200,032 1,762,221,804
China 2,348,167,457 2,355,536,831 2,370,713,079 2,519,390,357 2,722,782,213 2,934,499,683 2,851,788,215 1,412,524,643 1,263,814,798
Italy 441,226,421 389,103,539 415,185,186 349,548,926 291,264,142 279,910,890 281,700,129 142,746,006 132,762,879
India 85,566,328 78,499,206 90,943,851 105,959,768 102,341,478 118,249,830 130,888,019 65,243,950 69,276,963
Vietnam 27,733,693 30,165,585 55,274,223 93,489,293 96,455,190 116,511,548 123,449,490 71,851,501 54,898,739
Mexico 137,626,699 119,523,864 115,089,856 122,083,251 118,570,470 121,806,503 109,467,721 48,249,829 43,990,865
_CBI 39,697,036 36,540,407 38,305,256 41,698,468 60,670,057 79,173,883 91,587,751 36,248,381 42,982,861
_CAFTA 39,563,656 36,477,927 38,269,192 40,691,261 60,602,882 79,123,071 91,530,674 36,206,597 42,948,423
Dominican Republic 28,653,169 29,436,923 29,215,416 31,377,330 52,268,835 72,219,695 81,658,814 32,182,873 38,113,903
Brazil 97,026,048 89,563,316 99,421,203 132,464,291 126,731,878 101,964,420 72,633,293 42,068,325 27,111,108
Taiwan 24,666,433 22,427,827 18,397,860 12,070,909 18,465,981 13,398,002 24,637,868 9,034,020 22,451,239
Thailand 80,468,329 57,726,149 58,209,059 52,344,394 57,391,778 50,543,579 45,064,222 25,718,392 14,945,561
Indonesia 123,773,092 87,835,275 59,691,676 49,629,988 44,636,395 23,783,539 19,631,678 13,493,418 11,296,508
Spain 50,975,053 52,391,184 39,701,506 35,406,810 27,143,573 30,304,102 28,938,666 14,325,685 10,607,848
Slovakia 13,146,568 9,239,809 19,428,861 25,392,616 24,270,359 31,354,642 28,392,954 15,047,178 10,190,052
Portugal 59,587,181 41,692,985 40,788,828 27,734,482 31,218,260 25,892,249 18,293,214 7,902,493 8,631,659
Romania 16,773,189 23,685,473 29,902,316 40,543,966 38,004,531 36,611,860 20,481,029 10,472,035 7,898,366
Hong Kong 18,143,279 14,569,972 13,370,613 11,595,487 10,763,181 13,171,504 11,914,117 6,334,649 5,708,168
United Kingdom 74,454,304 53,994,744 14,415,294 9,039,676 9,938,880 10,202,264 12,032,793 5,016,136 5,512,443
Germany 10,167,331 14,211,198 11,759,967 13,897,809 12,374,746 9,405,640 10,011,774 5,218,131 4,803,039
El Salvador 6,880,724 5,242,967 7,267,138 7,327,208 6,033,507 4,557,730 7,965,405 3,052,839 3,796,069
Switzerland 2,852,717 1,786,645 2,002,823 3,012,729 3,813,897 5,845,445 5,250,147 2,340,472 3,454,598
Canada 16,195,964 12,180,779 10,890,664 11,093,374 9,990,459 7,063,714 6,514,178 2,721,064 3,243,238
Australia 2,295,461 3,046,603 3,840,037 4,105,734 3,261,105 3,751,986 5,442,238 1,903,441 2,390,844
Croatia 53,840 2,024,015 3,391,863 5,932,102 12,462,450 5,136,216 4,462,593 2,803,924 2,291,891
Source: U.S. Department of Commerce, Office of Textiles and Apparel.