_____________________________________
                                               |                                     |                 November 13, 2009
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: WOMEN'S FOOTWEAR (EXCEPT ATHLETIC)      NAICS:  316214

    Data in $
 Country                       2002           2003           2004           2005           2006           2007           2008    YTD  9/2008    YTD  9/2009

 World                 6,313,806,126  6,492,216,543  6,958,005,138  7,561,479,507  8,117,021,796  8,369,324,184  8,379,747,595  6,484,571,398  5,757,826,347
 China                 3,798,629,852  4,032,588,540  4,438,509,431  5,158,112,030  5,777,118,793  6,009,718,409  6,313,224,473  4,870,964,212  4,570,147,355
 Italy                   696,229,756    721,096,713    796,948,852    749,517,629    738,477,209    821,513,492    782,643,476    617,071,466    399,959,623
 Brazil                  956,193,072    903,550,685    906,022,288    853,682,376    758,171,590    655,429,609    430,675,667    338,904,760    237,337,498
 Vietnam                  28,116,517     40,989,936     79,712,137    129,443,876    159,888,022    145,951,895    166,404,703    117,220,219    153,662,733
 Spain                   200,047,509    178,464,584    173,539,790    152,104,285    154,446,465    169,334,042    143,246,115    118,558,920     67,882,369
 Indonesia               100,288,574     82,223,739     71,849,821     78,693,570     63,264,287     53,435,102     57,571,130     43,588,505     62,121,063
 Mexico                   79,117,201     96,641,542     54,626,282     54,413,784     69,114,079     58,895,921     72,891,584     49,742,829     60,427,568
 India                     7,800,089     11,064,767      9,071,977     20,734,015     20,068,989     18,514,089     33,433,082     23,061,840     26,286,143
 Thailand                 53,628,996     53,934,487     48,098,301     47,756,661     40,286,910     49,298,588     43,853,372     35,289,375     25,608,393
 Taiwan                   22,925,045     27,145,971     34,550,384     22,387,955     17,504,143     71,996,706     85,091,546     73,216,030     18,124,399
 Germany                  70,271,641     70,207,195     55,369,101     52,869,028     38,907,594     44,603,077     33,967,174     29,254,889     17,984,320
 Israel                    8,748,443      8,781,018      8,324,651      6,210,002     14,486,509     20,860,047     24,330,065     19,613,562     16,533,170
 Portugal                 49,476,649     51,609,157     43,043,738     31,296,572     26,082,475     31,081,857     27,143,662     22,279,583     14,075,791
 Hong Kong                28,609,226     30,740,394     50,086,441     27,690,558     45,810,372     51,453,779     36,541,689     29,936,801     13,580,957
 France                   31,201,872     23,724,662     23,793,943     23,897,394     23,050,539     22,118,670     21,980,169     16,553,495     11,293,848
 Canada                   22,650,822     19,821,884     21,535,212     20,522,985     24,487,571     23,113,106     14,598,463      8,703,419      9,123,303
 _CBI                     14,962,120     16,326,282     32,141,070     21,770,907     21,202,172      5,497,485      9,018,217      5,341,825      8,303,431
 _CAFTA                   14,709,505     16,314,545     31,684,825     21,698,216     21,180,997      5,326,527      8,881,658      5,253,709      7,909,455
 Romania                  10,118,931     10,786,981     10,083,331     11,918,944     11,773,313     10,927,388     11,558,403      9,161,239      7,874,073
 Dominican Republic       14,054,854     15,566,508     30,961,561     20,379,970     20,288,124      3,479,794      6,798,987      3,556,520      4,581,578
 New Zealand               4,021,820      4,324,045      7,975,877      7,079,969      5,568,649      8,159,822      6,619,167      4,559,823      4,134,582
 Poland                    7,479,631     22,285,349     22,616,999     23,631,874     27,944,150     24,660,171      7,588,076      6,430,143      3,485,995
 United Kingdom           46,031,113     16,046,350      9,887,776      8,863,386      8,403,974      7,479,936      7,310,021      5,686,336      3,389,655
 Austria                   3,084,954      3,790,575      3,824,369      4,007,007      6,316,330      6,018,845      6,337,596      5,254,179      3,378,133

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.