_____________________________________
| | January 13, 2012
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: OTHER FOOTWEAR NAICS: 316219
Data in $
Country 2004 2005 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
World 4,857,563,589 5,297,287,889 5,667,131,666 5,694,270,708 6,071,089,478 5,670,356,280 6,521,302,707 6,033,631,458 6,449,729,057
China 3,692,317,297 3,979,270,995 4,175,284,777 4,244,072,477 4,431,441,259 4,139,891,444 4,772,894,796 4,433,426,954 4,485,426,189
Vietnam 279,681,789 442,773,251 622,570,449 703,300,804 861,895,870 897,931,791 1,039,303,677 948,726,117 1,156,783,006
Indonesia 356,981,109 371,685,488 370,430,573 301,030,230 320,922,369 312,241,352 411,458,520 376,103,886 478,343,767
Italy 92,275,292 80,460,552 79,185,073 81,938,678 81,651,155 54,814,405 57,323,050 53,273,990 75,478,138
Thailand 179,723,553 178,267,288 190,068,623 147,669,223 151,258,086 89,294,423 44,985,274 39,402,464 47,244,196
Mexico 17,361,557 22,320,376 22,458,416 23,692,898 26,066,632 26,161,640 23,855,827 22,237,677 27,262,715
Cambodia 0 0 113,390 71,468 1,888,222 5,208,768 7,879,466 7,241,541 26,300,044
Romania 25,047,981 24,622,125 23,591,109 23,827,931 23,897,167 16,933,789 20,843,812 20,379,311 24,523,482
India 8,799,097 14,330,618 14,660,313 12,256,849 17,638,291 17,398,565 23,015,972 21,333,829 21,499,249
_CBI 4,707,031 5,983,880 11,089,684 18,929,909 31,981,775 23,960,842 35,080,829 31,940,242 13,696,303
_CAFTA-DR 4,617,313 5,827,379 11,025,939 18,916,329 31,924,157 23,943,517 35,014,097 31,875,718 13,675,622
Dominican Republic 4,306,887 5,492,248 10,676,950 17,416,298 30,363,934 22,170,258 33,210,945 30,148,388 11,824,296
Taiwan 22,290,631 13,018,519 13,644,790 10,800,346 15,275,354 15,286,370 15,224,213 14,193,093 11,392,126
Hungary 6,585,799 11,054,491 11,901,051 11,505,033 9,069,167 5,888,169 8,944,532 8,668,318 11,335,955
Israel 1,047,135 2,803,870 574,140 250,531 22,003 35,139 1,880,367 1,880,367 9,980,328
Spain 15,177,870 11,511,328 12,729,986 11,067,801 6,954,120 3,571,548 4,090,929 3,696,750 6,515,181
Brazil 31,782,095 27,161,553 22,455,996 17,443,963 11,712,526 7,393,689 7,023,436 6,759,003 6,279,726
Germany 5,277,368 5,337,403 5,227,200 8,262,683 6,643,493 4,366,132 4,807,865 4,322,609 5,812,753
Austria 726,829 829,302 570,482 3,043,397 3,770,924 3,053,350 3,240,617 2,968,946 5,566,027
Czech Republic 2,512,584 3,310,995 3,005,775 4,003,812 3,582,433 3,104,328 2,485,754 2,477,537 3,040,192
Hong Kong 14,580,294 7,690,650 8,262,107 5,228,750 8,058,549 6,111,961 2,846,992 2,712,398 2,761,980
Bangladesh 24,470 70,578 51,203 101,173 96,453 769,562 636,763 605,188 2,720,800
Portugal 16,685,766 10,565,670 6,551,066 2,273,496 2,570,528 1,825,037 1,908,976 1,766,705 2,649,343
Korea, South 36,598,523 28,850,298 12,222,744 12,043,475 10,055,492 4,915,363 3,474,459 3,247,293 2,534,155
Source: U.S. Department of Commerce, Office of Textiles and Apparel.