_____________________________________
                                               |                                     |                 November 13, 2009
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: LEATHER APPAREL

    Data in $
 Country                       2002           2003           2004           2005           2006           2007           2008    YTD  9/2008    YTD  9/2009

 World                 1,474,984,983  1,385,465,973  1,197,120,473  1,032,134,268    938,094,416    813,643,201    611,461,276    455,948,850    299,150,766
 China                 1,082,036,191  1,061,933,970    916,121,060    801,563,413    713,948,768    600,449,819    411,657,646    308,338,531    194,573,821
 Italy                    88,389,973     86,270,781     75,490,936     67,299,392     66,917,711     73,309,991     67,948,279     52,658,602     33,839,701
 Pakistan                 67,318,816     59,997,120     47,086,708     41,197,172     46,141,743     43,618,802     47,991,493     32,343,201     27,233,700
 India                    77,379,383     69,815,299     68,811,985     50,173,160     43,006,780     35,229,760     27,586,507     19,948,504     14,964,127
 Turkey                   21,795,521     21,507,198     13,069,640     13,879,315     16,839,512     17,271,305     14,892,483     11,335,193      6,791,521
 France                   13,035,881     12,066,801     10,641,748      8,906,954      8,487,530      7,765,622      9,491,004      7,133,268      5,244,984
 Indonesia                45,119,797      9,934,903      7,143,750      4,109,808      1,412,552      1,138,449        623,288        435,704      2,459,250
 Canada                   15,630,747     13,158,939     11,329,548      9,133,313      6,674,446      5,256,449      3,568,628      2,789,567      1,484,168
 Vietnam                     386,069        243,759        230,698         35,865        791,520      1,472,663      1,576,721      1,209,568      1,374,933
 Romania                   1,818,018      1,071,151      1,265,238      2,069,063      1,998,029      1,545,474      1,758,660      1,612,049      1,284,129
 Ukraine                     144,159        154,358        643,283        916,416        572,681      1,503,665      1,981,369      1,344,933      1,212,468
 Switzerland                 198,921        258,519      2,905,905      3,510,886      3,814,095      5,265,010      4,534,362      3,383,870        987,283
 Mexico                    3,679,438      3,166,976      3,816,566      3,344,018      4,479,202      3,334,772      2,307,369      1,765,116        902,374
 Hong Kong                11,190,524     12,030,361     10,237,115      7,020,338      3,908,207      2,513,403      2,525,290      1,915,825        775,084
 Poland                    1,404,019      1,087,381      1,885,416      1,784,822      1,271,681      1,029,777      1,579,831      1,001,100        730,339
 Korea, South             28,436,017     16,968,528     11,841,797      5,366,882      5,297,118      3,534,944      1,717,742      1,355,253        702,386
 Argentina                   623,393        637,925        544,428        399,779        360,307        625,408        991,577        595,409        513,099
 Spain                     2,333,573      2,090,219      1,604,229      1,504,459      1,569,265      1,236,531      1,169,431        861,705        498,141
 United Kingdom            2,740,675      2,723,865      1,693,203      1,348,031      2,492,882      1,196,046      1,533,054      1,195,080        491,868
 Sri Lanka                       583        117,068        701,797        557,091         40,301              0        506,682        334,393        464,270
 Japan                       218,058        189,351        190,252        286,973        420,111        615,283        776,215        659,346        455,084
 Germany                   1,501,830      1,555,081      1,247,633      1,568,162      1,278,498      1,007,489        870,213        800,393        274,170
 Tunisia                      98,623        407,484        295,226        344,612        237,888        281,543        597,292        525,735        234,886
 _SUB-SAHARA                 434,045        519,997        456,251        197,610        298,117        398,713        226,988        143,721        224,750

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.