_____________________________________
                                               |                                     |                    March 16, 2010
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: ALL OTHER ARTICLES OF LEATHER

    Data in $
 Country                       2003           2004           2005           2006           2007           2008           2009    YTD  1/2009    YTD  1/2010

 World                   347,623,161    383,838,205    407,109,138    463,256,740    501,523,782    465,747,060    390,525,042     30,812,819     25,161,625
 China                   131,064,983    167,728,035    188,789,560    243,768,411    272,048,756    245,781,704    216,227,646     19,013,360     13,742,393
 Mexico                   29,412,793     27,031,026     24,592,459     27,229,041     30,600,609     37,344,487     28,250,653      2,183,804      1,166,758
 India                    30,100,459     34,446,368     38,881,153     34,825,775     33,366,219     33,593,520     29,735,352      2,157,929      2,455,516
 Taiwan                   23,345,301     22,246,645     22,503,401     21,981,622     23,445,433     19,551,600     18,039,716      1,550,541      1,594,657
 Canada                   15,254,739     16,296,211     14,471,302     13,635,915     12,786,078     12,276,689     10,222,424        931,925        863,462
 France                    8,890,247     11,264,149     11,403,045     12,653,633     14,319,311     13,615,838     10,060,176        820,513        793,595
 Germany                  25,371,625     25,727,230     27,649,307     28,977,868     36,010,054     36,407,609     28,546,895        752,770      1,415,574
 United Kingdom           12,841,386     12,694,242     12,110,462     13,214,725     14,581,208     13,272,394      8,907,373        567,809        553,701
 Vietnam                   4,608,826      4,914,452      5,228,132      5,594,900      7,453,599      5,739,571      5,439,607        432,179        352,317
 Argentina                11,027,114     11,999,894     11,066,787      8,852,283      6,855,740      6,010,124      4,493,038        398,700        315,852
 Italy                    15,567,911     10,489,189      9,617,288     10,059,945     10,835,255      8,017,259      5,872,107        349,263        443,253
 Spain                     1,868,756      1,963,237      2,460,683      2,808,908      2,715,231      2,457,316      1,545,764        249,830         81,962
 Brazil                    2,578,820      3,106,135      3,564,272      3,634,198      3,257,237      2,407,269      1,970,525        160,019        104,651
 _CBI                        635,250      1,209,451      1,407,979      1,240,834      2,970,128      3,913,642      3,507,926        154,608        159,809
 _ANDEAN (ATPA)            2,549,148      1,572,141      1,957,142      1,873,506      1,711,459      2,288,496      2,663,293        144,822        120,380
 Denmark                   1,096,751      1,489,903      1,585,327      1,741,372      1,983,413      2,250,209      1,670,918        144,803          1,206
 Pakistan                  1,166,459        910,148      1,232,227      1,588,606      1,558,836      1,701,196      1,692,874        132,830         60,151
 Haiti                        13,855          2,728          7,502          3,509        864,224      2,070,220      1,693,299        129,126              0
 Malaysia                    282,363        193,076        207,649      6,956,540      7,058,623        225,448        354,881        109,210          7,883
 Colombia                  2,250,556      1,224,082      1,459,268      1,421,057      1,237,036      1,757,023      1,947,840        107,920         63,308
 Philippines               1,438,757      1,390,651      1,789,945      1,607,499      1,738,698      2,474,726      1,841,142         96,133         43,703
 Hong Kong                 3,642,499      2,743,098      3,415,354      2,421,406      2,621,862      2,282,896        934,643         79,522        121,390
 Switzerland               2,915,731      3,039,710      1,807,772      1,296,457      1,776,674      1,771,773        865,327         64,859         92,679
 Thailand                  7,298,954      8,595,827      7,263,931      3,750,656      2,583,137      2,250,666        945,396         41,482         78,610

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.