_____________________________________
                                               |                                     |                    March 16, 2010
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: FURSKIN APPAREL NESOI

    Data in $
 Country                       2003           2004           2005           2006           2007           2008           2009    YTD  1/2009    YTD  1/2010

 World                   122,006,638    153,388,629    137,457,540    112,566,885     89,299,363     67,443,167     47,173,519      1,922,811      2,245,333
 Canada                   37,252,764     37,985,607     32,341,443     24,850,850     19,002,481     14,935,499     10,121,148        704,542        588,410
 China                    32,747,043     60,937,790     46,052,922     36,079,336     25,951,873     17,295,774     15,063,038        308,668        433,334
 Italy                    16,441,737     19,709,756     21,557,027     16,451,627     17,249,063     15,399,141      8,222,036        262,848        273,058
 Turkey                   16,679,116     14,322,966     15,822,998     15,831,230     12,711,081      7,722,133      5,552,662        255,824        428,526
 Greece                    3,543,183      2,653,669      2,530,813      3,089,332      1,401,108      1,691,696      2,051,533        233,690        272,656
 Uruguay                   2,190,417      1,800,039      1,112,965      1,065,434      1,636,282      1,675,538        957,255         84,987         82,107
 Philippines                  21,972        134,499         80,414         91,081        272,542        347,335        197,431         13,762         21,975
 Argentina                   895,989        845,324      1,087,408      1,196,625        836,949        557,561        304,902         13,110          1,580
 Korea, South                987,988      1,272,831        689,299        454,429        297,259        284,694        140,229         13,085            320
 Poland                      311,884        392,022        312,323        472,022        473,931        525,303        445,059         11,395         26,635
 France                    3,524,317      4,073,904      5,534,058      4,345,805      3,329,860      2,575,758      1,233,766          3,928         40,754
 Germany                     598,791        568,246        524,706        523,186        519,341        176,498        208,058          2,924          2,718
 New Zealand               1,126,958        836,680        708,154        826,446        363,551        188,057         37,517          2,564              0
 Australia                         0              0          8,240              0            473          4,512          5,060          2,256              0
 Bulgaria                          0              0          2,364         20,594         11,281         10,345          2,200          2,200              0
 Austria                      14,708         29,295         30,877         64,112         65,046         30,208          6,414          1,800              0
 _ANDEAN (ATPA)                9,595         26,842         29,330         25,661         70,219         29,923         35,008          1,331            314
 Peru                          9,255         26,842         27,882         19,026         67,561         29,923         34,327          1,331            314
 Czech Republic               76,815        183,091        173,310        109,076        138,790          4,425         29,338          1,206              0
 United Kingdom              785,323        948,613        839,696      1,009,611        809,315        544,419        179,090            775              0
 Japan                        17,175          5,206         28,642         10,052         18,052         36,901         15,329            680              0
 Hong Kong                   876,102      1,217,026      1,646,469      1,041,930        696,851        420,341        372,945            644         34,161
 Finland                     409,481        212,449        179,231        186,342         37,243         17,906            592            592              0
 _CBI                              0              0              0              0          2,777              0              0              0              0

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.