_____________________________________
| | September 12, 2008
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: FURSKIN ARTICLES NESOI
Data in $
Country 2001 2002 2003 2004 2005 2006 2007 YTD 7/2007 YTD 7/2008
World 47,255,631 51,149,756 48,561,729 46,488,718 48,936,709 42,086,149 41,635,825 23,955,989 19,366,198
China 19,406,924 23,258,556 22,831,929 23,101,198 22,091,825 17,018,197 18,312,502 9,976,958 7,003,305
Argentina 2,042,873 2,487,189 1,434,434 2,494,106 4,318,031 5,188,989 4,987,060 3,228,806 2,840,748
New Zealand 12,895,585 13,334,037 11,385,467 7,159,554 6,571,606 6,414,790 4,842,995 3,039,493 2,175,036
Italy 1,182,169 1,845,541 2,479,726 3,173,178 4,872,231 3,591,135 3,939,884 2,447,307 1,889,491
Canada 2,218,734 2,369,732 2,479,731 2,873,750 3,432,982 2,656,376 3,169,652 1,803,001 1,817,963
Brazil 398,416 709,501 560,394 1,228,884 1,623,680 1,996,996 2,329,332 1,409,882 1,537,655
_ANDEAN (ATPA) 2,332,922 2,326,806 2,260,091 1,814,535 1,532,448 1,309,683 1,293,804 586,424 725,350
Indonesia 0 0 375,007 1,059,171 1,409,821 1,343,729 1,226,971 689,795 621,686
Colombia 3,269 5,782 13,678 167,689 174,906 425,043 450,486 170,248 413,612
Peru 2,306,241 2,319,404 2,209,743 1,636,517 1,348,379 883,048 800,468 404,818 242,054
Australia 2,466,932 1,581,682 1,636,689 1,095,551 539,434 485,962 331,793 117,769 212,492
France 274,804 218,702 258,599 468,961 563,994 206,089 297,737 135,995 161,249
Germany 420,076 496,393 216,883 217,573 56,516 28,582 178,808 125,205 70,983
_SUB-SAHARA 304,503 205,131 141,473 80,031 44,893 120,356 96,284 50,362 69,464
Ecuador 0 350 1,050 0 0 0 42,850 11,358 68,379
South Africa 234,335 156,931 115,627 60,939 27,088 80,363 79,664 38,662 59,264
United Kingdom 1,531,208 1,428,098 1,595,641 1,047,626 119,039 232,714 214,753 107,674 57,420
Uruguay 16,125 64,736 64,172 134,154 185,177 258,923 58,262 38,680 55,513
Turkey 59,818 1,620 155,907 99,241 10,056 622,496 62,929 39,801 36,717
Spain 9,646 54,114 174,050 11,079 47,942 4,705 8,968 6,341 25,305
Vietnam 0 0 0 0 607,832 0 9,183 8,629 10,897
Kenya 0 0 0 0 0 0 6,000 6,000 9,900
Netherlands 0 0 10,000 0 16,841 0 22,652 13,464 9,650
India 0 1,400 125,871 117,866 132,564 271,080 62,802 22,460 9,510
Source: U.S. Department of Commerce, Office of Textiles and Apparel.