_____________________________________
                                               |                                     |                  January 13, 2012
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: FURSKIN ARTICLES NESOI

    Data in $
 Country                       2004           2005           2006           2007           2008           2009           2010    YTD 11/2010    YTD 11/2011

 World                    46,566,490     49,035,319     42,058,318     41,642,176     37,088,645     31,871,584     36,261,550     34,096,344     42,512,638
 China                    23,179,540     22,122,073     16,992,949     18,318,853     14,989,048     12,303,608     15,288,595     14,222,763     18,857,246
 Italy                     3,173,178      4,872,231      3,591,135      3,939,884      2,658,967      3,779,559      7,012,918      6,918,245      8,331,513
 Brazil                    1,228,884      1,623,680      1,996,996      2,329,332      2,586,187      2,103,955      2,767,885      2,563,165      3,618,425
 Argentina                 2,494,106      4,318,031      5,188,989      4,987,060      5,949,875      3,960,575      2,984,353      2,693,680      3,449,981
 Vietnam                           0        607,832              0          9,183         24,307      2,909,056      2,453,691      2,445,527      2,554,674
 Canada                    2,873,750      3,432,982      2,656,376      3,169,652      3,042,795      2,348,883      2,197,085      2,057,557      2,185,635
 Indonesia                 1,059,171      1,409,821      1,343,729      1,226,971        948,500        966,110      1,342,920      1,322,225      1,092,711
 _ANDEAN (ATPA)            1,814,535      1,532,448      1,309,683      1,293,804      1,380,075        822,730        848,615        781,771        960,699
 Colombia                    167,689        174,906        425,043        450,486        612,858        421,793        428,976        398,118        664,131
 Peru                      1,636,517      1,348,379        883,048        800,468        637,986        362,172        331,113        297,775        248,177
 Australia                 1,095,551        542,017        483,379        331,793        364,416        228,687        235,224        185,778        226,272
 France                      468,961        563,994        206,089        297,737        343,367        160,190        254,549        234,416        200,577
 India                       117,866        132,564        271,080         62,802         28,334         72,440        169,848         37,771        171,409
 New Zealand               7,159,554      6,571,606      6,414,790      4,842,995      4,098,199      1,692,022        166,737        162,361        141,353
 Germany                     217,573         56,516         28,582        178,808         92,190        104,740         85,595         73,627        116,188
 Turkey                       99,241         10,056        622,496         62,929         69,150         17,482         26,014         26,014        105,023
 _SUB-SAHARA                  80,031         44,893        120,356         96,284        125,109         40,906        106,829         97,971         91,512
 Uruguay                     134,154        185,177        258,923         58,262         83,543         88,052         51,088         51,088         73,751
 South Africa                 60,939         27,088         80,363         79,664        105,141         39,280        103,484         94,626         71,208
 United Kingdom            1,047,626        184,818        232,714        214,753         83,660         19,112         42,446         41,160         66,087
 Ecuador                           0              0              0         42,850        124,060         37,727         85,152         85,152         48,011
 Greece                       24,799         10,443         15,102         13,913            480          7,435          6,137          6,137         43,112
 Hong Kong                    46,324        110,916         40,785         42,883         23,104         48,047         29,570         29,570         41,980
 Spain                        11,079         47,942          4,705          8,968         28,954              0         38,121         37,210         40,108

 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.