FOOTWEAR, LEATHER AND FUR PRODUCTS, AND TRAVEL GOODS INDEX PAGE
EXPORTS BY PRODUCT GROUP
EXPORTS BY COUNTRY
| Footwear, Leather and Fur Products | |||
|---|---|---|---|
| 10 ALL FOOTWEAR | (PRS ) | ($ VALUE) | (Concordance) |
| 100 RUBBER AND PLASTIC FOOTWEAR | (PRS ) | ($ VALUE) | (Concordance) |
| 101 ALL NON-RUBBER FOOTWEAR | (PRS ) | ($ VALUE) | (Concordance) |
| 105 LEATHER FOOTWEAR | (PRS ) | ($ VALUE) | (Concordance) |
| 110 PROTECTIVE RUBBER FOOTWEAR | (PRS ) | ($ VALUE) | (Concordance) |
| 111 RUBBER-CANVAS FOOTWEAR | (PRS ) | ($ VALUE) | (Concordance) |
| 112 HOUSE SLIPPERS | (PRS ) | ($ VALUE) | (Concordance) |
| 113 MEN'S FOOTWEAR (EXCEPT ATHLETIC) | (PRS ) | ($ VALUE) | (Concordance) |
| 114 WOMEN'S FOOTWEAR (EXCEPT ATHLETIC) | (PRS ) | ($ VALUE) | (Concordance) |
| 119 OTHER FOOTWEAR | (PRS ) | ($ VALUE) | (Concordance) |
| 120 FOOTWEAR PARTS | ($ Value) | (Concordance) | |
| 132 LEATHER APPAREL | ($ VALUE) | (Concordance) | |
| 133 LEATHER AND HIDE TANNING | ($ VALUE) | (Concordance) | |
| 134 LEATHER GLOVES & MITTENS | ($ VALUE) | (Concordance) | |
| 139 ALL OTHER ARTICLES OF LEATHER | ($ VALUE) | (Concordance) | |
| 140 FUR APPAREL | ($ VALUE) | (Concordance) | |
| 141 MINK FURSKIN APPAREL | (NO ) | ($ VALUE) | (Concordance) |
| 142 FURSKIN APPAREL NESOI | (NO ) | ($ VALUE) | (Concordance) |
| 143 FURSKIN ARTICLES NESOI | ($ VALUE) | (Concordance) | |
| 144 FURSKIN HEADGEAR | (DOZ ) | ($ VALUE) | (Concordance) |
| Travelgoods | |||
| 190 LUGGAGE/BRIEFCASES | (NO ) | ($ VALUE) | (Concordance) |
| 191 TRAVEL/SPORTS BAGS | (NO ) | ($ VALUE) | (Concordance) |
| 192 WOMEN'S HANDBAGS AND PURSES | (NO ) | ($ VALUE) | (Concordance) |
| 193 PERSONAL LEATHER GOODS (EXCEPT WOMEN'S HANDBAGS AND PURSES) | (NO ) | ($ VALUE) | (Concordance) |
| 195 LUGGAGE LOCKS | (DOZ ) | ($ VALUE) | (Concordance) |
DOZ = Dozens.
DPR = Dozen pairs.
No = Numbers.
PRS = Pairs.
U.S. Department of Commerce
International Trade Administration
Office of Textiles and Apparel
