FOOTWEAR, LEATHER AND FUR PRODUCTS, AND TRAVEL GOODS INDEX PAGE
IMPORTS BY PRODUCT GROUP
IMPORTS BY COUNTRY
| Footwear, Leather and Fur Products | |||
|---|---|---|---|
| 10 ALL FOOTWEAR | (PRS ) | ($ Value) | (Concordance) |
| 100 RUBBER AND PLASTIC FOOTWEAR | (PRS ) | ($ Value) | (Concordance) |
| 101 ALL NON-RUBBER FOOTWEAR | (PRS ) | ($ Value) | (Concordance) |
| 105 LEATHER FOOTWEAR | (PRS ) | ($ Value) | (Concordance) |
| 110 PROTECTIVE RUBBER FOOTWEAR | (PRS ) | ($ Value) | (Concordance) |
| 111 RUBBER-CANVAS FOOTWEAR | (PRS ) | ($ Value) | (Concordance) |
| 112 HOUSE SLIPPERS | (PRS ) | ($ Value) | (Concordance) |
| 113 MEN'S FOOTWEAR (EXCEPT ATHLETIC) | (PRS ) | ($ Value) | (Concordance) |
| 114 WOMEN'S FOOTWEAR (EXCEPT ATHLETIC) | (PRS ) | ($ Value) | (Concordance) |
| 119 OTHER FOOTWEAR | (PRS ) | ($ Value) | (Concordance) |
| 120 FOOTWEAR PARTS | ($ Value) | (Concordance) | |
| 132 LEATHER APPAREL | ($ Value) | (Concordance) | |
| 133 LEATHER AND HIDE TANNING | ($ Value) | (Concordance) | |
| 134 LEATHER GLOVES & MITTENS | ($ Value) | (Concordance) | |
| 139 ALL OTHER ARTICLES OF LEATHER | ($ Value) | (Concordance) | |
| 140 FUR APPAREL | ($ Value) | (Concordance) | |
| 141 MINK FURSKIN APPAREL | ($ Value) | (Concordance) | |
| 142 FURSKIN APPAREL NESOI | ($ Value) | (Concordance) | |
| 143 FURSKIN ARTICLES NESOI | ($ Value) | (Concordance) | |
| 144 FURSKIN HEADGEAR | ($ Value) | (Concordance) | |
| Travelgoods | |||
| 190 LUGGAGE/BRIEFCASES | (NO ) | ($ Value) | (Concordance) |
| 191 TRAVEL/SPORTS BAGS | (NO ) | ($ Value) | (Concordance) |
| 192 WOMEN'S HANDBAGS AND PURSES | (NO ) | ($ Value) | (Concordance) |
| 193 PERSONAL LEATHER GOODS (EXCEPT WOMEN'S HANDBAGS AND PURSES) | (NO ) | ($ Value) | (Concordance) |
| 195 LUGGAGE LOCKS | (DOZ ) | ($ Value) | (Concordance) |
| 196 Backpacks (MMF) | (NO ) | ($ Value) | (Concordance) |
DPR = Dozen pairs.
No = Numbers.
PRS = Pairs.
U.S. Department of Commerce
International Trade Administration
Office of Textiles and Apparel
