Trade Act of 2000 Category 1
                                           _____________________________________
                                          |                                     |                                                February 9, 2012    A2
                                          |      TRADE PREFERENCE PROGRAMS      |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2011 Data     |
                                          |_____________________________________|

                                           Category   1:  TOTAL APPAREL IMPORTS (MFA)
                                                    Data in Million M2  

                                                                                                       Year-to-Date             Year-Ending
                                                                                    2009     2010   12/2010   12/2011       12/2011    11/2011   10/2011

   _CBI
 Total Imports................................................................. 2833.693 3343.484  3343.484  3275.830      3275.830   3350.539  3376.642
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)   84.290   75.244    75.244    48.358        48.358     49.124    50.439
  Imports under Trade Preference Programs.............(Total of items below)...  239.033  253.906   253.906   272.119       272.119    280.018   280.108
   9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)...    0.566    0.033     0.033     0.000         0.000      0.000     0.018
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    1.191    0.137     0.137     0.904         0.904      0.778     0.657
   9820.11.09     Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ)  137.114  139.072   139.072   147.195       147.195    151.370   151.941
   9820.11.12     T-shirts made of regional fabric from U.S. yarn(TRQ).........   55.182   60.731    60.731    50.160        50.160     53.488    53.743
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    4.819    2.253     2.253     2.756         2.756      2.683     2.674
   9820.11.27     Apparel from fabric or yarn N/A in commercial qty (CITA).....    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.33     Apparel assembled with U.S. thread and fabric (mixed cutting)    1.019    1.119     1.119     0.679         0.679      0.668     0.664
   9820.61.25     HOPE Act - Value Added RL ...................................    5.847    5.600     5.600     7.363         7.363      8.062     8.238
   9820.61.30     HOPE Act - Value Added RL ...................................   10.280   11.379    11.379     7.387         7.387      7.832     8.602
   9820.61.35     HOPE Act - Knit Apparel RL ..................................    3.207   13.991    13.991    25.625        25.625     26.231    26.332
   9820.61.40     HOPE Act - Certain Knit and Woven Apparel ...................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.61.45     HELP Act - Certain Knit Apparel (unlimited)..................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.05     HOPE Act - Woven Apparel RL .................................   19.806   19.591    19.591    27.185        27.185     26.512    25.224
   9820.62.12     HOPE Act - Brassieres........................................    0.002    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.20     HOPE Act - Sleepwear.........................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.25     HOPE Act - Earned Import Allowance Program...................    0.000    0.000     0.000     2.865         2.865      2.395     2.015
   9820.62.30     HOPE Act - Apparel from fabric or yarn N/A in commercial qty     0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.63.05     HELP Act - Home Goods  ......................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.65.05     HOPE Act - Headwear..........................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   _ANDEAN (ATPA)
 Total Imports.................................................................  117.403  131.530   131.530   113.849       113.849    115.253   116.908
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    1.215    1.401     1.401     3.303         3.303      3.307     3.336
  Imports under Trade Preference Programs.............(Total of items below)...   88.126   72.637    72.637     9.821         9.821     12.162    14.913
   9821.11.01     Apparel assembled from U.S. fabric (finishing in U.S.).......    8.065    7.662     7.662     1.264         1.264      1.194     1.489
   9821.11.04     Apparel, chief value of llama, alpaca or vicuna..............    0.602    0.304     0.304     0.016         0.016      0.036     0.059
   9821.11.07     Apparel from fabric or yarn N/A in commercial qty (401/NAFTA)    0.064    0.030     0.030     0.001         0.001      0.006     0.006
   9821.11.10     Apparel from fabric or yarn N/A in commercial qty (CITA).....    0.094    0.010     0.010     0.000         0.000      0.001     0.001
   9821.11.13     Combinations of 9821.11.01 through 9821.11.10, inclusive.....    0.064    0.034     0.034     0.024         0.024      0.028     0.023
   9821.11.19     Brassieres cut and assembled in the US and/or an ATPDEA count    0.064    0.063     0.063     0.006         0.006      0.013     0.018
   9821.11.25     Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn   79.173   64.534    64.534     8.511         8.511     10.884    13.318


   _AGOA
 Total Imports.................................................................  258.920  219.955   219.955   221.797       221.797    221.896   223.570
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.040    0.078     0.078     0.001         0.001      0.001     0.001
  Imports under Trade Preference Programs.............(Total of items below)...  256.080  200.792   200.792   208.510       208.510    208.735   210.079
   9819.11.03     Apparel assembled from U.S. cut fabric & yarn,further process    0.032    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.000    0.000     0.000     0.002         0.002      0.002     0.002
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.000    0.000     0.000     0.003         0.003      0.003     0.001
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    6.451    3.597     3.597     3.724         3.724      3.757     3.960
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr  241.236  191.648   191.648   199.903       199.903    200.258   201.346
   9819.11.15     Cashmere sweaters, knit-to-shape.............................    0.037    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.18     Merino wool sweaters, knit-to-shape..........................    0.022    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.21     Apparel from fabric or yarn N/A in commercial qty (401/NAFTA)    5.329    3.282     3.282     1.890         1.890      1.859     2.026
   9819.11.24     Apparel from fabric or yarn N/A in commercial qty (CITA).....    2.939    2.220     2.220     2.930         2.930      2.800     2.687
   9819.11.27     Handloomed, handmade and folklore articles...................    0.033    0.043     0.043     0.061         0.061      0.059     0.058
   9819.11.33     Textile articles wholly formed in one or more LDC ...........    0.000    0.002     0.002     0.000         0.000      0.000     0.000


   Guatemala
 Total Imports.................................................................  290.932  312.138   312.138   332.883       332.883    336.308   338.480
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)   13.594    8.280     8.280    10.569        10.569     10.915    11.262


   Belize
 Total Imports.................................................................    0.000    0.000     0.000     0.036         0.036      0.000     0.000


   El Salvador
 Total Imports.................................................................  646.918  819.839   819.839   782.192       782.192    797.068   797.785
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)   28.037   28.296    28.296    14.257        14.257     14.327    14.795


   Honduras
 Total Imports................................................................. 1005.794 1271.900  1271.900  1182.791      1182.791   1215.494  1234.323
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)   25.278   20.525    20.525    11.878        11.878     11.826    11.795


   Nicaragua
 Total Imports.................................................................  307.451  362.389   362.389   409.524       409.524    421.308   422.617
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    1.562    2.511     2.511     1.813         1.813      2.008     1.874


   Costa Rica
 Total Imports.................................................................  102.510   86.116    86.116    66.624        66.624     66.871    68.045
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    1.519    0.245     0.245     0.087         0.087      0.081     0.081


   Panama
 Total Imports.................................................................    0.800    0.373     0.373     0.428         0.428      0.436     0.469
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.038    0.000     0.000     0.000         0.000      0.000     0.000
  Imports under Trade Preference Programs.............(Total of items below)...    0.003    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    0.003    0.000     0.000     0.000         0.000      0.000     0.000


   Bahamas
 Total Imports.................................................................    0.001    0.004     0.004     0.263         0.263      0.264     0.263


   Jamaica
 Total Imports.................................................................    0.432    0.003     0.003     0.058         0.058      0.058     0.059
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.250    0.000     0.000     0.000         0.000      0.000     0.000
  Imports under Trade Preference Programs.............(Total of items below)...    0.175    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.09     Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ)    0.004    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    0.171    0.000     0.000     0.000         0.000      0.000     0.000


   Haiti
 Total Imports.................................................................  237.716  252.880   252.880   275.584       275.584    283.694   283.776
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.001    0.004     0.004     0.019         0.019      0.019     0.005
  Imports under Trade Preference Programs.............(Total of items below)...  237.381  252.263   252.263   269.822       269.822    277.873   277.970
   9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)...    0.479    0.002     0.002     0.000         0.000      0.000     0.000
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    1.107    0.095     0.095     0.887         0.887      0.762     0.637
   9820.11.09     Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ)  137.109  139.072   139.072   147.140       147.140    151.315   151.886
   9820.11.12     T-shirts made of regional fabric from U.S. yarn(TRQ).........   55.182   60.731    60.731    50.022        50.022     53.357    53.613
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    3.342    0.697     0.697     0.669         0.669      0.739     0.760
   9820.11.33     Apparel assembled with U.S. thread and fabric (mixed cutting)    1.019    1.105     1.105     0.679         0.679      0.668     0.664
   9820.61.25     HOPE Act - Value Added RL ...................................    5.847    5.600     5.600     7.363         7.363      8.062     8.238
   9820.61.30     HOPE Act - Value Added RL ...................................   10.280   11.379    11.379     7.387         7.387      7.832     8.602
   9820.61.35     HOPE Act - Knit Apparel RL ..................................    3.207   13.991    13.991    25.625        25.625     26.231    26.332
   9820.61.40     HOPE Act - Certain Knit and Woven Apparel ...................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.61.45     HELP Act - Certain Knit Apparel (unlimited)..................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.05     HOPE Act - Woven Apparel RL .................................   19.806   19.591    19.591    27.185        27.185     26.512    25.224
   9820.62.12     HOPE Act - Brassieres........................................    0.002    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.20     HOPE Act - Sleepwear.........................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.25     HOPE Act - Earned Import Allowance Program...................    0.000    0.000     0.000     2.865         2.865      2.395     2.015
   9820.62.30     HOPE Act - Apparel from fabric or yarn N/A in commercial qty     0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.63.05     HELP Act - Home Goods  ......................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.65.05     HOPE Act - Headwear..........................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Dominican Republic
 Total Imports.................................................................  239.632  236.023   236.023   222.668       222.668    226.411   228.241
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)   14.011   15.382    15.382     9.735         9.735      9.948    10.627
  Imports under Trade Preference Programs.............(Total of items below)...    0.000    0.024     0.024     0.202         0.202      0.190     0.188
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.000    0.010     0.010     0.009         0.009      0.005     0.003
   9820.11.09     Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ)    0.000    0.000     0.000     0.055         0.055      0.055     0.055
   9820.11.12     T-shirts made of regional fabric from U.S. yarn(TRQ).........    0.000    0.000     0.000     0.139         0.139      0.130     0.130
   9820.11.27     Apparel from fabric or yarn N/A in commercial qty (CITA).....    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.33     Apparel assembled with U.S. thread and fabric (mixed cutting)    0.000    0.014     0.014     0.000         0.000      0.000     0.000


   British Virgin Isls.
 Total Imports.................................................................    0.002    0.010     0.010     0.005         0.005      0.015     0.015


   St Kitts and Nevis
 Total Imports.................................................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Antigua and Barbuda
 Total Imports.................................................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Montserrat
 Total Imports.................................................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Dominica
 Total Imports.................................................................    0.000    0.000     0.000     0.003         0.003      0.003     0.003


   St Lucia
 Total Imports.................................................................    0.000    0.001     0.001     0.000         0.000      0.000     0.000


   St Vincent/Grenadines
 Total Imports.................................................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Barbados
 Total Imports.................................................................    0.002    0.027     0.027     0.004         0.004      0.004     0.003
  Imports under Trade Preference Programs.............(Total of items below)...    0.001    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.001    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Trinidad and Tobago
 Total Imports.................................................................    0.009    0.004     0.004     0.020         0.020      0.019     0.016
  Imports under Trade Preference Programs.............(Total of items below)...    0.002    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.002    0.000     0.000     0.000         0.000      0.000     0.000


   Netherlands Antilles
 Total Imports.................................................................    0.023    0.008     0.008     0.014         0.014      0.015     0.019


   Aruba
 Total Imports.................................................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Colombia
 Total Imports.................................................................   42.993   51.783    51.783    38.412        38.412     39.825    40.881
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    1.215    1.401     1.401     3.303         3.303      3.307     3.336
  Imports under Trade Preference Programs.............(Total of items below)...   40.241   48.655    48.655     8.389         8.389      9.657    11.169
   9821.11.01     Apparel assembled from U.S. fabric (finishing in U.S.).......    7.885    7.100     7.100     1.264         1.264      1.193     1.478
   9821.11.04     Apparel, chief value of llama, alpaca or vicuna..............    0.301    0.000     0.000     0.000         0.000      0.000     0.000
   9821.11.07     Apparel from fabric or yarn N/A in commercial qty (401/NAFTA)    0.055    0.030     0.030     0.001         0.001      0.006     0.006
   9821.11.10     Apparel from fabric or yarn N/A in commercial qty (CITA).....    0.006    0.001     0.001     0.000         0.000      0.001     0.001
   9821.11.13     Combinations of 9821.11.01 through 9821.11.10, inclusive.....    0.008    0.020     0.020     0.024         0.024      0.028     0.021
   9821.11.19     Brassieres cut and assembled in the US and/or an ATPDEA count    0.064    0.063     0.063     0.006         0.006      0.013     0.018
   9821.11.25     Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn   31.922   41.440    41.440     7.094         7.094      8.415     9.645


   Guyana
 Total Imports.................................................................    1.471    1.769     1.769     2.733         2.733      2.569     2.525
  Imports under Trade Preference Programs.............(Total of items below)...    1.471    1.619     1.619     2.095         2.095      1.955     1.949
   9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)...    0.087    0.031     0.031     0.000         0.000      0.000     0.018
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.080    0.032     0.032     0.008         0.008      0.011     0.017
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    1.304    1.555     1.555     2.087         2.087      1.944     1.914


   Ecuador
 Total Imports.................................................................    8.398    5.787     5.787     5.354         5.354      5.433     5.531
  Imports under Trade Preference Programs.............(Total of items below)...    8.214    5.512     5.512     1.354         1.354      1.426     1.539
   9821.11.01     Apparel assembled from U.S. fabric (finishing in U.S.).......    0.031    0.038     0.038     0.000         0.000      0.000     0.000
   9821.11.04     Apparel, chief value of llama, alpaca or vicuna..............    0.074    0.149     0.149     0.014         0.014      0.025     0.031
   9821.11.13     Combinations of 9821.11.01 through 9821.11.10, inclusive.....    0.055    0.012     0.012     0.000         0.000      0.000     0.002
   9821.11.25     Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn    8.055    5.313     5.313     1.340         1.340      1.401     1.506


   Peru
 Total Imports.................................................................   64.689   72.975    72.975    68.726        68.726     68.544    69.070
  Imports under Trade Preference Programs.............(Total of items below)...   39.670   18.470    18.470     0.078         0.078      1.079     2.205
   9821.11.01     Apparel assembled from U.S. fabric (finishing in U.S.).......    0.149    0.523     0.523     0.000         0.000      0.000     0.011
   9821.11.04     Apparel, chief value of llama, alpaca or vicuna..............    0.227    0.155     0.155     0.002         0.002      0.011     0.028
   9821.11.07     Apparel from fabric or yarn N/A in commercial qty (401/NAFTA)    0.009    0.000     0.000     0.000         0.000      0.000     0.000
   9821.11.10     Apparel from fabric or yarn N/A in commercial qty (CITA).....    0.088    0.009     0.009     0.000         0.000      0.000     0.000
   9821.11.13     Combinations of 9821.11.01 through 9821.11.10, inclusive.....    0.001    0.001     0.001     0.000         0.000      0.000     0.000
   9821.11.25     Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn   39.197   17.781    17.781     0.077         0.077      1.068     2.167


   Bolivia
 Total Imports.................................................................    1.322    0.984     0.984     1.357         1.357      1.451     1.427


   Cameroon
 Total Imports.................................................................    1.536    0.276     0.276     0.105         0.105      0.089     0.115
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.006    0.000     0.000     0.000         0.000      0.000     0.000
  Imports under Trade Preference Programs.............(Total of items below)...    0.016    0.001     0.001     0.018         0.018      0.003     0.003
   9819.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.000    0.000     0.000     0.002         0.002      0.002     0.002
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.016    0.001     0.001     0.016         0.016      0.001     0.001


   Mali
 Total Imports.................................................................    0.016    0.023     0.023     0.092         0.092      0.091     0.092
  Imports under Trade Preference Programs.............(Total of items below)...    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.27     Handloomed, handmade and folklore articles...................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Ghana
 Total Imports.................................................................    0.114    0.285     0.285     1.745         1.745      1.377     1.077
  Imports under Trade Preference Programs.............(Total of items below)...    0.061    0.223     0.223     1.668         1.668      1.302     0.996
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.031    0.022     0.022     0.042         0.042      0.037     0.036
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.009    0.188     0.188     1.610         1.610      1.254     0.943
   9819.11.27     Handloomed, handmade and folklore articles...................    0.021    0.011     0.011     0.017         0.017      0.011     0.016
   9819.11.33     Textile articles wholly formed in one or more LDC ...........    0.000    0.002     0.002     0.000         0.000      0.000     0.000


   Liberia
 Total Imports.................................................................    0.001    0.000     0.000     0.003         0.003      0.003     0.003
  Imports under Trade Preference Programs.............(Total of items below)...    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Ethiopia
 Total Imports.................................................................    4.219    2.992     2.992     6.210         6.210      5.704     5.355
  Imports under Trade Preference Programs.............(Total of items below)...    4.112    2.982     2.982     6.202         6.202      5.695     5.346
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.000    0.000     0.000     0.031         0.031      0.031     0.031
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    4.100    2.949     2.949     6.128         6.128      5.617     5.273
   9819.11.27     Handloomed, handmade and folklore articles...................    0.012    0.033     0.033     0.043         0.043      0.047     0.042


   Uganda
 Total Imports.................................................................    0.061    0.153     0.153     0.289         0.289      0.276     0.259
  Imports under Trade Preference Programs.............(Total of items below)...    0.031    0.100     0.100     0.150         0.150      0.150     0.151
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.019    0.013     0.013     0.012         0.012      0.012     0.013
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.012    0.087     0.087     0.138         0.138      0.138     0.138


   Kenya
 Total Imports.................................................................   63.796   68.639    68.639    74.941        74.941     76.932    77.381
  Imports under Trade Preference Programs.............(Total of items below)...   63.620   68.097    68.097    74.477        74.477     76.469    76.642
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.000    0.000     0.000     0.001         0.001      0.001     0.001
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr   63.620   68.097    68.097    74.476        74.476     76.468    76.641


   Tanzania
 Total Imports.................................................................    0.480    3.398     3.398     7.029         7.029      6.831     6.735
  Imports under Trade Preference Programs.............(Total of items below)...    0.479    3.364     3.364     6.948         6.948      6.750     6.655
   9819.11.03     Apparel assembled from U.S. cut fabric & yarn,further process    0.032    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.195    0.032     0.032     0.006         0.006      0.006     0.006
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.253    3.332     3.332     6.942         6.942      6.743     6.649
   9819.11.27     Handloomed, handmade and folklore articles...................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Mauritius
 Total Imports.................................................................   15.660   19.434    19.434    23.506        23.506     22.856    22.541
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.033    0.078     0.078     0.000         0.000      0.000     0.000
  Imports under Trade Preference Programs.............(Total of items below)...   15.404   19.104    19.104    23.154        23.154     22.480    22.161
   9819.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.000    0.000     0.000     0.000         0.000      0.000     0.000
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.000    0.000     0.000     0.003         0.003      0.003     0.001
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    3.601    1.871     1.871     0.404         0.404      0.473     0.471
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    3.535   11.731    11.731    17.930        17.930     17.348    16.977
   9819.11.21     Apparel from fabric or yarn N/A in commercial qty (401/NAFTA)    5.329    3.282     3.282     1.890         1.890      1.859     2.026
   9819.11.24     Apparel from fabric or yarn N/A in commercial qty (CITA).....    2.939    2.220     2.220     2.930         2.930      2.800     2.687
   9819.11.27     Handloomed, handmade and folklore articles...................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Mozambique
 Total Imports.................................................................    0.000    0.002     0.002     0.016         0.016      0.016     0.016
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.000    0.000     0.000     0.001         0.001      0.001     0.001
  Imports under Trade Preference Programs.............(Total of items below)...    0.000    0.000     0.000     0.014         0.014      0.014     0.014
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.000    0.000     0.000     0.014         0.014      0.014     0.014


   Madagascar
 Total Imports.................................................................   62.138   17.428    17.428    11.264        11.264     11.088    11.035
  Imports under Trade Preference Programs.............(Total of items below)...   61.899    0.263     0.263     0.000         0.000      0.000     0.000
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr   61.839    0.263     0.263     0.000         0.000      0.000     0.000
   9819.11.15     Cashmere sweaters, knit-to-shape.............................    0.037    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.18     Merino wool sweaters, knit-to-shape..........................    0.022    0.000     0.000     0.000         0.000      0.000     0.000


   South Africa
 Total Imports.................................................................    2.039    0.904     0.904     0.773         0.773      0.779     0.854
  Imports under Trade Preference Programs.............(Total of items below)...    1.945    0.721     0.721     0.684         0.684      0.687     0.752
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    1.945    0.721     0.721     0.684         0.684      0.687     0.752


   Botswana
 Total Imports.................................................................    2.782    2.431     2.431     3.292         3.292      3.466     3.451
  Imports under Trade Preference Programs.............(Total of items below)...    2.782    2.431     2.431     3.292         3.292      3.466     3.451
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    2.782    2.431     2.431     3.292         3.292      3.466     3.451


   Zambia
 Total Imports.................................................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
  Imports under Trade Preference Programs.............(Total of items below)...    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.27     Handloomed, handmade and folklore articles...................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Swaziland
 Total Imports.................................................................   29.487   27.097    27.097    20.142        20.142     20.680    21.388
  Imports under Trade Preference Programs.............(Total of items below)...   29.416   26.800    26.800    20.037        20.037     20.536    21.245
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr   29.416   26.800    26.800    20.037        20.037     20.536    21.245
   9819.11.27     Handloomed, handmade and folklore articles...................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Malawi
 Total Imports.................................................................    3.233    4.152     4.152     4.690         4.690      4.420     4.498
  Imports under Trade Preference Programs.............(Total of items below)...    3.233    4.066     4.066     4.689         4.689      4.417     4.416
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    3.233    4.066     4.066     4.689         4.689      4.417     4.416


   Lesotho
 Total Imports.................................................................   73.359   72.741    72.741    67.698        67.698     67.287    68.770
  Imports under Trade Preference Programs.............(Total of items below)...   73.082   72.639    72.639    67.174        67.174     66.764    68.246
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.660    0.937     0.937     2.544         2.544      2.509     2.648
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr   72.422   71.702    71.702    64.630        64.630     64.255    65.598

Source:  U.S. Department of Commerce, Office of Textiles and Apparel.