Trade Act of 2000 Category 31
_____________________________________
| | May 2, 2013 A4
| TRADE PREFERENCE PROGRAMS |
| U.S. General Imports |
| By Category, 3/2013 Data |
|_____________________________________|
Category 31: COTTON APPAREL PRODUCTS
Data in Million $
Year-to-Date Year-Ending
2011 2012 3/2012 3/2013 3/2013 2/2013 1/2013
_CBI
Total Imports................................................................. 566.043 569.036 113.884 131.746 586.898 580.537 576.061
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.000 0.001 0.000 0.000 0.001 0.001 0.001
Imports under Trade Preference Programs.............(Total of items below)... 553.051 565.700 113.438 131.421 583.684 577.230 572.869
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 0.000 0.016 0.000 0.000 0.016 0.016 0.016
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.012 0.006 0.000 0.000 0.006 0.006 0.006
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 341.785 305.587 56.757 45.881 294.711 300.935 307.524
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 91.941 94.513 18.621 23.290 99.181 96.347 96.011
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 1.075 1.985 0.109 6.067 7.943 3.981 2.100
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 0.308 0.000 0.000 0.000 0.000 0.000 0.000
9820.61.25 HOPE Act - Value Added RL ................................... 25.184 31.857 7.014 7.879 32.722 32.971 32.059
9820.61.30 HOPE Act - Value Added RL ................................... 40.808 40.246 8.672 7.833 39.407 39.313 40.563
9820.61.35 HOPE Act - Knit Apparel RL .................................. 9.856 9.806 1.890 4.250 12.166 12.555 9.944
9820.61.40 HOPE Act - Certain Knit and Woven Apparel ................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.61.45 HELP Act - Certain Knit Apparel (unlimited).................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.05 HOPE Act - Woven Apparel RL ................................. 33.261 49.678 10.958 11.183 49.903 50.958 50.514
9820.62.12 HOPE Act - Brassieres........................................ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.20 HOPE Act - Sleepwear......................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.25 HOPE Act - Earned Import Allowance Program................... 8.821 32.007 9.416 25.039 47.630 40.149 34.133
9820.62.30 HOPE Act - Apparel from fabric or yarn N/A in commercial qty 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.63.05 HELP Act - Home Goods ...................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.65.05 HOPE Act - Headwear.......................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
_ANDEAN (ATPA)
Total Imports................................................................. 0.754 1.215 0.309 0.228 1.134 1.193 1.188
Imports under Trade Preference Programs.............(Total of items below)... 0.073 1.020 0.278 0.156 0.897 0.939 0.991
9821.11.01 Apparel assembled from U.S. fabric (finishing in U.S.)....... 0.000 0.001 0.000 0.000 0.001 0.001 0.001
9821.11.04 Apparel, chief value of llama, alpaca or vicuna.............. 0.000 0.010 0.001 0.000 0.009 0.009 0.010
9821.11.13 Combinations of 9821.11.01 through 9821.11.10, inclusive..... 0.000 0.007 0.000 0.000 0.007 0.007 0.007
9821.11.25 Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn 0.073 1.001 0.278 0.156 0.879 0.922 0.973
_AGOA
Total Imports................................................................. 592.379 531.765 139.872 109.850 501.744 506.144 521.621
Imports under Trade Preference Programs.............(Total of items below)... 587.692 526.371 138.898 107.940 495.412 500.744 516.219
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 20.420 4.004 2.221 0.706 2.488 2.953 3.069
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 529.579 475.586 126.775 93.158 441.968 449.260 465.321
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 13.094 15.256 3.877 5.222 16.601 15.327 15.417
9819.11.24 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 24.130 30.786 5.672 8.445 33.559 32.473 31.605
9819.11.27 Handloomed, handmade and folklore articles................... 0.468 0.738 0.353 0.410 0.795 0.729 0.806
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.001 0.000 0.000 0.001 0.001 0.001
Belize
Total Imports................................................................. 0.000 0.001 0.001 0.000 0.000 0.000 0.001
Panama
Total Imports................................................................. 0.876 0.396 0.158 0.153 0.391 0.497 0.394
Bahamas
Total Imports................................................................. 0.005 0.005 0.001 0.000 0.004 0.004 0.005
Jamaica
Total Imports................................................................. 0.046 0.034 0.004 0.013 0.043 0.039 0.033
Haiti
Total Imports................................................................. 563.825 565.791 113.576 130.722 582.937 576.702 572.723
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.000 0.001 0.000 0.000 0.001 0.001 0.001
Imports under Trade Preference Programs.............(Total of items below)... 551.976 563.716 113.329 130.597 580.984 574.746 570.769
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 0.000 0.016 0.000 0.000 0.016 0.016 0.016
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.012 0.006 0.000 0.000 0.006 0.006 0.006
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 341.785 305.587 56.757 45.881 294.711 300.935 307.524
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 91.941 94.513 18.621 23.290 99.181 96.347 96.011
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 0.000 0.000 0.000 5.243 5.243 1.496 0.000
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 0.308 0.000 0.000 0.000 0.000 0.000 0.000
9820.61.25 HOPE Act - Value Added RL ................................... 25.184 31.857 7.014 7.879 32.722 32.971 32.059
9820.61.30 HOPE Act - Value Added RL ................................... 40.808 40.246 8.672 7.833 39.407 39.313 40.563
9820.61.35 HOPE Act - Knit Apparel RL .................................. 9.856 9.806 1.890 4.250 12.166 12.555 9.944
9820.61.40 HOPE Act - Certain Knit and Woven Apparel ................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.61.45 HELP Act - Certain Knit Apparel (unlimited).................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.05 HOPE Act - Woven Apparel RL ................................. 33.261 49.678 10.958 11.183 49.903 50.958 50.514
9820.62.12 HOPE Act - Brassieres........................................ 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.20 HOPE Act - Sleepwear......................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.62.25 HOPE Act - Earned Import Allowance Program................... 8.821 32.007 9.416 25.039 47.630 40.149 34.133
9820.62.30 HOPE Act - Apparel from fabric or yarn N/A in commercial qty 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.63.05 HELP Act - Home Goods ...................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9820.65.05 HOPE Act - Headwear.......................................... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
British Virgin Isls.
Total Imports................................................................. 0.032 0.690 0.000 0.000 0.690 0.690 0.690
St Kitts and Nevis
Total Imports................................................................. 0.001 0.029 0.025 0.012 0.017 0.018 0.011
Antigua and Barbuda
Total Imports................................................................. 0.002 0.000 0.000 0.000 0.000 0.000 0.000
Montserrat
Total Imports................................................................. 0.001 0.000 0.000 0.000 0.000 0.000 0.000
Dominica
Total Imports................................................................. 0.050 0.001 0.000 0.000 0.001 0.001 0.001
St Lucia
Total Imports................................................................. 0.002 0.002 0.002 0.000 0.000 0.000 0.002
St Vincent/Grenadines
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Barbados
Total Imports................................................................. 0.023 0.081 0.001 0.016 0.096 0.081 0.081
Trinidad and Tobago
Total Imports................................................................. 0.009 0.003 0.000 0.003 0.005 0.003 0.003
Netherlands Antilles
Total Imports................................................................. 0.044 0.000 0.000 0.000 0.000 0.000 0.000
Guyana
Total Imports................................................................. 1.127 2.003 0.116 0.826 2.713 2.500 2.118
Imports under Trade Preference Programs.............(Total of items below)... 1.075 1.985 0.109 0.824 2.700 2.485 2.100
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 1.075 1.985 0.109 0.824 2.700 2.485 2.100
Ecuador
Total Imports................................................................. 0.754 1.215 0.309 0.228 1.134 1.193 1.188
Imports under Trade Preference Programs.............(Total of items below)... 0.073 1.020 0.278 0.156 0.897 0.939 0.991
9821.11.01 Apparel assembled from U.S. fabric (finishing in U.S.)....... 0.000 0.001 0.000 0.000 0.001 0.001 0.001
9821.11.04 Apparel, chief value of llama, alpaca or vicuna.............. 0.000 0.010 0.001 0.000 0.009 0.009 0.010
9821.11.13 Combinations of 9821.11.01 through 9821.11.10, inclusive..... 0.000 0.007 0.000 0.000 0.007 0.007 0.007
9821.11.25 Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn 0.073 1.001 0.278 0.156 0.879 0.922 0.973
Cameroon
Total Imports................................................................. 0.224 0.654 0.011 0.000 0.644 0.643 0.643
Mali
Total Imports................................................................. 0.076 0.045 0.023 0.005 0.027 0.032 0.033
Imports under Trade Preference Programs.............(Total of items below)... 0.000 0.002 0.000 0.000 0.002 0.002 0.002
9819.11.27 Handloomed, handmade and folklore articles................... 0.000 0.002 0.000 0.000 0.002 0.002 0.002
Ghana
Total Imports................................................................. 0.287 0.282 0.046 0.090 0.326 0.267 0.275
Imports under Trade Preference Programs.............(Total of items below)... 0.212 0.197 0.025 0.063 0.235 0.179 0.186
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.158 0.153 0.010 0.032 0.175 0.143 0.153
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.040 0.030 0.001 0.026 0.055 0.033 0.030
9819.11.27 Handloomed, handmade and folklore articles................... 0.015 0.015 0.014 0.004 0.006 0.003 0.003
Nigeria
Total Imports................................................................. 0.036 0.249 0.183 0.006 0.072 0.074 0.250
Imports under Trade Preference Programs.............(Total of items below)... 0.000 0.040 0.000 0.000 0.040 0.040 0.040
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.000 0.040 0.000 0.000 0.040 0.040 0.040
Liberia
Total Imports................................................................. 0.026 0.000 0.000 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 0.003 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.003 0.000 0.000 0.000 0.000 0.000 0.000
Ethiopia
Total Imports................................................................. 2.843 3.236 0.895 0.838 3.178 2.920 3.308
Imports under Trade Preference Programs.............(Total of items below)... 2.813 3.107 0.869 0.726 2.964 2.792 3.179
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.213 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 2.150 2.387 0.530 0.320 2.177 2.068 2.378
9819.11.27 Handloomed, handmade and folklore articles................... 0.449 0.721 0.339 0.405 0.787 0.724 0.801
Uganda
Total Imports................................................................. 0.836 0.089 0.017 0.001 0.072 0.076 0.086
Imports under Trade Preference Programs.............(Total of items below)... 0.771 0.055 0.012 0.001 0.044 0.047 0.053
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.071 0.050 0.012 0.000 0.038 0.042 0.047
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.701 0.005 0.000 0.001 0.006 0.006 0.005
Kenya
Total Imports................................................................. 188.479 170.291 45.357 35.659 160.593 162.186 168.978
Imports under Trade Preference Programs.............(Total of items below)... 187.556 169.903 45.300 34.802 159.405 161.814 168.630
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.005 0.040 0.000 0.000 0.040 0.040 0.040
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 187.551 169.863 45.300 34.802 159.365 161.774 168.590
Tanzania
Total Imports................................................................. 0.138 0.035 0.031 0.010 0.014 0.011 0.037
Imports under Trade Preference Programs.............(Total of items below)... 0.043 0.026 0.026 0.000 0.000 0.000 0.026
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.039 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.000 0.026 0.026 0.000 0.000 0.000 0.026
9819.11.27 Handloomed, handmade and folklore articles................... 0.004 0.000 0.000 0.000 0.000 0.000 0.000
Mauritius
Total Imports................................................................. 149.159 155.874 38.463 41.906 159.317 158.861 156.870
Imports under Trade Preference Programs.............(Total of items below)... 147.095 152.625 37.864 41.136 155.897 155.465 153.540
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 2.982 2.101 0.610 0.659 2.150 2.231 2.203
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 106.889 104.481 27.705 27.012 103.788 105.634 104.516
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 13.094 15.256 3.877 5.222 16.601 15.327 15.417
9819.11.24 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 24.130 30.786 5.672 8.243 33.357 32.271 31.403
9819.11.33 Textile articles wholly formed in one or more LDC ........... 0.000 0.001 0.000 0.000 0.001 0.001 0.001
Mozambique
Total Imports................................................................. 0.187 0.000 0.000 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 0.183 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.183 0.000 0.000 0.000 0.000 0.000 0.000
South Africa
Total Imports................................................................. 0.468 0.250 0.073 0.022 0.199 0.196 0.239
Imports under Trade Preference Programs.............(Total of items below)... 0.126 0.078 0.042 0.015 0.051 0.049 0.080
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.126 0.078 0.042 0.015 0.051 0.049 0.080
Botswana
Total Imports................................................................. 7.524 2.008 0.991 0.000 1.017 1.559 1.559
Imports under Trade Preference Programs.............(Total of items below)... 7.524 1.956 0.980 0.000 0.976 1.518 1.518
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 7.524 1.956 0.980 0.000 0.976 1.518 1.518
Zambia
Total Imports................................................................. 0.001 0.001 0.000 0.000 0.001 0.001 0.001
Imports under Trade Preference Programs.............(Total of items below)... 0.001 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.27 Handloomed, handmade and folklore articles................... 0.001 0.000 0.000 0.000 0.000 0.000 0.000
Swaziland
Total Imports................................................................. 36.574 27.985 6.773 3.794 25.006 25.141 27.484
Imports under Trade Preference Programs.............(Total of items below)... 36.304 27.771 6.773 3.792 24.791 24.926 27.270
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 36.304 27.771 6.773 3.792 24.791 24.926 27.270
Malawi
Total Imports................................................................. 1.120 0.000 0.000 0.006 0.006 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 1.117 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 1.117 0.000 0.000 0.000 0.000 0.000 0.000
Lesotho
Total Imports................................................................. 204.401 170.765 47.009 27.514 151.271 154.175 161.855
Imports under Trade Preference Programs.............(Total of items below)... 203.944 170.610 47.008 27.405 151.007 153.911 161.697
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 16.826 1.582 1.548 0.000 0.034 0.449 0.546
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 187.118 169.027 45.460 27.203 150.771 153.261 160.949
9819.11.24 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 0.000 0.000 0.000 0.202 0.202 0.202 0.202
Source: U.S. Department of Commerce, Office of Textiles and Apparel.