_____________________________________
                                               |                                     |                  January 13, 2012
                                               |            U.S. DOMESTIC            |
                                               |               EXPORTS               |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Exports to : El Salvador
    Data in $
 Product                            2006           2007           2008           2009           2010    YTD 11/2010    YTD 11/2011

    Footwear, Leather and Fur Products

 All Footwear                   1,900,204      1,385,084      2,313,479      2,350,029      6,867,685      6,705,475      3,943,379
 Footwear, Rubber/plas            272,276         90,738      1,009,102        982,325        562,497        479,341      1,120,397
 Footwear, non-Rubber           1,627,928      1,294,346      1,304,377      1,367,704      6,305,188      6,226,134      2,822,982
 Leather Footwear                 518,165        626,669        195,968        408,705        294,115        267,853        526,303
 Footwear, Protective               2,953         24,431         25,233              0         46,278         27,240         35,831
 Footwear, Rubber/canvas          269,323         66,307        983,869        982,325        516,219        452,101      1,084,566
 House Slippers                    70,429        340,844         50,153         14,067         14,032         14,032         27,362
 Footwear,M(ex athletic.)         153,420        142,612        105,551        111,735         46,672         46,672        479,396
 Footwear,F(ex athletic.)         433,054        313,932        449,383        490,530      3,306,226      3,268,241      1,505,558
 Footwear, nes.                   971,025        496,958        699,290        751,372      2,938,258      2,897,189        810,666
 Leather Apparel                  104,006        191,724        569,987        222,769      1,759,930      1,588,107        533,597
 Leather Tanning                  571,788        690,494        309,753      1,158,927        450,164        450,164        221,912
 Leather Gloves                    38,238         45,908         26,783         33,314         28,977         28,977         25,807
 Leather Articles, nes.            53,780         22,017         25,864         56,207         74,776         74,776         83,174


 Fur Apparel                      609,056        242,456         21,062         72,296              0              0         37,219



    Travelgoods

 Luggage/Briefcases                62,859         83,823        270,866        411,388        406,565        357,646        109,638
 Travel/Sports Bags                22,477         44,777         22,356         42,705         53,645         53,645         27,422
 Handbags/Purses                  356,504        559,209        706,721        196,072        522,215        498,431        259,032
 Leather Goods nes.               114,478        112,433      1,185,307        332,446        276,023        221,901        799,880
                                   47,432         58,368        481,051         51,521        138,268        135,745        163,728




 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.