_____________________________________
| | November 14, 2008
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Exports to : Panama
Data in $
Product 2004 2005 2006 2007 YTD 9/2008 YTD 9/2009
Footwear, Leather and Fur Products
All Footwear 4,513,279 3,948,109 4,433,565 5,911,025 3,997,064 3,959,719
Footwear, Rubber/plas 660,586 278,989 175,674 332,452 189,321 364,430
Footwear, non-Rubber 3,852,693 3,669,120 4,257,891 5,578,573 3,807,743 3,595,289
Leather Footwear 2,865,201 1,969,906 1,797,893 2,011,501 1,186,859 1,973,080
Footwear, Protective 29,140 118,487 83,051 29,574 18,530 107,197
Footwear, Rubber/canvas 631,446 160,502 92,623 302,878 170,791 257,233
House Slippers 27,153 16,210 11,497 14,432 3,432 215,855
Footwear,M(ex athletic.) 937,022 1,225,228 773,819 1,040,910 793,388 867,472
Footwear,F(ex athletic.) 972,604 794,919 720,763 286,030 210,525 310,520
Footwear, nes. 1,915,914 1,632,763 2,751,812 4,237,201 2,800,398 2,201,442
Leather Apparel 984,246 3,460,396 4,945,236 5,537,456 3,871,078 5,935,499
Leather Tanning 15,660 0 8,503 7,072 2,925 67,647
Leather Gloves 8,822 3,315 37,956 29,795 26,285 42,893
Leather Articles, nes. 225,396 408,065 598,176 637,024 619,767 278,996
Fur Apparel 947,053 699,762 187,227 130,450 115,150 1,032,895
Travelgoods
Luggage/Briefcases 131,463 253,014 520,301 516,936 348,407 723,487
Travel/Sports Bags 122,675 88,546 278,617 377,239 216,769 336,419
Handbags/Purses 545,314 368,273 531,592 1,244,045 849,561 1,193,054
Leather Goods nes. 263,564 214,704 333,234 565,517 488,363 279,418
Luggage Locks 0 0 0 0 0 11,448
187,004 587,343 250,318 226,416 202,645 205,068
Source: U.S. Department of Commerce, Office of Textiles and Apparel.