_____________________________________
| | March 11, 2010
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Exports to : St Lucia
Data in $
Product 2005 2006 2007 2008 2009 YTD 1/2009 YTD 1/2010
Footwear, Leather and Fur Products
All Footwear 235,703 194,431 346,083 782,562 1,027,400 5,596 31,968
Footwear, Rubber/plas 39,455 16,003 60,842 16,500 53,813 2,678 0
Footwear, non-Rubber 196,248 178,428 285,241 766,062 973,587 2,918 31,968
Leather Footwear 109,029 105,341 55,116 276,608 406,006 0 28,397
Footwear, Protective 39,455 10,614 22,529 0 0 0 0
Footwear, Rubber/canvas 0 5,389 38,313 16,500 53,813 2,678 0
House Slippers 77,948 5,625 0 0 9,792 0 0
Footwear,M(ex athletic.) 32,313 35,684 49,972 17,459 147,533 0 6,078
Footwear,F(ex athletic.) 19,523 50,182 114,174 164,971 112,970 0 0
Footwear, nes. 66,464 86,937 121,095 583,632 703,292 2,918 25,890
Leather Apparel 3,000 0 18,182 49,735 10,232 0 0
Leather Articles, nes. 0 4,908 0 5,168 0 0 0
Fur Apparel 0 0 0 0 0 0 0
Travelgoods
Luggage/Briefcases 0 0 84,498 71,867 19,766 15,766 0
Travel/Sports Bags 10,944 11,345 3,490 22,194 0 0 5,260
Handbags/Purses 0 0 0 19,170 11,992 0 0
Leather Goods nes. 0 0 5,440 0 0 0 0
Luggage Locks 0 0 9,746 16,870 0 0 0
9,790 0 6,704 3,426 71,745 0 0
Source: U.S. Department of Commerce, Office of Textiles and Apparel.