_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Exports to : Barbados
Data in $
Product 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
Footwear, Leather and Fur Products
All Footwear 1,018,513 894,164 1,358,720 2,600,249 2,871,591 2,704,806 2,643,759
Footwear, Rubber/plas 111,266 57,286 101,950 542,864 133,337 133,337 81,069
Footwear, non-Rubber 907,247 836,878 1,256,770 2,057,385 2,738,254 2,571,469 2,562,690
Leather Footwear 599,153 451,754 786,371 1,104,671 1,171,137 1,157,006 1,000,316
Footwear, Protective 82,652 17,070 0 17,081 32,628 32,628 21,824
Footwear, Rubber/canvas 28,614 40,216 101,950 525,783 100,709 100,709 59,245
House Slippers 13,644 8,052 31,629 32,859 98,933 90,533 19,831
Footwear,M(ex athletic.) 235,498 215,553 279,044 511,176 585,376 516,153 944,994
Footwear,F(ex athletic.) 86,754 108,312 270,837 106,323 123,465 123,465 82,315
Footwear, nes. 571,351 504,961 675,260 1,407,027 1,930,480 1,841,318 1,515,550
Leather Apparel 134,280 118,567 152,630 106,587 217,407 217,407 190,927
Leather Tanning 4,738 6,866 11,282 13,834 67,781 57,265 12,205
Leather Gloves 7,515 5,745 97,797 2,875 0 0 21,949
Leather Articles, nes. 37,319 27,102 58,891 28,022 36,303 33,425 107,799
Fur Apparel 221,631 532,292 55,425 20,074 0 0 0
Travelgoods
Luggage/Briefcases 349,574 274,360 150,033 209,153 463,338 445,215 81,348
Travel/Sports Bags 72,549 84,512 42,223 18,510 23,323 23,323 101,156
Handbags/Purses 2,331,077 361,592 199,213 308,002 236,278 202,275 297,562
Leather Goods nes. 456,272 237,837 13,775 47,193 8,480 4,636 15,643
Luggage Locks 0 0 7,000 4,709 4,000 4,000 0
137,616 113,636 43,909 48,469 197,685 161,011 55,467
Source: U.S. Department of Commerce, Office of Textiles and Apparel.