_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Exports to : Aruba
Data in $
Product 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
Footwear, Leather and Fur Products
All Footwear 817,427 715,020 996,235 766,206 814,083 733,053 1,053,741
Footwear, Rubber/plas 34,747 32,191 75,250 139,086 77,799 77,799 122,878
Footwear, non-Rubber 782,680 682,829 920,985 627,120 736,284 655,254 930,863
Leather Footwear 305,623 168,614 246,697 211,665 314,818 275,281 79,020
Footwear, Protective 7,121 2,775 6,626 0 0 0 0
Footwear, Rubber/canvas 27,626 29,416 68,624 139,086 77,799 77,799 122,878
House Slippers 58,717 9,709 27,871 13,910 13,962 11,217 7,539
Footwear,M(ex athletic.) 214,819 110,870 163,219 106,436 129,383 129,383 53,787
Footwear,F(ex athletic.) 200,302 310,707 312,833 240,624 275,907 238,716 181,633
Footwear, nes. 308,842 251,543 417,062 266,150 317,032 275,938 687,904
Leather Apparel 267,970 1,153,719 2,561,273 1,869,923 1,882,078 1,660,626 1,722,690
Leather Tanning 9,369 0 9,192 0 0 0 20,786
Leather Gloves 80,180 9,415 0 0 0 0 6,450
Leather Articles, nes. 40,060 64,368 154,731 5,441 79,082 79,082 21,765
Fur Apparel 18,523 0 41,448 14,746 0 0 31,039
Travelgoods
Luggage/Briefcases 21,951 15,806 72,764 134,695 53,011 53,011 38,903
Travel/Sports Bags 26,960 804,140 26,278 85,258 57,503 57,503 20,555
Handbags/Purses 195,520 634,334 212,072 65,148 86,877 48,319 72,366
Leather Goods nes. 0 7,680 4,995 31,438 7,353 7,353 30,802
Luggage Locks 2,790 12,046 18,590 10,252 6,661 2,737 0
220,596 42,591 135,461 18,039 27,870 6,522 16,031
Source: U.S. Department of Commerce, Office of Textiles and Apparel.