_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Exports to : Brazil
Data in $
Product 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
Footwear, Leather and Fur Products
All Footwear 1,420,343 1,084,016 2,598,429 1,046,725 1,144,570 1,087,247 2,165,924
Footwear, Rubber/plas 77,052 30,282 88,554 121,494 300,719 300,719 113,805
Footwear, non-Rubber 1,343,291 1,053,734 2,509,875 925,231 843,851 786,528 2,052,119
Leather Footwear 722,922 581,585 727,863 281,391 433,648 380,352 1,288,714
Footwear, Protective 13,382 19,829 19,670 102,701 28,773 28,773 14,678
Footwear, Rubber/canvas 63,670 10,453 68,884 18,793 271,946 271,946 99,127
House Slippers 7,686 10,288 17,534 0 0 0 500,516
Footwear,M(ex athletic.) 75,773 178,123 476,942 157,904 157,509 131,530 607,990
Footwear,F(ex athletic.) 359,964 20,295 108,460 140,138 32,363 32,363 93,234
Footwear, nes. 899,868 845,028 1,906,939 627,189 653,979 622,635 850,379
Leather Apparel 266,172 397,611 866,336 576,286 687,356 670,454 358,249
Leather Tanning 2,974,991 8,496,545 2,986,598 958,278 1,101,064 1,087,138 746,612
Leather Gloves 0 24,140 115,221 45,482 92,545 66,348 219,968
Leather Articles, nes. 101,792 299,819 405,675 257,619 483,670 434,342 670,835
Fur Apparel 51,686 100,666 36,219 57,970 17,499 17,499 56,905
Travelgoods
Luggage/Briefcases 567,347 1,208,458 1,017,025 1,593,818 4,036,281 2,923,786 2,962,308
Travel/Sports Bags 368,298 1,064,220 717,324 399,407 1,048,936 975,573 1,636,098
Handbags/Purses 474,554 707,918 1,246,057 2,538,594 456,211 363,520 1,151,113
Leather Goods nes. 114,354 89,611 624,352 492,798 1,207,516 1,200,707 464,151
Luggage Locks 0 0 32,900 6,096 19,377 19,377 43,924
985,572 701,863 1,098,692 1,107,989 1,185,059 1,100,475 1,653,523
Source: U.S. Department of Commerce, Office of Textiles and Apparel.