_____________________________________
                                               |                                     |                  January 13, 2012
                                               |            U.S. DOMESTIC            |
                                               |               EXPORTS               |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Exports to : Ireland
    Data in $
 Product                            2006           2007           2008           2009           2010    YTD 11/2010    YTD 11/2011

    Footwear, Leather and Fur Products

 All Footwear                     272,854        190,766        333,848        197,334        302,496        175,947        556,582
 Footwear, Rubber/plas            111,404         14,948         10,758         17,531        109,012        109,012         13,640
 Footwear, non-Rubber             161,450        175,818        323,090        179,803        193,484         66,935        542,942
 Leather Footwear                 128,155         84,985         98,912          3,005         26,072         26,072         76,692
 Footwear, Protective             106,404         10,148          5,027         17,531              0              0              0
 Footwear, Rubber/canvas            5,000          4,800          5,731              0        109,012        109,012         13,640
 House Slippers                         0          2,700          4,754              0         70,401              0              0
 Footwear,M(ex athletic.)               0         94,315         12,727              0         61,258          5,110          8,952
 Footwear,F(ex athletic.)          52,425          5,780         22,893         21,048              0              0        196,016
 Footwear, nes.                   109,025         73,023        282,716        158,755         61,825         61,825        337,974
 Leather Apparel                  284,986        384,402        621,045         56,203        147,957         93,160         38,962
 Leather Tanning                   88,411         91,166      1,113,835        692,700        351,582        325,643        565,521
 Leather Gloves                         0          4,236          5,422          8,860              0              0              0
 Leather Articles, nes.           246,081         94,220        359,840        294,526        314,156        308,136        276,905


 Fur Apparel                            0              0              0         13,000              0              0         14,000



    Travelgoods

 Luggage/Briefcases               181,594        625,948        288,183         66,231         52,621         39,295         32,987
 Travel/Sports Bags                97,090        203,893        125,637         35,575         54,739         46,476        718,813
 Handbags/Purses                  141,052        174,715        147,767        216,627          7,555          7,555         37,162
 Leather Goods nes.                65,213         37,090         18,407         21,851         44,438         44,438          6,327
 Luggage Locks                          0          4,530              0          3,320          9,750          9,750              0
                                  342,253        235,017        103,951        255,533        140,159        132,776        254,010




 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.