_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Exports to : Netherlands
Data in $
Product 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
Footwear, Leather and Fur Products
All Footwear 5,851,492 10,423,313 8,931,101 8,725,948 12,175,090 10,978,215 14,421,629
Footwear, Rubber/plas 229,242 394,072 1,177,827 2,753,118 648,064 632,514 2,551,110
Footwear, non-Rubber 5,622,250 10,029,241 7,753,274 5,972,830 11,527,026 10,345,701 11,870,519
Leather Footwear 4,811,929 8,114,962 6,404,101 4,475,838 10,729,834 9,552,585 9,781,826
Footwear, Protective 45,195 190,757 33,034 33,805 11,148 11,148 82,427
Footwear, Rubber/canvas 184,047 203,315 1,144,793 2,719,313 636,916 621,366 2,468,683
House Slippers 81,738 4,565 4,343 152,577 328,629 328,629 280,512
Footwear,M(ex athletic.) 3,801,130 3,549,392 3,635,125 3,365,359 8,570,816 7,673,383 8,119,290
Footwear,F(ex athletic.) 284,287 466,219 223,377 265,178 90,599 86,523 587,568
Footwear, nes. 1,455,095 6,009,065 3,890,429 2,189,716 2,536,982 2,257,166 2,883,149
Leather Apparel 1,301,474 1,664,182 3,074,565 1,065,208 443,612 433,843 763,976
Leather Tanning 2,987,444 3,859,019 1,458,942 1,633,062 3,025,877 2,574,586 2,507,165
Leather Gloves 130,740 142,213 301,352 235,478 259,577 256,715 192,170
Leather Articles, nes. 657,588 758,147 824,071 1,060,274 490,231 455,497 712,058
Fur Apparel 79,275 104,463 67,732 45,698 58,385 58,385 221,501
Travelgoods
Luggage/Briefcases 1,607,416 4,752,013 10,154,098 2,373,911 4,105,597 3,754,634 9,563,704
Travel/Sports Bags 1,021,113 377,296 799,291 698,217 833,625 759,608 799,940
Handbags/Purses 681,268 309,319 400,370 197,381 218,433 204,902 181,852
Leather Goods nes. 206,230 283,811 586,207 141,004 245,262 209,116 227,365
Luggage Locks 74,100 34,846 165,029 79,058 6,541 6,541 0
2,399,630 1,725,889 2,754,632 1,228,169 1,004,191 868,187 1,736,433
Source: U.S. Department of Commerce, Office of Textiles and Apparel.