_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Exports to : France
Data in $
Product 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
Footwear, Leather and Fur Products
All Footwear 3,784,854 2,632,884 5,024,069 4,261,546 1,635,802 1,468,287 1,733,747
Footwear, Rubber/plas 365,216 255,623 299,054 526,533 257,741 242,511 182,922
Footwear, non-Rubber 3,419,638 2,377,261 4,725,015 3,735,013 1,378,061 1,225,776 1,550,825
Leather Footwear 3,026,998 1,662,843 3,990,503 3,141,710 1,150,528 1,021,234 1,249,889
Footwear, Protective 155,385 48,166 26,340 12,005 24,911 9,681 0
Footwear, Rubber/canvas 209,831 207,457 272,714 514,528 232,830 232,830 182,922
House Slippers 40,047 15,049 17,619 57,532 14,804 9,141 223,696
Footwear,M(ex athletic.) 1,902,275 1,070,883 3,266,929 2,086,051 953,708 891,922 620,820
Footwear,F(ex athletic.) 743,650 72,644 54,532 62,396 81,830 71,594 55,165
Footwear, nes. 733,666 1,218,685 1,385,935 1,529,034 327,719 253,119 651,144
Leather Apparel 1,997,025 2,284,951 2,280,123 1,501,885 1,227,271 1,180,251 1,054,599
Leather Tanning 2,368,122 1,139,304 1,884,732 1,921,938 2,937,081 2,703,636 4,755,820
Leather Gloves 40,712 46,454 32,004 36,107 139,878 139,878 40,834
Leather Articles, nes. 962,512 1,257,486 628,792 659,619 751,943 693,159 922,410
Fur Apparel 382,524 537,621 366,089 329,729 251,410 239,500 311,258
Travelgoods
Luggage/Briefcases 1,871,800 3,060,986 3,090,561 1,000,750 865,287 762,549 879,060
Travel/Sports Bags 586,481 925,382 690,168 847,003 924,999 868,764 724,508
Handbags/Purses 893,603 1,037,189 1,032,643 656,083 614,069 558,278 529,684
Leather Goods nes. 473,279 135,737 306,667 158,878 240,341 205,928 159,673
Luggage Locks 52,285 0 42,842 55,480 234,412 224,962 189,940
1,304,976 1,056,552 1,649,462 1,050,608 1,893,551 1,816,356 1,351,988
Source: U.S. Department of Commerce, Office of Textiles and Apparel.