_____________________________________
| | January 13, 2012
| U.S. DOMESTIC |
| EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Exports to : Sri Lanka
Data in $
Product 2006 2007 2008 2009 2010 YTD 11/2010 YTD 11/2011
Footwear, Leather and Fur Products
All Footwear 0 0 4,113 150,265 0 0 84,772
Footwear, Rubber/plas 0 0 0 150,265 0 0 0
Footwear, non-Rubber 0 0 4,113 0 0 0 84,772
Leather Footwear 0 0 4,113 0 0 0 84,772
Footwear, Rubber/canvas 0 0 0 150,265 0 0 0
Footwear,M(ex athletic.) 0 0 4,113 0 0 0 0
Footwear, nes. 0 0 0 0 0 0 84,772
Leather Apparel 48,325 0 12,655 0 0 0 0
Leather Tanning 75,371 49,060 158,633 27,223 267,368 267,368 49,989
Leather Gloves 0 10,963 126,818 0 0 0 0
Leather Articles, nes. 0 35,534 16,228 3,478 0 0 5,092
Fur Apparel 0 0 0 16,975 0 0 6,296
Travelgoods
Luggage/Briefcases 0 0 0 12,590 0 0 20,062
Travel/Sports Bags * * 0 0 0 0 7,300
Handbags/Purses 0 0 0 0 0 0 2,580
Leather Goods nes. 0 0 0 0 10,000 10,000 0
Luggage Locks 0 0 0 4,969 0 0 0
0 0 112,736 105,000 0 0 0
Source: U.S. Department of Commerce, Office of Textiles and Apparel.